Map | Name | City |
---|---|---|
0 COLUMBIA BELLAIRE MEDIC | HOUSTON | |
4 SEASONS NUR CT SAN ANTONIO WINDCREST | SAN ANTONIO | |
ABILENE CONVALESCENT CENTER | ABILENE | |
ABILENE REGIONAL MEDICAL CENTER SKILLED NURSING UN | ABILENE | |
ADVANCED CARE CENTER AMARILLO EAST LC | AMARILLO | |
ADVANCED CARE CENTER AMARILLO LC | AMARILLO | |
ADVANCED CARE CENTER OF KENNEDALE LC | KENNEDALE | |
ADVANCED CARE CENTER OF STPHNVILLE LC | STEPHENVILLE | |
ADVANCED HEALTH AND REHAB CENTER OF GARLAND | GARLAND | |
ADVANCED REHABILITATION AND HEALTHCARE OF BOWIE | BOWIE | |
AFTON OAKS NURSING CENTER | HOUSTON | |
AFV II HEALTH CARE CENTER | SAN ANTONIO | |
ALAMEDA OAKS NURSING CENTER | CORPUS CHRISTI | |
ALAMO HEIGHTS HEALTH AND REHABILITATION CENTER | SAN ANTONIO | |
ALEXANDER CARE CENTER | AUSTIN |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been complied from multiple government and commercial sources.
Some parts © 2003-2025 Advameg, Inc.