Institution representatives - add corrected or new information about SANFORD USD MEDICAL CENTER »
1305 W 18TH ST PO BOX 5039Phone (make sure to verify first before calling): (605) 333-1000
SIOUX FALLS, SD, 57117
This Hospital: | 100.0% |
South Dakota: | 99.5% |
This Hospital: | 100.0% |
State: | 99.4% |
Here: | 100.0% |
State: | 94.2% |
This Hospital: | 99.0% |
State: | 99.0% |
This Hospital: | 99.0% |
State: | 98.5% |
This Hospital: | 91.0% |
South Dakota: | 88.9% |
This Hospital: | 95.0% |
State: | 95.9% |
Here: | 100.0% |
State: | 96.9% |
Here: | 98.0% |
State: | 92.9% |
This Hospital: | 82.0% |
State: | 90.2% |
This Hospital: | 100.0% |
South Dakota: | 98.4% |
Here: | 96.0% |
State: | 97.1% |
Here: | 98.0% |
South Dakota: | 96.5% |
Here: | 99.0% |
State: | 97.3% |
Here: | 92.0% |
South Dakota: | 92.5% |
Here: | 94.0% |
State: | 92.9% |
This Hospital: | 96.0% |
South Dakota: | 96.0% |
This Hospital: | 99.0% |
State: | 99.0% |
Here: | 99.0% |
State: | 99.0% |
This Hospital: | 99.0% |
South Dakota: | 99.0% |
Here: | 97.0% |
South Dakota: | 97.9% |
This Hospital: | 97.0% |
South Dakota: | 97.0% |
This Hospital: | 97.0% |
South Dakota: | 98.5% |
Here: | 97.0% |
State: | 96.9% |
Here: | 97.0% |
South Dakota: | 97.0% |
This Hospital: | 95.0% |
South Dakota: | 93.6% |
This Hospital: | 100.0% |
South Dakota: | 99.8% |
This Hospital: | 95.0% |
South Dakota: | 92.6% |
This Hospital: | 97.0% |
State: | 95.7% |
This Hospital: | 96.0% |
South Dakota: | 97.1% |
Here: | 96.0% |
South Dakota: | 97.4% |
Here: | 100.0% |
State: | 99.0% |
Here: | 14.5% |
State: | 13.4% |
This Hospital: | 11.6% |
State: | 11.4% |
Here: | 12.0% |
State: | 12.2% |
Here: | 19.0% |
South Dakota: | 18.7% |
This Hospital: | 24.3% |
South Dakota: | 24.0% |
This Hospital: | 18.7% |
South Dakota: | 17.4% |
This Hospital: | 0.232% |
State: | 1.130% |
This Hospital: | 0.116% |
South Dakota: | 0.198% |
This Hospital: | 0.058% |
State: | 0.144% |
Here: | $24,865 |
State: | $22,941 |
Here: | $7,495 |
State: | $7,819 |
Here: | 0.61% |
South Dakota: | 0.45% |
This Hospital: | $42,733 |
State: | $31,063 |
This Hospital: | $12,347 |
South Dakota: | $12,049 |
Here: | 0.67% |
South Dakota: | 0.88% |
Here: | $18,999 |
South Dakota: | $18,385 |
This Hospital: | $5,106 |
State: | $5,233 |
Here: | 0.43% |
State: | 0.40% |
Here: | $12,207 |
South Dakota: | $14,376 |
This Hospital: | $4,061 |
State: | $4,609 |
This Hospital: | 0.31% |
State: | 0.47% |
Here: | $16,072 |
South Dakota: | $12,725 |
This Hospital: | $3,703 |
State: | $4,054 |
This Hospital: | 0.24% |
State: | 0.26% |
This Hospital: | $26,608 |
South Dakota: | $26,308 |
This Hospital: | $6,314 |
State: | $6,550 |
This Hospital: | 0.49% |
South Dakota: | 0.58% |
This Hospital: | $23,507 |
State: | $19,420 |
This Hospital: | $5,470 |
State: | $5,611 |
Here: | 0.37% |
State: | 0.31% |
This Hospital: | $14,079 |
State: | $14,079 |
Here: | $4,152 |
State: | $4,152 |
This Hospital: | 0.22% |
South Dakota: | 0.05% |
This Hospital: | $17,077 |
South Dakota: | $15,474 |
This Hospital: | $5,394 |
South Dakota: | $5,548 |
Here: | 0.80% |
State: | 1.25% |
This Hospital: | $22,822 |
State: | $21,525 |
This Hospital: | $7,836 |
South Dakota: | $8,013 |
This Hospital: | 0.53% |
State: | 0.81% |
This Hospital: | $10,179 |
South Dakota: | $11,097 |
Here: | $3,801 |
State: | $3,958 |
Here: | 1.19% |
State: | 1.62% |
Here: | $31,896 |
South Dakota: | $38,257 |
Here: | $9,341 |
South Dakota: | $10,519 |
Here: | 0.22% |
South Dakota: | 0.15% |
This Hospital: | $19,069 |
State: | $16,907 |
This Hospital: | $5,371 |
South Dakota: | $5,721 |
This Hospital: | 1.59% |
State: | 1.79% |
Here: | $69,934 |
South Dakota: | $62,460 |
This Hospital: | $13,239 |
State: | $13,250 |
Here: | 0.61% |
South Dakota: | 0.43% |
This Hospital: | $13,229 |
South Dakota: | $12,898 |
This Hospital: | $3,524 |
South Dakota: | $3,930 |
Here: | 2.31% |
South Dakota: | 1.37% |
Here: | $24,895 |
South Dakota: | $18,961 |
Here: | $6,277 |
State: | $6,780 |
This Hospital: | 1.27% |
South Dakota: | 1.35% |
Here: | $30,460 |
South Dakota: | $26,316 |
Here: | $7,747 |
State: | $8,541 |
This Hospital: | 0.92% |
South Dakota: | 1.27% |
This Hospital: | $18,059 |
South Dakota: | $13,230 |
Here: | $4,787 |
State: | $5,062 |
Here: | 0.98% |
South Dakota: | 1.22% |
Here: | $21,862 |
State: | $19,973 |
This Hospital: | $6,976 |
South Dakota: | $7,178 |
Here: | 2.49% |
South Dakota: | 1.88% |
Here: | $18,017 |
State: | $21,861 |
Here: | $5,499 |
State: | $6,862 |
This Hospital: | 0.31% |
South Dakota: | 0.24% |
This Hospital: | $20,976 |
South Dakota: | $18,765 |
Here: | $5,850 |
South Dakota: | $6,348 |
Here: | 0.22% |
South Dakota: | 0.20% |
Here: | $22,494 |
South Dakota: | $18,189 |
This Hospital: | $5,221 |
State: | $5,880 |
Here: | 0.39% |
State: | 0.36% |
This Hospital: | $35,022 |
South Dakota: | $31,071 |
Here: | $6,538 |
State: | $7,141 |
Here: | 0.31% |
South Dakota: | 0.22% |
Here: | $14,676 |
South Dakota: | $14,908 |
This Hospital: | $4,135 |
State: | $4,812 |
This Hospital: | 0.33% |
State: | 0.25% |
Here: | $33,365 |
South Dakota: | $30,338 |
This Hospital: | $7,616 |
South Dakota: | $8,591 |
This Hospital: | 0.45% |
South Dakota: | 0.35% |
This Hospital: | $18,624 |
State: | $16,558 |
This Hospital: | $4,671 |
State: | $4,947 |
This Hospital: | 2.72% |
State: | 2.89% |
This Hospital: | $22,747 |
South Dakota: | $21,771 |
This Hospital: | $6,696 |
State: | $6,706 |
This Hospital: | 1.31% |
State: | 0.78% |
This Hospital: | $12,288 |
State: | $15,282 |
This Hospital: | $4,581 |
State: | $5,074 |
Here: | 0.37% |
State: | 0.29% |
This Hospital: | $12,828 |
State: | $11,823 |
This Hospital: | $4,592 |
South Dakota: | $4,912 |
Here: | 0.35% |
South Dakota: | 0.27% |
Here: | $22,928 |
State: | $20,140 |
This Hospital: | $6,519 |
South Dakota: | $6,973 |
This Hospital: | 2.35% |
State: | 2.07% |
This Hospital: | $44,200 |
South Dakota: | $38,279 |
This Hospital: | $11,070 |
South Dakota: | $12,355 |
Here: | 0.61% |
State: | 0.60% |
This Hospital: | $16,223 |
South Dakota: | $12,783 |
Here: | $4,527 |
South Dakota: | $4,755 |
Here: | 0.63% |
State: | 0.44% |
This Hospital: | $25,505 |
South Dakota: | $21,383 |
This Hospital: | $6,055 |
State: | $6,416 |
This Hospital: | 0.67% |
State: | 0.67% |
Here: | $14,986 |
South Dakota: | $12,559 |
This Hospital: | $4,063 |
State: | $4,317 |
This Hospital: | 0.65% |
State: | 0.47% |
Here: | $21,906 |
South Dakota: | $20,249 |
This Hospital: | $6,543 |
South Dakota: | $6,951 |
Here: | 2.19% |
South Dakota: | 2.68% |
Here: | $38,699 |
State: | $32,036 |
Here: | $9,894 |
South Dakota: | $10,468 |
Here: | 1.10% |
South Dakota: | 1.77% |
Here: | $14,195 |
State: | $13,538 |
Here: | $4,324 |
State: | $4,504 |
This Hospital: | 0.63% |
South Dakota: | 0.99% |
This Hospital: | $46,552 |
South Dakota: | $37,215 |
Here: | $11,747 |
State: | $12,728 |
Here: | 1.74% |
South Dakota: | 2.04% |
This Hospital: | $85,158 |
South Dakota: | $65,118 |
Here: | $21,968 |
State: | $22,196 |
This Hospital: | 0.63% |
South Dakota: | 0.46% |
Here: | $36,235 |
State: | $30,102 |
This Hospital: | $9,544 |
State: | $10,377 |
This Hospital: | 0.84% |
South Dakota: | 0.59% |
Here: | $143,178 |
South Dakota: | $134,486 |
This Hospital: | $36,668 |
South Dakota: | $44,449 |
Here: | 0.63% |
State: | 0.47% |
This Hospital: | $24,719 |
State: | $21,591 |
Here: | $8,021 |
South Dakota: | $8,164 |
This Hospital: | 1.55% |
State: | 1.61% |
Here: | $45,117 |
State: | $39,455 |
Here: | $12,376 |
South Dakota: | $13,417 |
Here: | 0.59% |
State: | 0.76% |
Here: | $16,352 |
State: | $15,905 |
Here: | $5,204 |
State: | $5,658 |
This Hospital: | 1.29% |
South Dakota: | 0.83% |
This Hospital: | $38,883 |
State: | $29,213 |
This Hospital: | $8,435 |
South Dakota: | $8,841 |
Here: | 0.55% |
South Dakota: | 0.45% |
Here: | $16,719 |
State: | $15,560 |
This Hospital: | $5,062 |
State: | $5,388 |
This Hospital: | 1.74% |
South Dakota: | 2.06% |
Here: | $44,257 |
South Dakota: | $39,911 |
This Hospital: | $11,014 |
South Dakota: | $11,846 |
This Hospital: | 0.59% |
State: | 0.47% |
This Hospital: | $26,661 |
State: | $26,463 |
Here: | $7,416 |
State: | $9,065 |
This Hospital: | 0.53% |
South Dakota: | 0.38% |
This Hospital: | $83,419 |
State: | $81,259 |
This Hospital: | $19,544 |
South Dakota: | $20,516 |
Here: | 1.70% |
South Dakota: | 1.04% |
Here: | $22,006 |
State: | $24,589 |
Here: | $7,968 |
State: | $8,262 |
This Hospital: | 0.39% |
South Dakota: | 0.19% |
Here: | $64,149 |
South Dakota: | $60,660 |
This Hospital: | $20,562 |
South Dakota: | $23,230 |
This Hospital: | 0.39% |
State: | 0.40% |
This Hospital: | $43,017 |
State: | $38,663 |
Here: | $13,415 |
State: | $13,408 |
Here: | 9.11% |
State: | 13.53% |
This Hospital: | $76,238 |
State: | $56,425 |
This Hospital: | $17,398 |
South Dakota: | $17,973 |
This Hospital: | 1.92% |
State: | 1.49% |
Here: | $149,444 |
State: | $116,211 |
This Hospital: | $38,502 |
South Dakota: | $39,563 |
This Hospital: | 0.92% |
State: | 0.94% |
This Hospital: | $19,045 |
South Dakota: | $16,554 |
Here: | $5,742 |
South Dakota: | $5,721 |
Here: | 1.31% |
State: | 1.16% |
Here: | $28,087 |
State: | $29,126 |
Here: | $8,068 |
State: | $8,089 |
This Hospital: | 0.63% |
South Dakota: | 0.37% |
This Hospital: | $16,373 |
State: | $13,808 |
This Hospital: | $4,407 |
State: | $4,608 |
Here: | 2.98% |
State: | 2.14% |
Here: | $26,696 |
South Dakota: | $26,696 |
Here: | $6,036 |
South Dakota: | $6,036 |
Here: | 0.25% |
State: | 0.06% |
Here: | $40,897 |
State: | $36,594 |
This Hospital: | $11,487 |
State: | $15,272 |
Here: | 0.41% |
State: | 0.34% |
Here: | $24,684 |
State: | $23,931 |
This Hospital: | $6,374 |
South Dakota: | $6,734 |
This Hospital: | 0.63% |
State: | 0.46% |
This Hospital: | $23,073 |
South Dakota: | $23,802 |
This Hospital: | $6,359 |
State: | $7,673 |
Here: | 0.35% |
State: | 0.32% |
Here: | $54,457 |
State: | $55,093 |
This Hospital: | $16,421 |
State: | $16,337 |
This Hospital: | 1.47% |
South Dakota: | 0.59% |
This Hospital: | $58,739 |
South Dakota: | $68,402 |
Here: | $19,820 |
State: | $21,722 |
This Hospital: | 0.65% |
State: | 0.32% |
Here: | $34,560 |
South Dakota: | $37,444 |
This Hospital: | $10,391 |
South Dakota: | $16,260 |
Here: | 2.68% |
State: | 1.31% |
This Hospital: | $66,095 |
State: | $59,819 |
Here: | $21,732 |
State: | $20,433 |
This Hospital: | 0.69% |
State: | 0.58% |
This Hospital: | $37,331 |
South Dakota: | $40,632 |
Here: | $12,408 |
State: | $31,141 |
This Hospital: | 3.58% |
South Dakota: | 2.40% |
This Hospital: | $36,112 |
State: | $38,875 |
Here: | $11,137 |
South Dakota: | $11,759 |
This Hospital: | 0.43% |
State: | 0.85% |
Here: | $33,058 |
State: | $37,066 |
This Hospital: | $11,301 |
State: | $22,060 |
This Hospital: | 0.86% |
State: | 0.54% |
Here: | $18,448 |
State: | $18,378 |
This Hospital: | $6,167 |
South Dakota: | $6,588 |
Here: | 0.59% |
State: | 0.42% |
Here: | $13,601 |
State: | $13,954 |
This Hospital: | $4,350 |
South Dakota: | $5,239 |
This Hospital: | 0.37% |
State: | 0.15% |
Here: | $50,507 |
South Dakota: | $44,928 |
This Hospital: | $16,819 |
State: | $17,500 |
This Hospital: | 0.94% |
State: | 0.62% |
Here: | $35,038 |
State: | $33,076 |
Here: | $12,999 |
State: | $13,937 |
Here: | 1.10% |
State: | 0.76% |
Here: | $13,245 |
South Dakota: | $13,269 |
This Hospital: | $3,985 |
South Dakota: | $4,849 |
This Hospital: | 0.47% |
South Dakota: | 0.34% |
Here: | $28,031 |
South Dakota: | $29,470 |
This Hospital: | $8,160 |
State: | $9,719 |
This Hospital: | 0.69% |
South Dakota: | 0.69% |
Here: | $20,919 |
State: | $19,558 |
Here: | $6,759 |
State: | $7,181 |
Here: | 0.65% |
State: | 0.74% |
Here: | $28,538 |
South Dakota: | $25,748 |
Here: | $8,492 |
State: | $9,445 |
Here: | 0.24% |
State: | 0.14% |
Here: | $18,369 |
State: | $23,290 |
This Hospital: | $5,110 |
South Dakota: | $6,357 |
This Hospital: | 0.80% |
South Dakota: | 0.49% |
This Hospital: | $25,252 |
South Dakota: | $23,317 |
Here: | $6,821 |
State: | $7,475 |
Here: | 2.00% |
South Dakota: | 1.64% |
This Hospital: | $49,430 |
South Dakota: | $40,694 |
This Hospital: | $11,270 |
State: | $11,543 |
Here: | 0.84% |
South Dakota: | 0.78% |
This Hospital: | $19,008 |
South Dakota: | $16,275 |
This Hospital: | $4,282 |
State: | $5,023 |
Here: | 0.35% |
State: | 0.24% |
Here: | $47,139 |
State: | $31,217 |
Here: | $9,772 |
South Dakota: | $10,097 |
This Hospital: | 0.90% |
State: | 0.88% |
This Hospital: | $47,645 |
South Dakota: | $46,127 |
Here: | $13,049 |
South Dakota: | $14,243 |
Here: | 0.71% |
South Dakota: | 0.61% |
Here: | $141,747 |
South Dakota: | $132,470 |
Here: | $37,153 |
State: | $46,709 |
This Hospital: | 0.25% |
South Dakota: | 0.21% |
Here: | $67,706 |
South Dakota: | $58,384 |
This Hospital: | $15,025 |
South Dakota: | $16,537 |
Here: | 0.86% |
State: | 0.92% |
Here: | $22,423 |
State: | $16,903 |
Here: | $4,888 |
State: | $5,574 |
This Hospital: | 0.35% |
State: | 0.36% |
This Hospital: | $196,499 |
State: | $180,909 |
Here: | $51,874 |
State: | $47,733 |
Here: | 0.45% |
State: | 0.17% |
This Hospital: | $66,900 |
South Dakota: | $48,931 |
Here: | $14,581 |
State: | $14,819 |
Here: | 1.78% |
South Dakota: | 2.41% |
Here: | $31,139 |
South Dakota: | $23,704 |
Here: | $7,042 |
State: | $8,103 |
Here: | 0.59% |
South Dakota: | 0.87% |
Here: | $19,043 |
State: | $17,806 |
Here: | $4,356 |
South Dakota: | $4,894 |
Here: | 0.94% |
State: | 0.65% |
This Hospital: | $28,165 |
South Dakota: | $19,923 |
Here: | $6,506 |
State: | $6,760 |
This Hospital: | 3.19% |
State: | 3.91% |
This Hospital: | $34,064 |
South Dakota: | $28,119 |
Here: | $9,588 |
South Dakota: | $10,152 |
Here: | 1.23% |
South Dakota: | 1.86% |
Here: | $17,028 |
State: | $13,201 |
This Hospital: | $4,554 |
South Dakota: | $4,874 |
This Hospital: | 0.98% |
State: | 1.56% |
Here: | $119,761 |
South Dakota: | $99,750 |
Here: | $26,885 |
South Dakota: | $25,424 |
This Hospital: | 3.21% |
South Dakota: | 2.55% |
This Hospital: | $13,839 |
South Dakota: | $15,267 |
This Hospital: | $4,555 |
State: | $5,194 |
Here: | 0.82% |
South Dakota: | 1.02% |
Here: | $14,659 |
South Dakota: | $14,243 |
This Hospital: | $4,642 |
State: | $5,074 |
Here: | 0.82% |
State: | 0.82% |
Here: | 39.500% |
South Dakota: | 35.296% |
This Hospital: | 0.014% |
South Dakota: | 0.257% |
Here: | 0.002% |
State: | 0.069% |
Here: | 3.800% |
South Dakota: | 4.436% |
Here: | 0.600% |
South Dakota: | 1.156% |
How often did nurses communicate well with patients?
This Hospital: | 3% |
State: | 3% |
Here: | 20% |
State: | 15% |
This Hospital: | 77% |
South Dakota: | 82% |
How often did doctors communicate well with patients?
This Hospital: | 4% |
South Dakota: | 2% |
Here: | 18% |
South Dakota: | 13% |
This Hospital: | 78% |
South Dakota: | 85% |
How often did patients receive help quickly from hospital staff?
This Hospital: | 6% |
State: | 6% |
Here: | 24% |
South Dakota: | 18% |
Here: | 70% |
State: | 76% |
How often was patients' pain well controlled?
This Hospital: | 5% |
South Dakota: | 5% |
This Hospital: | 26% |
South Dakota: | 23% |
This Hospital: | 69% |
South Dakota: | 72% |
How often did staff explain about medicines before giving them to patients?
This Hospital: | 16% |
South Dakota: | 13% |
Here: | 22% |
South Dakota: | 20% |
This Hospital: | 62% |
State: | 67% |
How often were the patients' rooms and bathrooms kept clean?
Here: | 9% |
South Dakota: | 5% |
This Hospital: | 21% |
State: | 14% |
This Hospital: | 70% |
South Dakota: | 81% |
How often was the area around patients' rooms kept quiet at night?
Here: | 10% |
South Dakota: | 6% |
Here: | 32% |
South Dakota: | 25% |
This Hospital: | 58% |
State: | 69% |
Were patients given information about what to do during their recovery at home?
Here: | 85% |
State: | 85% |
This Hospital: | 15% |
State: | 15% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
Here: | 6% |
State: | 7% |
Here: | 22% |
State: | 20% |
This Hospital: | 72% |
South Dakota: | 73% |
Would patients recommend the hospital to friends and family?
This Hospital: | 2% |
South Dakota: | 3% |
This Hospital: | 22% |
State: | 24% |
Here: | 76% |
South Dakota: | 73% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by SANFORD USD MEDICAL CENTER and has no official or unofficial affiliation with SANFORD USD MEDICAL CENTER.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: