3051 RIO DOSA DRIVE, SUITE 360Phone (make sure to verify first before calling): (859) 269-6308
LEXINGTON, KY, 40509
This Home Health Center: | 94.0% |
State: | 93.2% |
Here: | 99.0% |
Kentucky: | 84.6% |
This Home Health Center: | 98.0% |
State: | 94.7% |
Here: | 99.0% |
State: | 95.5% |
This Home Health Center: | 99.0% |
State: | 70.1% |
This Home Health Center: | 99.0% |
Kentucky: | 70.9% |
Here: | 90.0% |
State: | 90.0% |
This Home Health Center: | 99.0% |
State: | 98.2% |
This Home Health Center: | 100.0% |
State: | 95.9% |
Here: | 99.0% |
Kentucky: | 93.0% |
Here: | 96.0% |
State: | 95.0% |
Here: | 100.0% |
State: | 97.8% |
This Home Health Center: | 68.0% |
State: | 58.6% |
Here: | 62.0% |
Kentucky: | 54.9% |
Here: | 82.0% |
State: | 62.3% |
This Home Health Center: | 87.0% |
Kentucky: | 64.6% |
This Home Health Center: | 67.0% |
Kentucky: | 60.6% |
Here: | 94.0% |
State: | 91.0% |
Here: | 82.0% |
State: | 46.1% |
Here: | 14.0% |
State: | 11.9% |
Here: | 23.0% |
Kentucky: | 30.1% |
This Home Health Center: | 76.0% |
Kentucky: | 91.2% |
This Home Health Center: | 74.0% |
State: | 88.1% |
This Home Health Center: | 71.0% |
Kentucky: | 82.9% |
This Home Health Center: | 63.0% |
State: | 87.8% |
Here: | 62.0% |
State: | 85.0% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by INNOVATIVE SENIOR CARE HOME HEALTH AGENCY and has no official or unofficial affiliation with INNOVATIVE SENIOR CARE HOME HEALTH AGENCY.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: