Institution representatives - add corrected or new information about SONORA REGIONAL HOME HEALTH »
20100 CEDAR ROAD NORTHPhone (make sure to verify first before calling): (209) 536-5700
SONORA, CA, 95370
This Home Health Center: | 95.0% |
California: | 92.1% |
Here: | 99.0% |
State: | 93.7% |
Here: | 95.0% |
State: | 98.2% |
This Home Health Center: | 98.0% |
California: | 96.3% |
Here: | 75.0% |
California: | 72.7% |
Here: | 71.0% |
California: | 68.7% |
Here: | 99.0% |
California: | 95.6% |
Here: | 100.0% |
State: | 98.3% |
This Home Health Center: | 100.0% |
State: | 98.7% |
This Home Health Center: | 100.0% |
California: | 98.0% |
This Home Health Center: | 100.0% |
California: | 97.1% |
This Home Health Center: | 100.0% |
California: | 97.7% |
Here: | 100.0% |
California: | 97.1% |
Here: | 55.0% |
California: | 56.0% |
This Home Health Center: | 60.0% |
State: | 53.0% |
This Home Health Center: | 70.0% |
State: | 65.1% |
This Home Health Center: | 60.0% |
State: | 73.8% |
Here: | 67.0% |
State: | 64.6% |
This Home Health Center: | 88.0% |
State: | 92.0% |
This Home Health Center: | 49.0% |
State: | 44.4% |
Here: | 14.0% |
California: | 9.6% |
Here: | 22.0% |
California: | 25.3% |
Here: | 88.0% |
California: | 84.7% |
This Home Health Center: | 86.0% |
State: | 81.7% |
This Home Health Center: | 85.0% |
State: | 80.7% |
Here: | 85.0% |
State: | 77.8% |
Here: | 86.0% |
California: | 73.3% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by SONORA REGIONAL HOME HEALTH and has no official or unofficial affiliation with SONORA REGIONAL HOME HEALTH.
Some parts © 2003-2024 Advameg, Inc.