Stairs or steps: 5,064 | Chairs: 3,479 |
Beds or bedframes: 3,427 | Tables: 2,922 |
Doors: 2,717 | Manicuring devices: 1,763 |
Desks, chests, bureaus or buffets: 1,558 | Footwear: 1,496 |
Floors or flooring materials: 1,436 | Furniture: 1,410 |
Cabinets, racks, room dividers and shelves: 1,328 | Ceilings and walls: 1,266 |
Containers: 1,058 | Doorsills or frames: 1,001 |
Rugs or carpets: 973 | Metal containers: 830 |
Sofas, couches, davenports, divans or studio couches: 801 | Lawn mowers: 779 |
Bathtubs or showers: 726 | House repair or construction materials: 683 |
Swimming: 613 | Nails, screws, carpet tacks or thumbtacks: 497 |
Wheelchairs: 491 | Crutches, canes or walkers: 463 |
Weight lifting: 440 | Pins and needles: 422 |
Exercise equipment: 390 | Porches, balconies, open-side floors or floor openings: 385 |
Day wear: 373 | Stools: 364 |
Luggage: 354 | Toolboxes or tool kits: 352 |
Exercise: 351 | Vacuum cleaners: 327 |
Ladders: 324 | Benches: 303 |
Bottles or jars: 295 | Bicycles or accessories: 277 |
Pruning or trimming equipment: 275 | Chair, recliner: 245 |
Wood paneling and particleboard: 241 | Toilets: 241 |
Cookware: 232 | Hammers: 224 |
Sheets or pillowcases: 223 | Knives: 222 |
Other toys: 220 | Bags: 211 |
Mirrors or mirror glass: 209 | Fishing: 209 |
Televisions: 197 | Grocery or shopping carts: 183 |
Pictures, picture frames or wall decorations: 177 | Carts: 171 |
Runners, throw rugs or doormats: 171 | Nightwear: 162 |
Chain saws: 157 | Poles: 155 |
Aerosol containers: 154 | Room-sized, wall-to-wall or outdoor carpeting: 153 |
Kitchen gadgets: 152 | Scissors: 147 |
Squash, racquet ball or paddle ball: 147 | Musical instruments, electric or battery operated: 146 |
Footstools, ottomans or hassocks: 146 | Stepladders: 139 |
Radios: 137 | Beach chairs or folding chairs: 133 |
Windows and window glass, other than storm windows: 131 | Ramps or landings: 130 |
Glass alcoholic beverage bottles: 129 | Pipes: 124 |
Barstools or kitchen stools: 123 | Books, magazines, albums or scrapbooks: 117 |
Riding power lawn mowers: 102 | Baby gates or barriers: 101 |
Footlockers: 100 | Tool sheds: 88 |
Wooden containers: 86 | Other glass bottles or jars: 86 |
Manual cleaning equipment: 85 | Saws: 85 |
Swimming pools: 85 | Decorative yard equipment: 85 |
Glass doors or doors with glass panels: 84 | Manual scissors: 84 |
Chair, rocking: 84 | Air conditioners: 84 |
Baseball: 77 | Garden tractors: 77 |
Baby strollers: 77 | Portable baby swings: 77 |
Pet supplies: 77 | Toothpicks or hor d'oeuvres picks: 77 |
Clothing irons: 77 | Bedspreads, throws or comforters: 77 |
Soccer: 77 | Power lawn mowers: 72 |
Electrical wire or wiring systems: 69 | Hot tubs or home spas: 69 |
General purpose household cleaners: 69 | Tools: 69 |
Metal cookware: 69 | Nonglass bottles or jars: 69 |
Tableware and accessories: 69 | Magazine racks or book ends: 69 |
Car seats: 69 | Ashtrays, not electric or not battery operated: 69 |
Dancing: 69 | Hoists, lifts, jacks or jack stands: 69 |
Rotary power lawn mowers: 69 | Trash compactors: 69 |
Martial arts: 69 | Umbrellas: 69 |
Boilers: 69 | Electric baseboard heaters: 69 |
Telescopes, binoculars, microscopes or magnifying glasses: 69 | Flashlights or battery-powered lanterns: 69 |
Ductwork for heating or cooling systems: 69 | Radiators: 69 |
Wire: 68 | Scaffolding: 68 |
Bleachers: 68 | Lighting equipment: 68 |
Kitchen mixing bowls, canisters or similar containers: 68 | Plastic containers: 68 |
Knives with replaceable blades: 68 | Step stools: 68 |
Razors or shavers: 66 | Hair clippers and trimmers: 61 |
Slow cookers: 61 | Book bags or back carriers: 61 |
Telephones or telephone accessories: 61 | Volleyball: 59 |
Wheelbarrows or lawn carts: 55 | Fences or fence posts: 55 |
Laundry hampers: 55 | Portable food or beverage coolers: 39 |
Other plastic products: 39 | Glass bottles or jars: 34 |
Fans: 33 | Knickknacks, statues, vases or urns: 33 |
Grills: 33 | Escalators: 33 |
Bed rails: 33 | Manual snow or ice removal tools: 33 |
Bunk beds: 30 | Computers: 16 |
Waste containers, trash baskets or refuse bins: 16 | Tape recorders or players: 16 |
Floor furnaces: 16 | Washing machines: 16 |
Snow skiing: 16 | Tennis: 16 |
Towels or cloths: 16 | Other furnaces: 16 |
Gutters, drainpipes, downspouts or run-off pipes: 16 | Blankets: 16 |
Humidifiers: 16 | Refrigerators: 16 |
Fire extinguishers: 16 | Bathtub or shower enclosures: 16 |
Other ranges: 16 | Paper products: 16 |
Sewing basket articles: 16 | Electric heating pads: 16 |
Other power pruning or trimming equipment: 16 | Portable circular power saws: 16 |
Soldering equipment: 16 | Floor lamps or table lamps: 16 |
Baby walkers or jumpers: 16 | Horseback riding: 16 |
Drinking glasses: 16 | Scooters, unpowered: 16 |
Softball: 16 | Golf: 16 |
Clothes dryers: 16 |