Floors or flooring materials: 125,079 | Beds: 34,893 |
Stairs or steps: 33,706 | Chairs: 22,531 |
Crutches, canes or walkers: 15,017 | Wheelchairs: 13,778 |
Bathtubs or showers: 10,455 | Toilets: 7,898 |
Rugs or carpets: 7,451 | Ladders: 7,051 |
Containers: 4,679 | Sofas, couches, davenports, divans or studio couches: 4,216 |
Furniture: 4,126 | Tables: 4,086 |
Porches, balconies, open-side floors or floor openings: 3,762 | Footwear: 3,639 |
Bicycles or accessories: 3,351 | Exercise: 3,040 |
Doors: 2,980 | Snow skiing: 2,293 |
Golf: 2,134 | Horseback riding: 2,088 |
Ceilings and walls: 2,067 | Cabinets, racks, room dividers and shelves: 2,063 |
Bags: 1,998 | Lawn mowers: 1,946 |
House repair or construction materials: 1,914 | Desks, chests, bureaus or buffets: 1,831 |
Day wear: 1,623 | Manual snow or ice removal tools: 1,598 |
Vacuum cleaners: 1,522 | Luggage: 1,503 |
Stools: 1,420 | Telephones or telephone accessories: 1,171 |
Doorsills or frames: 1,166 | Recliner chairs: 1,142 |
Runners, throw rugs or doormats: 1,097 | Waste containers, trash baskets or refuse bins: 1,088 |
Refrigerators: 1,077 | Other unpowered garden tools: 964 |
Greenhouse or gardening supplies: 936 | Clothing: 873 |
Step stools: 865 | Mattresses: 860 |
Fences or fence posts: 846 | Benches: 796 |
Bowling: 766 | Exercise equipment: 760 |
Buckets or pails: 750 | Manual cleaning equipment: 730 |
Televisions: 727 | All-terrain vehicles: 720 |
Weight lifting: 653 | Bedspreads, throws or comforters: 629 |
Cardboard products: 618 | Escalators: 612 |
Stepladders: 601 | Sinks: 572 |
Grocery or shopping carts: 564 | Electrical wire or wiring systems: 556 |
Dancing: 547 | Windows or window glass: 532 |
Carts: 507 | Tractors: 465 |
Ramps or landings: 449 | Elevators or other lifts: 439 |
Bedsprings or bedframes: 436 | Basketball: 419 |
Tennis: 416 | Garden hoses, nozzles or sprinklers: 407 |
Room-sized, wall-to-wall or outdoor carpeting: 398 | Riding power lawn mowers: 380 |
Pet supplies: 379 | Power lawn mowers: 378 |
Other ranges: 378 | Other toys: 364 |
Handrails, railings or banisters: 352 | Tableware and accessories: 344 |
Hot water: 341 | Fishing: 336 |
Clothing accessories: 335 | Counters or countertops: 318 |
Barstools or kitchen stools: 303 | Sheets or pillowcases: 294 |
Power tillers or cultivators: 292 | Poles: 290 |
Bleachers: 280 | Washing machines: 278 |
Rocking chairs: 276 | Paper products: 275 |
Scaffolding: 269 | Nightwear: 265 |
Cabinet or door hardware: 264 | Beach chairs or folding chairs: 262 |
Air conditioners: 259 | Hoists, lifts, jacks or jack stands: 255 |
Swimming pools: 254 | Laundry baskets: 240 |
Blankets: 238 | Wheelbarrows or lawn carts: 235 |
Microwave ovens: 232 | General home or room involvement in fires: 222 |
Gasoline cans: 219 | Electric heating pads: 216 |
Rotary power lawn mowers: 215 | Sleds: 210 |
Golf carts: 206 | Draperies, curtains or shower curtains: 205 |
Baseball: 199 | Books, magazines, albums or scrapbooks: 196 |
Extension cords: 188 | Hatchets or axes: 187 |
Nails, screws, carpet tacks or thumbtacks: 179 | Paints, varnishes or shellacs: 176 |
Gutters, drainpipes, downspouts or run-off pipes: 171 | Scooters/skateboards, powered: 170 |
Lawn trimmers or edgers, powered: 170 | Portable food or beverage coolers: 163 |
Soccer: 157 | Pipes: 156 |
Built-in swimming pools: 155 | Drinking glasses: 153 |
Towels or cloths: 152 | Ball sports: 151 |
Television tables or stands: 148 | Bench or table saws: 147 |
Freezers: 147 | Toolboxes or tool kits: 146 |
Saws: 146 | Bathtub or shower enclosures: 140 |
Softball: 140 | Hot tubs or home spas: 139 |
Garage doors: 138 | Pictures, picture frames or wall decorations: 138 |
Plastic wrapping products: 138 | Christmas tree lights: 138 |
Squash, racquet ball or paddle ball: 138 | Fans: 137 |
Dishwashers: 131 | Upholstered footstools, ottomans or hassocks: 130 |
Scooters, unpowered: 129 | Cigarettes, cigars, pipes or tobacco: 128 |
Snow throwers or blowers: 128 | Bed rails, adult: 127 |
Other stools: 126 | Metal containers: 122 |
Electric Christmas decorations: 121 | Automatic doors: 119 |
Book bags or back carriers: 112 | Eyeglasses: 109 |
Knives: 109 | Snowmobiles: 108 |
Computers: 105 | Leaf blowers: 105 |
Public equipment: 104 | Plastic bags: 104 |
Football: 103 | Other ovens: 103 |
Rope or string: 102 | Dollies, handtrucks or luggage carriers: 101 |
Detergents: 101 | Ductwork for heating or cooling systems: 96 |
Pruning or trimming equipment: 91 | Mopeds or power-assisted cycles: 90 |
Mirrors or mirror glass: 87 | Wire: 87 |
Keys, key rings or key chains: 86 | Coal or wood-burning stoves: 86 |
Bars and bar accessories: 85 | Manual scissors: 85 |
Musical instruments, not electric or not battery operated: 85 | Log splitters: 85 |
Power jointers: 85 | Mobile/manufactured homes: 85 |
Swings or swing sets: 85 | Baby gates or barriers: 85 |
Paint or varnish thinners: 85 | Sound recording, reproducing or receiving equipment: 85 |
Flatware: 83 | Range or oven accessories: 83 |
Shuffleboard: 83 | Hand saws: 83 |
Other clothing: 83 | Radiators: 83 |
Waterbeds or water pillows: 83 | Water heaters: 78 |
Nail guns or stud drivers: 78 | Ironing boards or covers: 78 |
Baby strollers: 78 | Bottles or jars: 77 |
Soaps: 77 | Potty chairs or training seats: 77 |
Volleyball: 77 | Cookware: 76 |
First aid equipment: 75 | Chain saws: 74 |
Fertilizers and other chemicals for outdoor use: 70 | Baby walkers or jumpers: 70 |
Batteries: 70 | Hammocks: 70 |
Bunk beds: 70 | Other electric lighting equipment: 70 |
Kerosene or oil heaters: 70 | Manual push mowers: 70 |
Nonbaby mattresses: 70 | Unpowered models or parts: 70 |
Upholstered recliner chairs: 69 | Fertilizers: 69 |
Wood paneling and particleboard: 69 | Combs or hairbrushes: 69 |
Nonwheeled riding toys, unpowered: 69 | Power saws: 69 |
Floor furnaces: 69 | Safes: 69 |
Pillows: 69 | Nonglass doors: 69 |
Electric brooms: 67 | Ice skating: 67 |
Chains: 67 | Other ladders: 67 |
Seed and fertilizer spreaders: 67 | Monkey bars, playground gyms or other playground climbing apparatus: 67 |
Charcoal or wood-burning grills: 67 | Screen doors: 67 |
Other manual workshop tools: 67 | Candles, candlesticks and other candle holders: 67 |
Clotheslines or clothes drying racks: 67 | Business and office machines: 67 |
Water skiing: 67 | General purpose household cleaners: 67 |
Glass alcoholic beverage bottles: 67 | Lighting equipment: 67 |
Fireplace equipment: 67 | Camping equipment: 67 |
Track and field: 67 | Window shades, venetian blinds or indoor shutters: 56 |
Amusement attractions: 53 | Other Irons: 52 |
In-line skating: 52 | Light bulbs: 51 |
Power workshop grinders, buffers or polishers: 45 | Martial arts: 42 |
Plastic containers: 42 | Extension ladders: 39 |
Snow tubing: 39 | Wading pools: 38 |
Heaters or heating systems: 38 | Laundry soaps or detergents: 38 |
Diving or diving boards: 38 | Tool sheds: 38 |
Trampolines: 35 | Stereo or hi-fi components or accessories: 35 |
Tie racks, belt racks or other clothes hangers: 35 | Massage devices or vibrators: 35 |
Animal traps: 35 | Tools: 35 |
Painting equipment, powered: 34 | Pins and needles: 18 |
Coffee makers or teapots: 18 | Thermostats: 18 |
Wooden containers: 18 | Skating: 18 |
Glass bottles or jars: 18 | Electric grills: 18 |
Grills: 18 | Christmas decorations: 18 |
Electric lighting equipment: 18 | Glass soft drink bottles: 18 |
Pressure cookers or canners: 18 | Gasoline: 18 |
Cots: 18 | Billiards or pool: 17 |
Other glass doors: 17 | Knives with replaceable blades: 17 |
Other furniture: 17 | Sewing machines or accessories: 17 |
Propane, LP or butane gas tanks or fittings: 17 | Electric blankets or sheets: 17 |
Trash compactors: 17 | Kitchen gadgets: 17 |
Fire escape devices: 17 | Metal cookware: 17 |
Nonglass bathtub or shower enclosures: 17 | Lighters: 17 |
Other containers: 17 | Doorstops: 17 |
Magazine racks or book ends: 17 | Nonelectric razors or shavers: 17 |
Sliding glass doors or panels: 17 | Fuel storage tanks: 17 |
Outerwear: 17 | Other plastic products: 17 |
Swimming: 17 | Roller skating: 17 |
Convertible beds, hideaway beds or sofa beds: 17 | Drain cleaners: 17 |
Clothespins: 17 | Pliers, wire cutters or wrenches: 17 |
Gas, air or spring-operated guns: 17 | Clothes dryers: 17 |
Decorative yard equipment: 17 | Fixed floor-length glass panels: 17 |
Snow boarding: 17 | Mountain or all-terrain bicycles or accessories: 17 |
Dry ice: 17 | Other windows or window glass: 17 |
Towel racks or bars: 17 | Knickknacks, statues, vases or urns: 17 |
Scissors: 17 |