Basketball: 2,288 | Floors or flooring materials: 2,115 |
Stairs or steps: 2,028 | Bicycles or accessories: 1,376 |
Jewelry: 1,235 | Softball: 1,039 |
Bathtubs or showers: 595 | Tables: 594 |
Beds or bedframes: 587 | Baseball: 585 |
Doors: 453 | Chairs: 440 |
Soccer: 406 | Desks, chests, bureaus or buffets: 379 |
Footwear: 367 | Hockey: 367 |
Ceilings and walls: 347 | Pliers, wire cutters or wrenches: 344 |
Football: 338 | All-terrain vehicles: 299 |
Pins and needles: 285 | Nonelectric toothbrushes: 279 |
Boxing: 262 | Skateboards: 246 |
Horseback riding: 231 | Flatware: 223 |
Fishing: 216 | Sofas, couches, davenports, divans or studio couches: 215 |
Ladders: 214 | Metal containers: 213 |
Nails, screws, carpet tacks or thumbtacks: 202 | Fences or fence posts: 201 |
Furniture: 183 | Swimming pools: 178 |
Other manual workshop tools: 175 | Drinking glasses: 174 |
Surfing: 169 | Toilets: 162 |
Snow skiing: 161 | Telephones or telephone accessories: 157 |
Benches: 153 | Exercise: 150 |
Sleds: 148 | Mountain climbing: 148 |
Hoists, lifts, jacks or jack stands: 142 | Freezers: 140 |
Saws: 134 | Bags: 134 |
Chains: 132 | Cabinets, racks, room dividers and shelves: 127 |
Clothing: 127 | Stereo or hi-fi components or accessories: 127 |
Hammers: 125 | Tableware and accessories: 122 |
Ice hockey: 121 | Pipes: 120 |
Porches, balconies, open-side floors or floor openings: 118 | Hot tubs or home spas: 115 |
Stretch cords or stretch straps: 108 | Counters or countertops: 104 |
Snow boarding: 102 | Nonelectric razors or shavers: 97 |
Wheelchairs: 96 | Drills: 95 |
Two-wheeled, powered, off-road vehicles: 93 | Handrails, railings or banisters: 92 |
Other fireplaces: 87 | Toothpicks or hor d'oeuvres picks: 86 |
Mountain or all-terrain bicycles or accessories: 86 | Ball sports: 80 |
Containers: 80 | Knives: 80 |
Dancing: 79 | Razors or shavers: 79 |
Other portable or stationary power tools: 79 | Bedspreads, throws or comforters: 76 |
Swings or swing sets: 76 | Ice skating: 76 |
Public equipment: 76 | Squash, racquet ball or paddle ball: 76 |
Hot water: 76 | Riding power lawn mowers: 76 |
Ramps or landings: 71 | Refrigerators: 71 |
Blankets: 71 | Floor lamps or table lamps: 71 |
Faucets or spigots: 71 | Art and ceramic supplies or equipment: 71 |
Chain saws: 71 | Balloons: 71 |
Clothes dryers: 71 | Cabinet or door hardware: 71 |
High chairs: 70 | Air conditioners: 70 |
Coffee makers or teapots: 70 | Electric toothbrushes or oral irrigators: 70 |
Log splitters: 68 | Electric razors or shavers: 63 |
Camping equipment: 63 | Pens and pencils: 63 |
Lawn mowers: 63 | In-line skating: 63 |
Mattresses: 63 | Sports and recreational activity: 63 |
Tools: 63 | Computers: 63 |
Wire: 63 | Lacrosse: 63 |
Fireworks: 63 | Fire escape devices: 63 |
Crutches, canes or walkers: 48 | Sinks: 48 |
Exercise equipment: 48 | Pet supplies: 47 |
Poles: 47 | Nonglass bottles or jars: 38 |
Batteries: 38 | Tennis: 38 |
Scooters, unpowered: 38 | Rugby: 32 |
Other unpowered garden tools: 32 | Glass alcoholic beverage bottles: 31 |
Grills: 31 | Rugs or carpets: 31 |
Bowling: 17 | Pruning or trimming equipment: 17 |
Sewing basket articles: 17 | Garage doors: 17 |
Garden hoses, nozzles or sprinklers: 17 | Martial arts: 16 |
Drinking straws: 16 | General purpose household cleaners: 16 |
Knickknacks, statues, vases or urns: 16 | Golf: 16 |
Microwave ovens: 16 | Mopeds or power-assisted cycles: 16 |
Glass bottles or jars: 15 | Bottles or jars: 15 |
Clotheslines or clothes drying racks: 15 | Stepladders: 15 |
Televisions: 15 | Weight lifting: 15 |
Window shades, venetian blinds or indoor shutters: 15 | Swimming: 15 |
Windows and window glass, other than storm windows: 15 | Barstools or kitchen stools: 15 |
Waste containers, trash baskets or refuse bins: 15 | Sheets or pillowcases: 15 |
Tool sheds: 15 | Roller skating: 15 |
Gas or LP grills or stoves: 15 | Bunk beds: 15 |
Light bulbs: 15 | Games or game parts: 15 |
Doorsills or frames: 15 | Scaffolding: 15 |
Manual cleaning equipment: 15 | Screwdrivers: 15 |
Billiards or pool: 15 | Television tables or stands: 15 |
Flying discs and boomerangs: 15 |