Windows and window glass, other than storm windows: 8,170 | Stairs or steps: 7,454 |
Knives: 4,845 | Knives with replaceable blades: 3,141 |
Bicycles or accessories: 3,111 | Ladders: 2,627 |
Floors or flooring materials: 2,615 | Doors: 1,667 |
Hot water: 1,540 | Bathtubs or showers: 1,498 |
Cabinets, racks, room dividers and shelves: 1,341 | Porches, balconies, open-side floors or floor openings: 1,234 |
Beds or bedframes: 1,214 | Chairs: 1,189 |
Glass doors or doors with glass panels: 1,150 | All-terrain vehicles: 1,142 |
Nails, screws, carpet tacks or thumbtacks: 1,140 | Tables: 1,132 |
Fishing: 1,105 | Horseback riding: 1,070 |
Fences or fence posts: 1,067 | Two-wheeled, powered, off-road vehicles: 1,051 |
Roller skating: 1,046 | Animal induced injury: 917 |
Nonelectric razors or shavers: 903 | Grills: 901 |
Foods: 899 | Other ranges or ovens: 849 |
House repair or construction materials: 827 | Ceilings and walls: 813 |
Softball: 779 | Containers: 776 |
Alcohol: 773 | Skateboards: 768 |
Chain saws: 758 | Exercise: 750 |
Snow boarding: 728 | Tableware and accessories: 683 |
Motor vehicles or parts: 597 | Football: 592 |
Soccer: 581 | Basketball: 574 |
Furniture: 533 | Pruning or trimming equipment: 479 |
Toilets: 470 | Gasoline: 467 |
Mirrors or mirror glass: 453 | Other toys: 445 |
Drinking glasses: 442 | Snow skiing: 438 |
Televisions: 404 | Knickknacks, statues, vases or urns: 399 |
Metal containers: 392 | Desks, chests, bureaus or buffets: 375 |
Cookware: 359 | Bags: 351 |
Power saws: 344 | Waste containers, trash baskets or refuse bins: 341 |
Volleyball: 340 | Hammers: 338 |
Glass bottles or jars: 338 | Tools: 331 |
Baseball: 328 | Refrigerators: 321 |
Welding equipment: 316 | Candles, candlesticks and other candle holders: 312 |
Ice skating: 292 | Rugs or carpets: 288 |
Sofas, couches, davenports, divans or studio couches: 282 | Storm windows: 278 |
Cabinet or door hardware: 275 | Radiators: 271 |
Footwear: 269 | In-line skating: 266 |
Insect induced injuries: 257 | Sleds: 255 |
Swimming: 242 | Workshop grinders, buffers, or polishers: 231 |
Garage doors: 226 | Hatchets or axes: 226 |
Clothing irons: 224 | Handrails, railings or banisters: 211 |
Tree stands: 209 | Pictures, picture frames or wall decorations: 206 |
Scissors: 202 | Weight lifting: 201 |
Pipes: 199 | Archery: 198 |
Lawn mowers: 196 | Wire: 195 |
Counters or countertops: 191 | Pet supplies: 186 |
Plants, trees and shrubs: 184 | Bottles or jars: 182 |
Cigarettes, cigars, pipes or tobacco: 171 | Poles: 170 |
Washing machines: 168 | Awls, chisels or planes: 167 |
Windowsills or frames: 167 | Surfing: 166 |
General purpose household cleaners: 165 | Crutches, canes or walkers: 165 |
Martial arts: 165 | Air conditioners: 163 |
Chemicals: 162 | Other portable or stationary power tools: 161 |
Nail guns or stud drivers: 150 | Lighter fluids: 150 |
Hair curlers, curling irons, clips & hairpins: 145 | Coal or wood-burning stoves: 143 |
Doorsills or frames: 141 | Automatic doors: 140 |
Riding power lawn mowers: 140 | Chains: 140 |
Wheelbarrows or lawn carts: 140 | Fans: 140 |
Power workshop grinders, buffers or polishers: 140 | Swings or swing sets: 140 |
Rope or string: 139 | Cribs: 139 |
Other fireplaces: 132 | Oven cleaners: 131 |
Manual snow or ice removal tools: 131 | Ball sports: 130 |
Hockey: 129 | Clothes dryers: 128 |
Dancing: 125 | Drills: 125 |
Mountain or all-terrain bicycles or accessories: 124 | Power drills or accessories: 120 |
Books, magazines, albums or scrapbooks: 118 | Clothing: 116 |
Ductwork for heating or cooling systems: 115 | Portable circular power saws: 111 |
Bleaches: 110 | Wheelchairs: 108 |
Elevators or other lifts: 107 | Electric chandeliers, hanging lamps or other attached light fixtures: 106 |
Bunk beds: 104 | Fireworks: 104 |
Squash, racquet ball or paddle ball: 103 | Water heaters: 101 |
Toolboxes or tool kits: 101 | Manual cleaning equipment: 101 |
Aquariums or accessories: 100 | Rugby: 95 |
Range or oven accessories: 95 | Other antennas: 95 |
Keys, key rings or key chains: 95 | Metal cookware: 95 |
Bench or table saws: 95 | Mattresses: 95 |
Stepladders: 91 | Pins and needles: 87 |
Darts: 87 | Batteries: 87 |
Vacuum cleaners: 87 | Go-carts: 87 |
Painting equipment, powered: 85 | Hot tubs or home spas: 85 |
Skating: 85 | Bleachers: 85 |
Other manual workshop tools: 85 | Baby gates or barriers: 85 |
Charcoal or wood-burning grills: 85 | Light bulbs: 85 |
Electrical wire or wiring systems: 85 | Boilers: 85 |
Trampolines: 85 | Scooters, unpowered: 85 |
Hand saws: 85 | Golf: 84 |
Illegal drugs: 84 | Propane, LP or butane gas tanks or fittings: 80 |
Electric can openers: 80 | Food processors: 80 |
Electric ranges or ovens: 80 | Street hockey: 80 |
Luggage: 80 | Stools: 80 |
Canning jars or lids: 80 | Tapes: 80 |
Ashtrays, not electric or not battery operated: 80 | Wooden containers: 80 |
Electric coffee makers or teapots: 76 | Saws: 75 |
Other guns or firearms: 71 | Electric deep fryers: 71 |
Wagons: 71 | Lamp oils: 71 |
Screwdrivers: 70 | Freezers: 70 |
Garden hoses, nozzles or sprinklers: 70 | Slow cookers: 70 |
Laundry baskets: 70 | Tarpaulins: 70 |
Sprayers: 70 | Other power garden tools: 70 |
Stretch cords or stretch straps: 70 | Golf carts: 70 |
Power hedge trimmers: 70 | Manual push mowers: 70 |
Power pruning or trimming equipment: 70 | Laundry soaps or detergents: 70 |
Other containers: 70 | Carts: 70 |
Outdoor awnings or shutters: 70 | Wrestling: 70 |
Mountain climbing: 70 | Tractors: 70 |
Billiards or pool: 70 | Cutting torches: 70 |
Coffee makers or teapots: 70 | Telephones or telephone accessories: 70 |
Thermometers: 70 | Outerwear: 70 |
Footstools, ottomans or hassocks: 70 | General home or room involvement in fires: 70 |
Pillows: 70 | Microwave ovens: 69 |
Other specified plastic products: 69 | Blankets: 69 |
Radios: 69 | Glass alcoholic beverage bottles: 69 |
Fuel storage tanks: 69 | Flatware: 69 |
Towels or cloths: 69 | Slicers and choppers: 61 |
Cords, electrical: 61 | Step stools: 61 |
Power lawn mowers: 60 | Rotary power lawn mowers: 55 |
Tennis: 55 | Other furnaces: 46 |
Day wear: 46 | Benches: 45 |
Clothing accessories: 45 | Swimming pools: 45 |
Gas or LP grills or stoves: 40 | Television tables or stands: 40 |
Amusement attractions: 40 | Gutters, drainpipes, downspouts or run-off pipes: 40 |
Caulking or spackling compounds: 40 | Electric counter-top ovens, broilers or toaster ovens: 40 |
Gasoline or other fuel-powered models: 34 | Soaps: 31 |
Other ball sports: 31 | Buckets or pails: 31 |
Medical equipment, general: 31 | Appliances: 30 |
Pressure cookers or canners: 30 | Grocery or shopping carts: 30 |
Gas ranges or ovens: 30 | Paper products: 30 |
Band saws: 30 | Hoists, lifts, jacks or jack stands: 30 |
Sinks: 30 | Other unpowered garden tools: 30 |
Licensed two-wheeled motor vehicles: 15 | Kerosene or oil heaters: 15 |
Electric Christmas decorations: 15 | Plastic containers: 15 |
Christmas decorations: 15 | Manual scissors: 15 |
Wallpaper steamers: 15 | Baby walkers or jumpers: 15 |
Barstools or kitchen stools: 15 | Boxing: 15 |
Floor lamps or table lamps: 15 | Track and field: 15 |
Gas, air or spring-operated guns: 15 | Nonglass bottles or jars: 15 |
Pens and pencils: 15 | Swimming pool equipment: 15 |
Dollies, handtrucks or luggage carriers: 15 | Mobile/manufactured homes: 15 |
Portable power drills and accessories: 15 | Ramps or landings: 15 |
Cosmetics: 15 | Desk supplies: 15 |
Computers: 15 | Safes: 15 |
Tape recorders or players: 15 | Watches: 15 |
Scaffolding: 15 | Bowling: 15 |
BBs or pellets: 15 | Food grinders: 15 |
Lawn trimmers or edgers, powered: 15 | Lighting equipment: 15 |
Workshop furnishings: 15 | Hypodermic needles or syringes: 15 |
Wood paneling and particleboard: 15 | Nonmetal cookware: 15 |
Decorative yard equipment: 15 | Can openers: 15 |
Tool sheds: 15 | Extension or straight ladders: 15 |
Power tillers or cultivators: 15 | Escalators: 15 |
Book bags or back carriers: 15 | Kitchen mixing bowls, canisters or similar containers: 15 |
Snow throwers/blowers: 15 | Roller hockey: 15 |
Heat pumps: 15 | Gas furnaces: 15 |
Other glass bottles or jars: 15 | Draperies, curtains or shower curtains: 15 |
Battery chargers: 15 |