Floors or flooring materials: 249,272 | Stairs or steps: 171,069 |
Beds or bedframes: 145,149 | Bicycles or accessories: 78,962 |
Ceilings and walls: 74,948 | Tables: 71,237 |
Chairs: 70,392 | Football: 58,506 |
Bathtubs or showers: 52,339 | Cabinets, racks, room dividers and shelves: 42,016 |
Basketball: 39,308 | Doors: 35,948 |
Sofas, couches, davenports, divans or studio couches: 35,350 | Wheelchairs: 34,514 |
Desks, chests, bureaus or buffets: 25,629 | Soccer: 24,119 |
Baseball: 22,795 | Crutches, canes or walkers: 21,161 |
Ladders: 18,967 | Porches, balconies, open-side floors or floor openings: 18,449 |
Toilets: 17,809 | All-terrain vehicles: 17,273 |
Grocery or shopping carts: 16,591 | Counters or countertops: 15,192 |
Swings or swing sets: 14,169 | Doorsills or frames: 13,865 |
Skateboards: 13,790 | Rugs or carpets: 12,819 |
Horseback riding: 11,943 | Bunk beds: 11,101 |
Monkey bars, playground gyms or other playground climbing apparatus: 11,100 | Poles: 10,834 |
Swimming pools: 10,800 | Softball: 10,499 |
Fences or fence posts: 9,980 | Televisions: 9,656 |
Trampolines: 8,895 | Footwear: 8,845 |
Snow boarding: 8,831 | Slides or sliding boards: 8,329 |
Exercise: 8,153 | Car seats: 7,944 |
Windows and window glass, other than storm windows: 7,573 | Other toys: 7,086 |
Benches: 6,933 | Exercise equipment: 6,705 |
Handrails, railings or banisters: 6,419 | Snow skiing: 6,292 |
Sports and recreational activity: 6,034 | Sleds: 5,874 |
Two-wheeled, powered, off-road vehicles: 5,817 | Pipes: 5,651 |
Scooters, unpowered: 5,571 | Barstools or kitchen stools: 5,378 |
Furniture: 5,313 | Hockey: 5,256 |
Sinks: 5,251 | Cribs: 5,180 |
Weight lifting: 5,085 | Baby strollers: 5,040 |
High chairs: 4,931 | Wrestling: 4,930 |
Stools: 4,761 | Golf: 4,570 |
Refrigerators: 4,551 | Containers: 4,339 |
Cheerleading: 4,247 | Other playground equipment: 4,233 |
Lacrosse: 4,229 | Ice hockey: 4,136 |
Ice skating: 4,096 | Bleachers: 4,036 |
Cabinet or door hardware: 3,953 | Other fireplaces: 3,808 |
Playground equipment: 3,806 | Windowsills or frames: 3,636 |
Fans: 3,509 | Volleyball: 3,303 |
Garage doors: 3,283 | Other ball sports: 3,260 |
Golf carts: 3,255 | Day wear: 3,224 |
Dancing: 3,173 | Television tables or stands: 3,156 |
Swimming: 3,151 | Computers: 3,027 |
Rugby: 2,933 | Waste containers, trash baskets or refuse bins: 2,885 |
Tableware and accessories: 2,880 | Roller skating: 2,801 |
Baby changing tables: 2,789 | Pet supplies: 2,756 |
Metal containers: 2,717 | Fishing: 2,709 |
Radiators: 2,690 | Water slides: 2,689 |
Amusement attractions: 2,673 | Pictures, picture frames or wall decorations: 2,640 |
Knickknacks, statues, vases or urns: 2,639 | Chair, recliner: 2,568 |
Escalators: 2,433 | Tools: 2,368 |
Telephones or telephone accessories: 2,347 | Nails, screws, carpet tacks or thumbtacks: 2,335 |
Stereo or hi-fi components or accessories: 2,327 | Hammers: 2,321 |
Glass doors or doors with glass panels: 2,309 | Other unpowered garden tools: 2,223 |
Chair, rocking: 2,209 | Tennis: 2,148 |
Martial arts: 2,141 | Floor lamps or table lamps: 2,099 |
Diving or diving boards: 2,048 | Runners, throw rugs or doormats: 2,023 |
Boxing: 1,980 | Public equipment: 1,957 |
Gymnastics: 1,942 | Toy vehicles: 1,925 |
Mirrors or mirror glass: 1,924 | Other ranges or ovens: 1,875 |
Surfing: 1,865 | Wagons: 1,808 |
Built-in swimming pools: 1,805 | Tricycles: 1,795 |
Balls: 1,746 | Step stools: 1,729 |
Decorative yard equipment: 1,652 | Baby bouncer seats: 1,636 |
Track and field: 1,605 | Lockers: 1,596 |
Portable baby swings: 1,524 | Ductwork for heating or cooling systems: 1,508 |
Greenhouse or gardening supplies: 1,499 | Ball sports: 1,450 |
Elevators or other lifts: 1,447 | Ramps or landings: 1,420 |
Baby walkers or jumpers: 1,414 | Riding power lawn mowers: 1,402 |
Manual cleaning equipment: 1,369 | House repair or construction materials: 1,352 |
Air conditioners: 1,339 | Mopeds or power-assisted cycles: 1,336 |
Room-sized, wall-to-wall or outdoor carpeting: 1,331 | Paper products: 1,317 |
Bottles or jars: 1,295 | Hammocks: 1,267 |
Electric chandeliers, hanging lamps or other attached light fixtures: 1,266 | Manual snow or ice removal tools: 1,246 |
Glass alcoholic beverage bottles: 1,239 | Go-carts: 1,217 |
In-line skating: 1,214 | Bowling: 1,205 |
Stepladders: 1,187 | Lawn mowers: 1,157 |
Mattresses: 1,149 | Baby gates or barriers: 1,145 |
Hoists, lifts, jacks or jack stands: 1,134 | Flying discs and boomerangs: 1,085 |
Water skiing: 1,078 | Footstools, ottomans or hassocks: 1,071 |
Mountain or all-terrain bicycles or accessories: 1,071 | Cords, electrical: 1,063 |
Toy boxes or chests: 1,058 | Clothing accessories: 1,034 |
Treehouses or playhouses: 1,026 | Motorized vehicles: 1,022 |
Riding toys: 1,021 | Scooters/skateboards, powered: 1,012 |
Bags: 1,010 | Pillows: 984 |
Clothing: 984 | Vacuum cleaners: 983 |
Books, magazines, albums or scrapbooks: 974 | Heaters or heating systems: 971 |
Rope or string: 971 | Freezers: 962 |
Hot tubs or home spas: 945 | Garden hoses, nozzles or sprinklers: 943 |
Field hockey: 942 | Musical instruments, not electric or not battery operated: 938 |
Bed rails: 933 | Beach chairs or folding chairs: 927 |
Dolls, plush toys, and action figures: 923 | Buckets or pails: 920 |
Laundry baskets: 907 | Book bags or back carriers: 907 |
Water tubing: 856 | Built-in fireplaces: 832 |
Automatic doors: 828 | Clothing irons: 822 |
Clothes dryers: 820 | Luggage: 810 |
Footlockers: 804 | Eyeglasses: 799 |
Futons: 798 | Wooden containers: 797 |
Baby carriers: 776 | Clocks: 754 |
Bathtub or shower enclosures: 754 | Draperies, curtains or shower curtains: 749 |
Vending machines: 743 | Pruning or trimming equipment: 742 |
Lighting equipment: 718 | Snow tubing: 716 |
Camping equipment: 708 | Carts: 702 |
Tractors: 699 | Sheets or pillowcases: 693 |
Drinking glasses: 691 | Playpens: 684 |
Seesaws or teeterboards: 676 | Attachable high chairs: 657 |
Flashlights or battery-powered lanterns: 655 | Snowmobiles: 652 |
Squash, racquet ball or paddle ball: 644 | Cardboard products: 643 |
Other toy guns: 639 | Powered riding toys: 626 |
Nonglass bottles or jars: 612 | Grills: 611 |
Towel racks or bars: 610 | Hair curlers, curling irons, clips & hairpins: 606 |
Candles, candlesticks and other candle holders: 601 | Tape recorders or players: 601 |
Blankets: 595 | Cookware: 591 |
Bars and bar accessories: 588 | Pens and pencils: 586 |
Gas, air or spring-operated guns: 576 | Light bulbs: 563 |
Wheeled riding toys, unpowered: 561 | Faucets or spigots: 556 |
Plastic containers: 555 | Scaffolding: 548 |
Tree stands: 543 | Toy sports equipment: 534 |
Games or game parts: 526 | Christmas decorations: 525 |
Glass bottles or jars: 513 | Billiards or pool: 512 |
Scales: 509 | Decorative water features: 508 |
Dishwashers: 505 | Aquariums or accessories: 502 |
Toolboxes or tool kits: 501 | Nonwheeled riding toys, unpowered: 495 |
Swimming pool equipment: 492 | Drapery or curtain rods, hooks or rings: 483 |
Clotheslines or clothes drying racks: 475 | Dune buggies/beach buggies: 470 |
Doll houses and other play scenes: 465 | Umbrellas: 464 |
Mountain climbing: 442 | Combs or hairbrushes: 440 |
Pull-down or folding stairs: 440 | Blocks, stacking toys or pull toys: 432 |
Gutters, drainpipes, downspouts or run-off pipes: 423 | Washing machines: 421 |
Pedal-powered adult vehicles: 420 | Outerwear: 410 |
Towels or cloths: 409 | Tetherball: 405 |
Skating: 400 | Nonelectric toothbrushes: 396 |
Knives: 389 | Tool sheds: 377 |
Table tennis: 373 | Power lawn mowers: 372 |
Portable food or beverage coolers: 372 | Saws: 372 |
Pliers, wire cutters or wrenches: 365 | Kitchen gadgets: 358 |
Drinking fountains: 351 | Minibikes, powered: 342 |
Bassinets or cradles: 340 | Batteries: 338 |
Tie racks, belt racks or other clothes hangers: 327 | Lawn trimmers or edgers, powered: 324 |
Razors or shavers: 323 | Other baby carriers: 322 |
Fire extinguishers: 321 | Hair clippers and trimmers: 320 |
Wire: 316 | Log splitters: 316 |
Outdoor awnings or shutters: 315 | Laundry hampers: 313 |
Swimming pool slides: 312 | Electrical wire or wiring systems: 312 |
Nightwear: 309 | Window shades, venetian blinds or indoor shutters: 308 |
Electric baseboard heaters: 304 | Pretend electronics, tools, housewares, and appliances: 295 |
Water heaters: 293 | Jewelry: 278 |
Nonelectric razors or shavers: 277 | Thermostats: 276 |
Toy guns: 276 | Horseshoes: 274 |
Other toy weapons: 273 | Pogo sticks: 272 |
Radios: 270 | Other manual workshop tools: 268 |
Trays: 265 | School equipment: 263 |
Portable swimming pools: 258 | Magazine racks or book ends: 255 |
Street hockey: 253 | Coal or wood-burning stoves: 252 |
Handball: 245 | Mobile/manufactured homes: 240 |
Chains: 239 | Rotary power lawn mowers: 237 |
Extension or straight ladders: 235 | Outdoor patio heaters or firepits: 235 |
Photographic equipment: 231 | Stretch cords or stretch straps: 230 |
Roller hockey: 227 | Nonbaby mattresses: 227 |
Wheelbarrows or lawn carts: 221 | Window screens: 218 |
Power tillers or cultivators: 218 | Artificial Christmas trees: 217 |
Convertible beds, hideaway beds or sofa beds: 216 | Padlocks, chain locks or other locks: 212 |
Bleaches: 210 | Above-ground swimming pools: 210 |
Drills: 207 | Diapers: 206 |
Hatchets or axes: 206 | Plastic bags: 205 |
Screwdrivers: 205 | Electric Christmas decorations: 203 |
Dollies, handtrucks or luggage carriers: 203 | Electric lighting equipment: 197 |
Panelboards, circuit breakers, ground fault circuit interrupters: 191 | Remote control, universal or not stated: 191 |
Extension cords: 190 | Baby carriers or slings: 189 |
Water polo: 187 | Propane, LP or butane gas tanks or fittings: 187 |
Chain saws: 187 | Balloons: 184 |
Ashtrays, not electric or not battery operated: 181 | Aerosol containers: 177 |
Cigarette or pipe lighters: 173 | Manicuring devices: 168 |
Baby bottles or nipples: 166 | Hot water: 166 |
Ironing boards or covers: 165 | Tombstones or grave markers: 163 |
Straps: 162 | Batons: 158 |
Leaf blowers: 156 | Wigs, falls or hairpieces: 154 |
Power saws: 153 | Fuel storage tanks: 152 |
Baby baths or bathinettes: 151 | Paints, varnishes or shellacs: 151 |
Fireplace equipment: 149 | Metal cookware: 148 |
Electrical outlets or receptacles: 145 | Desk supplies: 141 |
Other portable or stationary power tools: 140 | Snow throwers/blowers: 135 |
Sprayers: 132 | Nonelectric blankets: 132 |
Keys, key rings or key chains: 132 | Other glass bottles or jars: 131 |
BBs or pellets: 130 | Nonmetal cookware: 127 |
Microwave ovens: 126 | Baby exercisers: 121 |
Other sound recording, reproducing or receiving equipment: 119 | Coins: 117 |
Potty chairs or training seats: 114 | Waterbeds or water pillows: 114 |
Baby carriages: 111 | Other furnaces: 111 |
Slow cookers: 110 | Glass bathtub or shower enclosures: 109 |
Soaps: 108 | Business and office machines: 107 |
Safes: 103 | Hair dryers: 97 |
Gasoline: 96 | Cots: 96 |
Ice makers: 96 | Fire escape devices: 96 |
Inflatable furniture: 95 | Sewing machines or accessories: 93 |
Seasonal decorations: 93 | Kitchen mixing bowls, canisters or similar containers: 93 |
Power drills or accessories: 93 | Croquet: 93 |
Other specified plastic products: 89 | Bedspreads, throws or comforters: 88 |
Painting equipment, powered: 87 | Party favors: 87 |
Artificial flowers or plants: 86 | Toy musical instruments: 86 |
Workshop grinders, buffers, or polishers: 86 | Other grills or stoves: 86 |
Other electric lighting equipment: 84 | Electric heaters: 84 |
Glass soft drink bottles: 82 | Other containers: 81 |
Floor waxes: 80 | Laundry soaps or detergents: 80 |
Saunas: 79 | Scissors: 79 |
Darts: 79 | General purpose household cleaners: 79 |
Flotation toys: 79 | Scuba diving: 79 |
Other furniture: 79 | Toy guns with projectiles: 77 |
Electric blankets or sheets: 76 | Night-lights: 76 |
Ammonia, household: 76 | Watches: 76 |
Cutting torches: 76 | Power leaf mulchers and grinders: 76 |
Dyes: 76 | Generators or power plants: 76 |
Room deodorizers or fresheners: 76 | Containers with key openers: 76 |
Power pruning or trimming equipment: 76 | Gas ranges or ovens: 75 |
Art and ceramic supplies or equipment: 75 | Toddler beds: 75 |
Diesel fuels: 71 | Manual scissors: 71 |
Portable power drills and accessories: 71 | Record players: 71 |
Curling: 71 | Wood paneling and particleboard: 71 |
Pins and needles: 71 | Nonglass bathtub or shower enclosures: 70 |
Seed and fertilizer spreaders: 70 | Vises or workshop clamps: 70 |
Bedding: 70 | Portable cribs: 70 |
Air compressors: 70 | Electric heating pads: 70 |
Automotive tools or accessories: 69 | Inflatable toys: 69 |
First aid equipment: 69 | Lunch boxes or pails: 69 |
Manual filing or sanding tools: 68 | Recording tapes: 63 |
Baby mattresses or pads: 63 | Pressurized containers: 63 |
Self-contained openers: 63 | Gas or LP grills or stoves: 63 |
Tarpaulins: 63 | Music boxes or chimes: 63 |
Fireworks: 58 | Flatware: 58 |
Appliances: 58 | Projectors: 57 |
Christmas tree lights: 50 | Doorstops: 50 |
General home or room involvement in fires: 49 | Electric blenders: 47 |
Coffee makers or teapots: 47 | Fire or smoke alarms: 42 |
Nail guns or stud drivers: 39 | Ice crushers: 38 |
Band saws: 38 | Outdoor antennas: 37 |
Pressure cookers or canners: 33 | Children's play tents, play tunnels or other enclosures: 32 |
Fertilizers: 32 | Sleeping bags: 32 |
Welding equipment: 31 | Baby bathtub seats or rings: 27 |
Building sets: 26 | Portable electric heaters: 22 |
Bench or table saws: 22 | Electric fireplaces: 21 |
Cosmetics: 21 | Metal or plastic molding sets: 17 |
Toilet bowl products: 17 | Heavy-duty workshop staplers: 17 |
Metal chimneys, stovepipes or flues: 16 | Can openers: 16 |
Costumes or masks: 16 | Matches: 16 |
Wallpaper: 16 | Paper bags: 15 |
Fencing: 15 | Outdoor electric lighting equipment: 15 |
Infant and toddler play centers: 15 | Fuel oils: 15 |
Toy bows or arrows: 15 | Badminton: 15 |
Other clothing: 15 | Charcoal or wood-burning grills: 15 |
Toasters: 15 | Sound recording, reproducing or receiving equipment: 15 |
Marbles: 15 | Slicers and choppers: 15 |
Moving walks: 15 | Battery chargers: 15 |
Utility vehicles: 10 | Lighters: 6 |
Electric deep fryers: 6 | Air purifiers: 5 |
Humidifiers: 5 | Electric ranges or ovens: 5 |
Baby rattles: 5 | Brick, stone or masonry chimneys: 5 |
Snow disks: 5 |