Institution representatives - add corrected or new information about WINTHROP-UNIVERSITY HOSPITAL »
259 FIRST STREETPhone (make sure to verify first before calling): (516) 663-0333
MINEOLA, NY, 11501
Here: | 28.800% |
State: | 11.437% |
This Hospital: | 0.007% |
New York: | 0.112% |
This Hospital: | 4.000% |
State: | 3.854% |
This Hospital: | 99.0% |
New York: | 99.0% |
This Hospital: | 99.0% |
State: | 98.9% |
Here: | 100.0% |
New York: | 96.4% |
This Hospital: | 99.0% |
New York: | 98.6% |
Here: | 100.0% |
New York: | 99.7% |
Here: | 93.0% |
State: | 91.3% |
Here: | 98.0% |
New York: | 96.6% |
This Hospital: | 100.0% |
State: | 99.1% |
Here: | 97.0% |
New York: | 94.8% |
This Hospital: | 88.0% |
New York: | 92.8% |
This Hospital: | 100.0% |
New York: | 98.6% |
This Hospital: | 94.0% |
State: | 93.8% |
This Hospital: | 98.0% |
State: | 95.8% |
This Hospital: | 100.0% |
New York: | 98.5% |
This Hospital: | 94.0% |
New York: | 94.8% |
Here: | 97.0% |
State: | 90.8% |
Here: | 98.0% |
State: | 94.0% |
Here: | 98.0% |
New York: | 97.6% |
This Hospital: | 98.0% |
New York: | 96.4% |
Here: | 99.0% |
New York: | 97.7% |
Here: | 99.0% |
State: | 97.2% |
This Hospital: | 100.0% |
State: | 98.1% |
Here: | 95.0% |
State: | 95.3% |
This Hospital: | 100.0% |
State: | 99.8% |
Here: | 95.0% |
State: | 92.6% |
This Hospital: | 93.0% |
State: | 95.0% |
This Hospital: | 98.0% |
State: | 94.9% |
This Hospital: | 96.0% |
State: | 94.4% |
This Hospital: | 100.0% |
State: | 99.1% |
This Hospital: | 14.3% |
New York: | 14.3% |
Here: | 11.2% |
State: | 11.0% |
Here: | 12.3% |
State: | 11.6% |
This Hospital: | 21.2% |
State: | 20.9% |
This Hospital: | 26.2% |
New York: | 26.4% |
This Hospital: | 19.2% |
New York: | 19.8% |
Here: | 0.039% |
New York: | 0.143% |
Here: | 0.473% |
State: | 0.660% |
This Hospital: | 0.079% |
State: | 0.435% |
Here: | 0.236% |
New York: | 0.461% |
This Hospital: | 0.709% |
New York: | 0.452% |
Here: | 0.079% |
State: | 0.165% |
Here: | $65,451 |
New York: | $30,351 |
Here: | $10,997 |
State: | $10,049 |
This Hospital: | 0.50% |
State: | 0.64% |
Here: | $77,042 |
New York: | $46,975 |
This Hospital: | $16,357 |
New York: | $15,936 |
This Hospital: | 0.58% |
New York: | 1.08% |
This Hospital: | $36,696 |
New York: | $19,866 |
Here: | $7,347 |
State: | $6,537 |
Here: | 0.24% |
State: | 0.33% |
This Hospital: | $29,152 |
State: | $14,817 |
Here: | $5,884 |
New York: | $6,759 |
This Hospital: | 0.34% |
State: | 0.85% |
This Hospital: | $30,281 |
State: | $15,244 |
Here: | $5,739 |
State: | $5,248 |
Here: | 0.33% |
New York: | 0.63% |
Here: | $34,728 |
State: | $26,629 |
Here: | $10,085 |
New York: | $9,363 |
This Hospital: | 0.31% |
State: | 0.30% |
This Hospital: | $36,159 |
New York: | $23,060 |
Here: | $7,719 |
State: | $8,106 |
This Hospital: | 0.51% |
State: | 0.52% |
This Hospital: | $23,124 |
State: | $16,914 |
Here: | $5,613 |
State: | $6,056 |
This Hospital: | 0.24% |
State: | 0.36% |
Here: | $45,508 |
State: | $23,294 |
Here: | $7,538 |
State: | $7,529 |
Here: | 1.67% |
State: | 1.43% |
Here: | $84,296 |
State: | $34,476 |
Here: | $13,048 |
New York: | $11,180 |
This Hospital: | 0.96% |
State: | 0.84% |
Here: | $29,516 |
New York: | $15,605 |
Here: | $5,337 |
State: | $4,967 |
Here: | 2.16% |
State: | 1.64% |
This Hospital: | $46,211 |
New York: | $41,293 |
Here: | $13,154 |
New York: | $13,424 |
This Hospital: | 0.43% |
New York: | 0.32% |
Here: | $28,663 |
New York: | $21,478 |
Here: | $8,080 |
State: | $7,326 |
Here: | 2.30% |
State: | 2.35% |
Here: | $65,828 |
State: | $44,209 |
This Hospital: | $20,684 |
State: | $16,866 |
This Hospital: | 0.23% |
State: | 0.14% |
This Hospital: | $25,022 |
New York: | $14,161 |
Here: | $5,072 |
New York: | $5,137 |
Here: | 4.28% |
New York: | 2.94% |
This Hospital: | $40,604 |
State: | $23,013 |
This Hospital: | $8,970 |
State: | $8,087 |
This Hospital: | 1.23% |
State: | 1.94% |
This Hospital: | $51,599 |
New York: | $30,592 |
Here: | $11,249 |
New York: | $10,182 |
This Hospital: | 1.43% |
State: | 1.87% |
Here: | $30,590 |
New York: | $16,960 |
This Hospital: | $6,972 |
New York: | $6,071 |
Here: | 0.91% |
State: | 1.51% |
This Hospital: | $110,300 |
State: | $63,432 |
This Hospital: | $20,503 |
New York: | $20,246 |
This Hospital: | 0.55% |
State: | 0.27% |
Here: | $49,459 |
State: | $32,366 |
This Hospital: | $10,213 |
State: | $10,017 |
Here: | 2.67% |
New York: | 1.38% |
Here: | $43,116 |
State: | $26,465 |
This Hospital: | $7,936 |
New York: | $8,210 |
Here: | 0.51% |
State: | 0.35% |
Here: | $36,406 |
New York: | $28,514 |
This Hospital: | $8,971 |
New York: | $9,062 |
Here: | 0.69% |
New York: | 0.71% |
This Hospital: | $36,389 |
New York: | $22,558 |
Here: | $7,608 |
New York: | $8,117 |
Here: | 0.62% |
State: | 0.89% |
This Hospital: | $29,238 |
State: | $30,605 |
This Hospital: | $9,056 |
New York: | $9,117 |
Here: | 0.21% |
New York: | 0.15% |
This Hospital: | $28,654 |
New York: | $17,870 |
This Hospital: | $5,680 |
State: | $5,966 |
This Hospital: | 0.75% |
New York: | 0.66% |
This Hospital: | $43,376 |
State: | $31,584 |
This Hospital: | $10,628 |
State: | $11,035 |
Here: | 0.50% |
State: | 0.60% |
Here: | $28,331 |
State: | $18,668 |
This Hospital: | $6,612 |
New York: | $6,361 |
This Hospital: | 4.55% |
New York: | 3.99% |
This Hospital: | $28,110 |
State: | $21,832 |
Here: | $9,348 |
New York: | $7,978 |
This Hospital: | 0.61% |
State: | 0.31% |
Here: | $30,847 |
New York: | $19,845 |
This Hospital: | $6,403 |
State: | $5,974 |
This Hospital: | 0.47% |
State: | 0.44% |
This Hospital: | $28,263 |
State: | $20,757 |
This Hospital: | $6,482 |
State: | $6,412 |
Here: | 0.61% |
State: | 0.50% |
This Hospital: | $42,304 |
State: | $27,960 |
This Hospital: | $9,396 |
New York: | $8,863 |
Here: | 2.34% |
State: | 1.98% |
This Hospital: | $80,350 |
State: | $50,004 |
Here: | $17,844 |
New York: | $16,938 |
Here: | 0.85% |
State: | 0.73% |
Here: | $20,874 |
New York: | $19,019 |
This Hospital: | $6,413 |
State: | $6,378 |
Here: | 0.72% |
State: | 0.59% |
Here: | $25,756 |
State: | $25,800 |
This Hospital: | $8,278 |
New York: | $7,975 |
Here: | 0.64% |
New York: | 0.56% |
This Hospital: | $24,333 |
State: | $18,125 |
Here: | $5,986 |
New York: | $5,409 |
Here: | 0.52% |
New York: | 0.44% |
This Hospital: | $51,034 |
State: | $26,907 |
Here: | $9,663 |
New York: | $9,020 |
This Hospital: | 2.25% |
State: | 3.05% |
Here: | $84,259 |
New York: | $41,330 |
Here: | $15,516 |
State: | $13,648 |
This Hospital: | 2.28% |
State: | 2.38% |
Here: | $31,807 |
New York: | $17,445 |
This Hospital: | $6,933 |
New York: | $5,979 |
Here: | 1.23% |
New York: | 1.37% |
Here: | $57,179 |
State: | $44,953 |
This Hospital: | $16,705 |
New York: | $15,635 |
Here: | 1.25% |
State: | 0.97% |
Here: | $113,426 |
New York: | $80,390 |
Here: | $26,437 |
New York: | $27,239 |
This Hospital: | 0.30% |
State: | 0.21% |
Here: | $37,812 |
New York: | $37,196 |
This Hospital: | $13,265 |
State: | $13,945 |
This Hospital: | 0.31% |
New York: | 0.26% |
This Hospital: | $31,040 |
New York: | $16,793 |
This Hospital: | $5,477 |
State: | $6,151 |
Here: | 0.72% |
New York: | 0.51% |
Here: | $185,527 |
State: | $132,493 |
This Hospital: | $53,594 |
State: | $53,759 |
This Hospital: | 0.68% |
State: | 0.61% |
This Hospital: | $63,269 |
New York: | $33,214 |
Here: | $10,564 |
State: | $10,434 |
Here: | 1.05% |
New York: | 1.22% |
Here: | $93,626 |
New York: | $55,434 |
This Hospital: | $18,242 |
New York: | $18,455 |
Here: | 0.62% |
New York: | 0.82% |
Here: | $43,199 |
New York: | $24,933 |
Here: | $7,569 |
State: | $7,235 |
Here: | 0.92% |
State: | 0.66% |
This Hospital: | $40,954 |
New York: | $33,952 |
This Hospital: | $10,894 |
New York: | $11,059 |
Here: | 0.79% |
New York: | 0.79% |
This Hospital: | $29,428 |
New York: | $21,451 |
Here: | $7,412 |
New York: | $7,036 |
Here: | 2.67% |
State: | 2.87% |
Here: | $54,358 |
New York: | $44,824 |
Here: | $15,018 |
New York: | $13,844 |
This Hospital: | 0.40% |
New York: | 0.17% |
This Hospital: | $36,256 |
State: | $27,953 |
Here: | $10,220 |
State: | $10,109 |
Here: | 0.40% |
New York: | 0.22% |
This Hospital: | $89,973 |
New York: | $70,136 |
This Hospital: | $28,290 |
New York: | $26,875 |
This Hospital: | 0.72% |
New York: | 0.41% |
This Hospital: | $48,251 |
New York: | $34,117 |
This Hospital: | $11,957 |
New York: | $11,269 |
This Hospital: | 0.45% |
New York: | 0.45% |
This Hospital: | $145,552 |
New York: | $86,024 |
Here: | $33,158 |
State: | $28,560 |
Here: | 0.18% |
New York: | 0.18% |
This Hospital: | $64,053 |
New York: | $45,478 |
This Hospital: | $20,693 |
State: | $17,066 |
Here: | 2.50% |
New York: | 4.46% |
This Hospital: | $73,789 |
State: | $61,440 |
Here: | $21,730 |
New York: | $21,855 |
This Hospital: | 0.91% |
State: | 0.58% |
This Hospital: | $162,765 |
New York: | $128,517 |
Here: | $45,014 |
State: | $46,905 |
This Hospital: | 0.61% |
State: | 0.47% |
Here: | $36,719 |
New York: | $23,275 |
Here: | $7,574 |
State: | $7,174 |
Here: | 1.50% |
State: | 1.10% |
This Hospital: | $48,817 |
New York: | $31,477 |
Here: | $10,203 |
New York: | $11,182 |
This Hospital: | 0.47% |
State: | 0.85% |
Here: | $31,267 |
New York: | $18,413 |
This Hospital: | $6,285 |
New York: | $6,139 |
Here: | 2.04% |
State: | 2.44% |
Here: | $37,508 |
New York: | $27,648 |
Here: | $8,422 |
State: | $9,190 |
This Hospital: | 0.27% |
State: | 0.26% |
This Hospital: | $64,318 |
State: | $46,800 |
Here: | $16,643 |
State: | $17,465 |
Here: | 0.71% |
State: | 0.71% |
Here: | $30,304 |
State: | $26,025 |
Here: | $8,915 |
State: | $9,109 |
Here: | 0.64% |
New York: | 0.70% |
Here: | $48,611 |
New York: | $30,909 |
This Hospital: | $9,926 |
New York: | $9,956 |
Here: | 0.33% |
New York: | 0.37% |
This Hospital: | $61,280 |
State: | $46,733 |
This Hospital: | $14,427 |
State: | $15,628 |
Here: | 0.23% |
New York: | 0.26% |
Here: | $74,786 |
State: | $63,356 |
Here: | $21,430 |
State: | $22,153 |
This Hospital: | 0.45% |
New York: | 0.53% |
This Hospital: | $114,545 |
New York: | $80,222 |
This Hospital: | $28,609 |
State: | $30,467 |
This Hospital: | 0.57% |
State: | 0.53% |
This Hospital: | $43,542 |
State: | $36,373 |
Here: | $14,792 |
State: | $14,644 |
This Hospital: | 0.54% |
New York: | 0.40% |
This Hospital: | $101,073 |
State: | $73,126 |
Here: | $28,510 |
State: | $29,668 |
Here: | 0.68% |
New York: | 0.37% |
Here: | $51,421 |
New York: | $47,727 |
Here: | $18,543 |
State: | $18,192 |
Here: | 4.15% |
State: | 1.92% |
Here: | $54,741 |
New York: | $47,572 |
This Hospital: | $15,734 |
State: | $16,082 |
Here: | 0.77% |
New York: | 0.43% |
This Hospital: | $107,755 |
New York: | $58,102 |
Here: | $17,334 |
State: | $17,374 |
Here: | 2.16% |
New York: | 0.57% |
Here: | $32,063 |
State: | $28,607 |
This Hospital: | $8,610 |
New York: | $9,257 |
This Hospital: | 0.62% |
State: | 0.64% |
Here: | $26,313 |
New York: | $21,301 |
Here: | $6,450 |
State: | $6,211 |
Here: | 0.51% |
State: | 0.26% |
Here: | $105,498 |
New York: | $63,474 |
Here: | $22,843 |
State: | $22,092 |
This Hospital: | 1.12% |
State: | 0.41% |
Here: | $76,379 |
State: | $46,981 |
This Hospital: | $18,525 |
New York: | $17,542 |
This Hospital: | 1.42% |
New York: | 0.48% |
This Hospital: | $25,021 |
State: | $16,388 |
Here: | $5,741 |
New York: | $6,112 |
This Hospital: | 0.26% |
State: | 0.40% |
This Hospital: | $77,287 |
State: | $32,228 |
Here: | $13,049 |
State: | $10,299 |
This Hospital: | 0.37% |
New York: | 0.89% |
This Hospital: | $39,161 |
State: | $29,446 |
This Hospital: | $9,682 |
State: | $9,127 |
This Hospital: | 0.37% |
New York: | 0.30% |
Here: | $47,689 |
New York: | $36,015 |
Here: | $11,572 |
State: | $12,277 |
Here: | 0.50% |
New York: | 0.48% |
Here: | $30,033 |
New York: | $21,786 |
Here: | $7,317 |
New York: | $7,426 |
This Hospital: | 1.62% |
New York: | 1.60% |
Here: | $45,461 |
State: | $27,775 |
Here: | $9,315 |
New York: | $9,215 |
Here: | 1.46% |
State: | 1.91% |
This Hospital: | $69,418 |
New York: | $42,937 |
This Hospital: | $16,203 |
New York: | $15,655 |
Here: | 0.94% |
State: | 1.29% |
This Hospital: | $32,115 |
New York: | $18,806 |
This Hospital: | $5,973 |
New York: | $5,953 |
This Hospital: | 0.37% |
New York: | 0.31% |
This Hospital: | $53,230 |
New York: | $34,266 |
This Hospital: | $14,664 |
State: | $11,846 |
This Hospital: | 0.44% |
New York: | 0.66% |
This Hospital: | $71,818 |
New York: | $51,542 |
Here: | $19,744 |
State: | $17,543 |
This Hospital: | 0.37% |
New York: | 0.66% |
This Hospital: | $187,451 |
State: | $122,124 |
This Hospital: | $50,515 |
New York: | $51,777 |
This Hospital: | 0.26% |
New York: | 0.48% |
Here: | $91,741 |
State: | $53,629 |
Here: | $20,522 |
New York: | $20,887 |
This Hospital: | 0.52% |
New York: | 0.82% |
Here: | $46,938 |
New York: | $24,411 |
Here: | $7,038 |
State: | $7,634 |
Here: | 0.75% |
State: | 1.03% |
Here: | $73,264 |
New York: | $47,465 |
Here: | $17,947 |
New York: | $17,315 |
Here: | 2.85% |
State: | 5.04% |
This Hospital: | $44,586 |
State: | $29,226 |
This Hospital: | $11,580 |
State: | $9,822 |
This Hospital: | 1.08% |
New York: | 1.68% |
Here: | $23,789 |
New York: | $18,747 |
This Hospital: | $6,162 |
New York: | $6,160 |
Here: | 0.94% |
New York: | 0.89% |
This Hospital: | $36,743 |
State: | $24,560 |
Here: | $9,277 |
State: | $8,494 |
Here: | 2.25% |
State: | 2.61% |
Here: | $63,856 |
State: | $38,332 |
This Hospital: | $13,772 |
New York: | $12,495 |
This Hospital: | 1.21% |
State: | 1.49% |
Here: | $30,714 |
New York: | $17,401 |
This Hospital: | $6,528 |
State: | $5,941 |
This Hospital: | 0.71% |
New York: | 1.04% |
Here: | $151,706 |
New York: | $74,410 |
Here: | $38,358 |
New York: | $31,590 |
This Hospital: | 0.62% |
State: | 0.50% |
Here: | $35,838 |
State: | $19,174 |
This Hospital: | $6,485 |
New York: | $6,619 |
Here: | 4.15% |
State: | 3.39% |
This Hospital: | $32,410 |
New York: | $20,693 |
Here: | $6,657 |
State: | $6,227 |
This Hospital: | 1.08% |
New York: | 1.33% |
How often did nurses communicate well with patients?
Here: | 6% |
New York: | 7% |
Here: | 18% |
State: | 20% |
Here: | 76% |
New York: | 73% |
How often did doctors communicate well with patients?
This Hospital: | 4% |
State: | 6% |
This Hospital: | 17% |
State: | 17% |
Here: | 79% |
New York: | 77% |
How often did patients receive help quickly from hospital staff?
This Hospital: | 13% |
State: | 15% |
This Hospital: | 25% |
New York: | 27% |
Here: | 62% |
New York: | 58% |
How often was patients' pain well controlled?
Here: | 8% |
State: | 9% |
This Hospital: | 23% |
New York: | 25% |
This Hospital: | 69% |
State: | 66% |
How often did staff explain about medicines before giving them to patients?
This Hospital: | 21% |
State: | 24% |
This Hospital: | 18% |
New York: | 18% |
Here: | 61% |
New York: | 58% |
How often were the patients' rooms and bathrooms kept clean?
This Hospital: | 9% |
State: | 11% |
Here: | 22% |
New York: | 22% |
Here: | 69% |
State: | 67% |
How often was the area around patients' rooms kept quiet at night?
This Hospital: | 17% |
New York: | 17% |
Here: | 37% |
New York: | 34% |
Here: | 46% |
State: | 49% |
Were patients given information about what to do during their recovery at home?
Here: | 83% |
New York: | 81% |
Here: | 17% |
New York: | 19% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
This Hospital: | 9% |
State: | 12% |
This Hospital: | 23% |
New York: | 27% |
This Hospital: | 68% |
State: | 61% |
Would patients recommend the hospital to friends and family?
Here: | 5% |
State: | 7% |
This Hospital: | 20% |
New York: | 29% |
Here: | 75% |
State: | 64% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by WINTHROP-UNIVERSITY HOSPITAL and has no official or unofficial affiliation with WINTHROP-UNIVERSITY HOSPITAL.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: