Institution representatives - add corrected or new information about WESTERLY HOSPITAL »
25 WELLS STREETPhone (make sure to verify first before calling): (401) 596-6000
WESTERLY, RI, 02891
Here: | 0.262% |
Rhode Island: | 0.479% |
Here: | 0.262% |
State: | 0.564% |
Here: | 1.047% |
State: | 0.470% |
Here: | 100.0% |
State: | 99.5% |
Here: | 100.0% |
Rhode Island: | 99.2% |
This Hospital: | 100.0% |
Rhode Island: | 99.4% |
Here: | 14 |
State: | 10 |
Here: | 100.0% |
State: | 97.2% |
This Hospital: | 89.0% |
Rhode Island: | 97.1% |
This Hospital: | 99.0% |
Rhode Island: | 98.9% |
This Hospital: | 88.0% |
State: | 94.6% |
This Hospital: | 75.0% |
State: | 86.0% |
Here: | 100.0% |
State: | 98.7% |
This Hospital: | 93.0% |
Rhode Island: | 95.1% |
Here: | 93.0% |
State: | 96.9% |
This Hospital: | 100.0% |
Rhode Island: | 97.9% |
Here: | 90.0% |
Rhode Island: | 95.2% |
Here: | 84.0% |
Rhode Island: | 88.3% |
This Hospital: | 86.0% |
State: | 91.6% |
This Hospital: | 100.0% |
Rhode Island: | 98.2% |
This Hospital: | 96.0% |
Rhode Island: | 97.2% |
This Hospital: | 100.0% |
Rhode Island: | 98.2% |
This Hospital: | 91.0% |
Rhode Island: | 96.6% |
This Hospital: | 95.0% |
State: | 97.8% |
This Hospital: | 100.0% |
Rhode Island: | 99.8% |
Here: | 95.0% |
Rhode Island: | 89.7% |
This Hospital: | 88.0% |
State: | 95.7% |
This Hospital: | 97.0% |
Rhode Island: | 96.2% |
Here: | 100.0% |
State: | 95.8% |
Here: | 99.0% |
Rhode Island: | 99.8% |
This Hospital: | 17.7% |
State: | 14.2% |
This Hospital: | 10.1% |
Rhode Island: | 11.8% |
This Hospital: | 12.5% |
State: | 12.3% |
Here: | 18.9% |
State: | 20.1% |
Here: | 22.1% |
State: | 25.8% |
Here: | 15.9% |
Rhode Island: | 20.0% |
Here: | 22.600% |
State: | 36.944% |
This Hospital: | 14.600% |
Rhode Island: | 8.983% |
This Hospital: | 0.091% |
State: | 0.058% |
This Hospital: | 0.004% |
Rhode Island: | 0.025% |
This Hospital: | 9.100% |
Rhode Island: | 6.215% |
Here: | 2.200% |
State: | 3.500% |
How often did nurses communicate well with patients?
Here: | 3% |
State: | 5% |
Here: | 21% |
Rhode Island: | 17% |
This Hospital: | 76% |
Rhode Island: | 78% |
How often did doctors communicate well with patients?
This Hospital: | 3% |
Rhode Island: | 5% |
This Hospital: | 16% |
State: | 15% |
This Hospital: | 81% |
State: | 80% |
How often did patients receive help quickly from hospital staff?
This Hospital: | 11% |
State: | 11% |
This Hospital: | 25% |
Rhode Island: | 25% |
This Hospital: | 64% |
Rhode Island: | 64% |
How often was patients' pain well controlled?
Here: | 5% |
State: | 7% |
Here: | 22% |
State: | 23% |
This Hospital: | 73% |
Rhode Island: | 70% |
How often did staff explain about medicines before giving them to patients?
This Hospital: | 23% |
State: | 22% |
Here: | 16% |
Rhode Island: | 18% |
Here: | 61% |
State: | 60% |
How often were the patients' rooms and bathrooms kept clean?
This Hospital: | 4% |
State: | 7% |
Here: | 17% |
Rhode Island: | 19% |
This Hospital: | 79% |
State: | 74% |
How often was the area around patients' rooms kept quiet at night?
This Hospital: | 10% |
State: | 15% |
Here: | 37% |
Rhode Island: | 33% |
Here: | 53% |
Rhode Island: | 52% |
Were patients given information about what to do during their recovery at home?
This Hospital: | 82% |
Rhode Island: | 84% |
Here: | 18% |
Rhode Island: | 16% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
Here: | 7% |
Rhode Island: | 9% |
This Hospital: | 24% |
State: | 24% |
Here: | 69% |
State: | 67% |
Would patients recommend the hospital to friends and family?
This Hospital: | 3% |
Rhode Island: | 5% |
This Hospital: | 27% |
Rhode Island: | 24% |
This Hospital: | 70% |
State: | 71% |
This Hospital: | $23,885 |
State: | $36,548 |
Here: | $9,611 |
Rhode Island: | $13,423 |
Here: | 1.48% |
Rhode Island: | 1.50% |
This Hospital: | $10,557 |
Rhode Island: | $18,230 |
Here: | $4,914 |
State: | $6,469 |
This Hospital: | 2.31% |
Rhode Island: | 1.67% |
This Hospital: | $21,005 |
Rhode Island: | $25,418 |
Here: | $7,531 |
Rhode Island: | $9,327 |
This Hospital: | 1.29% |
Rhode Island: | 1.24% |
This Hospital: | $9,423 |
State: | $13,569 |
Here: | $3,479 |
State: | $4,388 |
Here: | 2.77% |
Rhode Island: | 1.63% |
Here: | $13,471 |
Rhode Island: | $17,718 |
This Hospital: | $5,114 |
Rhode Island: | $6,540 |
This Hospital: | 2.40% |
State: | 2.68% |
This Hospital: | $12,440 |
State: | $16,579 |
Here: | $3,356 |
Rhode Island: | $4,466 |
This Hospital: | 2.21% |
Rhode Island: | 1.12% |
This Hospital: | $14,784 |
State: | $21,210 |
This Hospital: | $5,786 |
Rhode Island: | $7,438 |
Here: | 2.21% |
Rhode Island: | 2.69% |
Here: | $18,745 |
State: | $26,087 |
Here: | $7,633 |
State: | $9,037 |
This Hospital: | 3.51% |
State: | 2.72% |
This Hospital: | $11,837 |
State: | $16,321 |
Here: | $4,746 |
Rhode Island: | $5,720 |
Here: | 3.97% |
Rhode Island: | 2.13% |
This Hospital: | $11,755 |
Rhode Island: | $17,386 |
This Hospital: | $4,378 |
State: | $5,638 |
Here: | 4.98% |
State: | 3.50% |
This Hospital: | $11,604 |
State: | $19,702 |
Here: | $4,366 |
Rhode Island: | $5,334 |
This Hospital: | 1.11% |
Rhode Island: | 0.38% |
This Hospital: | $13,124 |
State: | $21,900 |
This Hospital: | $6,097 |
Rhode Island: | $7,586 |
Here: | 3.14% |
Rhode Island: | 2.29% |
This Hospital: | $20,028 |
State: | $43,215 |
Here: | $10,512 |
Rhode Island: | $14,394 |
This Hospital: | 1.01% |
Rhode Island: | 0.76% |
This Hospital: | $11,131 |
Rhode Island: | $16,184 |
Here: | $4,309 |
Rhode Island: | $5,530 |
Here: | 1.75% |
Rhode Island: | 0.24% |
This Hospital: | $14,370 |
State: | $22,592 |
Here: | $5,703 |
State: | $7,476 |
Here: | 1.66% |
State: | 0.60% |
This Hospital: | $12,727 |
State: | $15,129 |
Here: | $3,887 |
State: | $4,476 |
This Hospital: | 1.20% |
State: | 0.50% |
Here: | $15,681 |
State: | $21,321 |
This Hospital: | $6,322 |
Rhode Island: | $7,724 |
Here: | 4.80% |
Rhode Island: | 3.68% |
This Hospital: | $22,330 |
Rhode Island: | $32,785 |
This Hospital: | $8,826 |
State: | $11,381 |
This Hospital: | 3.87% |
State: | 2.79% |
Here: | $10,881 |
Rhode Island: | $15,776 |
This Hospital: | $4,183 |
Rhode Island: | $5,330 |
Here: | 2.95% |
State: | 1.26% |
Here: | $31,377 |
State: | $37,463 |
This Hospital: | $11,307 |
Rhode Island: | $13,812 |
Here: | 1.75% |
Rhode Island: | 1.22% |
This Hospital: | $15,666 |
Rhode Island: | $26,205 |
This Hospital: | $7,172 |
Rhode Island: | $9,493 |
Here: | 1.01% |
State: | 1.00% |
This Hospital: | $9,465 |
State: | $17,854 |
This Hospital: | $4,699 |
State: | $5,911 |
This Hospital: | 3.87% |
Rhode Island: | 3.91% |
Here: | $30,485 |
Rhode Island: | $33,838 |
This Hospital: | $12,953 |
Rhode Island: | $15,601 |
Here: | 8.12% |
Rhode Island: | 5.41% |
Here: | $38,129 |
Rhode Island: | $43,939 |
Here: | $15,439 |
State: | $18,415 |
Here: | 1.85% |
State: | 0.87% |
Here: | $11,208 |
Rhode Island: | $15,711 |
This Hospital: | $4,221 |
Rhode Island: | $5,418 |
Here: | 2.49% |
State: | 1.63% |
Here: | $14,290 |
Rhode Island: | $21,292 |
Here: | $6,066 |
Rhode Island: | $7,629 |
This Hospital: | 1.11% |
State: | 0.57% |
Here: | $14,508 |
Rhode Island: | $36,804 |
This Hospital: | $7,818 |
State: | $11,446 |
Here: | 1.01% |
State: | 0.82% |
Here: | $12,536 |
State: | $16,051 |
This Hospital: | $5,444 |
State: | $6,044 |
Here: | 1.48% |
State: | 1.45% |
Here: | $15,602 |
Rhode Island: | $21,210 |
This Hospital: | $5,884 |
State: | $8,030 |
This Hospital: | 3.14% |
State: | 2.28% |
Here: | $28,355 |
State: | $34,913 |
Here: | $10,706 |
Rhode Island: | $13,176 |
Here: | 1.20% |
Rhode Island: | 1.09% |
Here: | $17,278 |
State: | $29,114 |
This Hospital: | $7,389 |
Rhode Island: | $11,282 |
This Hospital: | 1.20% |
Rhode Island: | 1.54% |
This Hospital: | $25,314 |
State: | $39,819 |
This Hospital: | $10,910 |
State: | $14,491 |
Here: | 3.51% |
State: | 4.74% |
Here: | $12,454 |
State: | $23,550 |
Here: | $6,786 |
Rhode Island: | $8,497 |
Here: | 3.32% |
State: | 1.49% |
This Hospital: | $9,053 |
Rhode Island: | $16,546 |
This Hospital: | $4,091 |
State: | $5,676 |
This Hospital: | 1.01% |
Rhode Island: | 0.54% |
Here: | $14,828 |
State: | $20,549 |
Here: | $6,063 |
Rhode Island: | $7,512 |
This Hospital: | 6.73% |
Rhode Island: | 3.53% |
Here: | $27,999 |
State: | $33,362 |
This Hospital: | $8,744 |
Rhode Island: | $11,892 |
Here: | 1.75% |
Rhode Island: | 1.75% |
This Hospital: | $11,483 |
State: | $15,047 |
Here: | $4,328 |
Rhode Island: | $5,213 |
This Hospital: | 4.06% |
Rhode Island: | 1.34% |
This Hospital: | $10,651 |
State: | $17,849 |
This Hospital: | $4,378 |
State: | $5,828 |
This Hospital: | 2.77% |
Rhode Island: | 2.10% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by WESTERLY HOSPITAL and has no official or unofficial affiliation with WESTERLY HOSPITAL.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: