Submitted by: | Stacy Neubeck, Marketing/Public Relations |
300 SOUTH BRUCE STREETPhone (make sure to verify first before calling): (507) 537-9661
MARSHALL, MN, 56258
Here: | 100.0% |
Minnesota: | 96.6% |
Here: | 94.0% |
Minnesota: | 97.5% |
This Hospital: | 92.0% |
Minnesota: | 88.6% |
Here: | 100.0% |
State: | 97.1% |
Here: | 100.0% |
Minnesota: | 96.1% |
This Hospital: | 89.0% |
Minnesota: | 92.8% |
Here: | 100.0% |
State: | 93.0% |
This Hospital: | 95.0% |
Minnesota: | 94.9% |
This Hospital: | 100.0% |
Minnesota: | 97.4% |
This Hospital: | 99.0% |
Minnesota: | 97.6% |
Here: | 100.0% |
Minnesota: | 97.9% |
This Hospital: | 95.0% |
State: | 96.7% |
Here: | 95.0% |
State: | 97.4% |
Here: | 100.0% |
Minnesota: | 99.8% |
This Hospital: | 99.0% |
State: | 92.7% |
Here: | 100.0% |
Minnesota: | 95.2% |
This Hospital: | 93.0% |
Minnesota: | 94.0% |
This Hospital: | 86.0% |
Minnesota: | 96.8% |
Here: | 99.0% |
State: | 99.3% |
This Hospital: | 13.5% |
Minnesota: | 11.2% |
This Hospital: | 12.3% |
State: | 11.4% |
This Hospital: | 24.2% |
Minnesota: | 24.3% |
This Hospital: | 17.5% |
Minnesota: | 18.3% |
This Hospital: | 2.600% |
Minnesota: | 6.118% |
Here: | 0.048% |
State: | 0.072% |
Here: | 0.023% |
State: | 0.011% |
How often did nurses communicate well with patients?
Here: | 4% |
Minnesota: | 3% |
Here: | 18% |
Minnesota: | 18% |
This Hospital: | 78% |
State: | 79% |
How often did doctors communicate well with patients?
Here: | 3% |
State: | 3% |
Here: | 16% |
State: | 14% |
This Hospital: | 81% |
Minnesota: | 83% |
How often did patients receive help quickly from hospital staff?
This Hospital: | 7% |
State: | 6% |
This Hospital: | 31% |
Minnesota: | 22% |
Here: | 62% |
State: | 72% |
How often was patients' pain well controlled?
Here: | 7% |
State: | 5% |
This Hospital: | 27% |
State: | 25% |
Here: | 66% |
State: | 70% |
How often did staff explain about medicines before giving them to patients?
This Hospital: | 15% |
Minnesota: | 16% |
Here: | 21% |
Minnesota: | 20% |
Here: | 64% |
Minnesota: | 64% |
How often were the patients' rooms and bathrooms kept clean?
This Hospital: | 6% |
State: | 6% |
This Hospital: | 26% |
State: | 18% |
Here: | 68% |
State: | 76% |
How often was the area around patients' rooms kept quiet at night?
Here: | 12% |
Minnesota: | 7% |
This Hospital: | 34% |
State: | 30% |
Here: | 54% |
Minnesota: | 63% |
Were patients given information about what to do during their recovery at home?
Here: | 87% |
Minnesota: | 86% |
Here: | 13% |
State: | 14% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
This Hospital: | 6% |
Minnesota: | 6% |
Here: | 27% |
Minnesota: | 22% |
Here: | 67% |
Minnesota: | 72% |
Would patients recommend the hospital to friends and family?
Here: | 1% |
Minnesota: | 3% |
Here: | 30% |
State: | 24% |
This Hospital: | 69% |
State: | 73% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by AVERA MARSHALL REGIONAL MEDICAL CTR and has no official or unofficial affiliation with AVERA MARSHALL REGIONAL MEDICAL CTR.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: