918 ULSTER AVENUEPhone (make sure to verify first before calling): (845) 339-6683
KINGSTON, NY, 12401
Here: | 95.0% |
State: | 92.1% |
This Home Health Center: | 78.0% |
State: | 89.5% |
Here: | 98.0% |
State: | 94.7% |
This Home Health Center: | 93.0% |
State: | 93.9% |
Here: | 51.0% |
New York: | 65.8% |
This Home Health Center: | 45.0% |
New York: | 62.2% |
Here: | 93.0% |
State: | 92.7% |
This Home Health Center: | 95.0% |
New York: | 96.5% |
This Home Health Center: | 99.0% |
State: | 97.3% |
Here: | 98.0% |
New York: | 97.2% |
Here: | 86.0% |
New York: | 93.7% |
Here: | 92.0% |
New York: | 95.1% |
Here: | 88.0% |
State: | 94.6% |
Here: | 48.0% |
State: | 50.7% |
This Home Health Center: | 52.0% |
New York: | 50.7% |
Here: | 57.0% |
State: | 57.0% |
Here: | 63.0% |
State: | 63.1% |
Here: | 65.0% |
New York: | 60.3% |
Here: | 87.0% |
State: | 87.8% |
This Home Health Center: | 47.0% |
New York: | 45.1% |
Here: | 8.0% |
New York: | 9.4% |
Here: | 38.0% |
State: | 39.5% |
This Home Health Center: | 85.0% |
New York: | 85.2% |
Here: | 83.0% |
State: | 82.6% |
This Home Health Center: | 77.0% |
State: | 82.7% |
This Home Health Center: | 79.0% |
New York: | 79.6% |
This Home Health Center: | 75.0% |
New York: | 75.4% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by ALWAYS THERE FAMILY HOME HEALTH SERVICES and has no official or unofficial affiliation with ALWAYS THERE FAMILY HOME HEALTH SERVICES.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: