Institution representatives - add corrected or new information about ST MARYS HOSPITAL »
801 E SIOUXPhone (make sure to verify first before calling): (605) 224-3100
PIERRE, SD, 57501
Here: | $12,509 |
State: | $13,230 |
This Hospital: | $6,317 |
South Dakota: | $5,062 |
Here: | 4.17% |
South Dakota: | 1.22% |
This Hospital: | $13,340 |
South Dakota: | $16,558 |
Here: | $4,980 |
South Dakota: | $4,947 |
This Hospital: | 5.68% |
South Dakota: | 2.89% |
This Hospital: | $15,484 |
State: | $20,249 |
Here: | $6,564 |
South Dakota: | $6,951 |
Here: | 4.92% |
South Dakota: | 2.68% |
Here: | $12,374 |
South Dakota: | $13,538 |
This Hospital: | $4,831 |
South Dakota: | $4,504 |
Here: | 4.17% |
South Dakota: | 0.99% |
Here: | $46,256 |
State: | $37,215 |
This Hospital: | $13,210 |
South Dakota: | $12,728 |
This Hospital: | 5.30% |
South Dakota: | 2.04% |
Here: | $17,582 |
State: | $21,591 |
Here: | $7,908 |
State: | $8,164 |
This Hospital: | 4.92% |
South Dakota: | 1.61% |
This Hospital: | $52,157 |
South Dakota: | $38,663 |
This Hospital: | $14,831 |
South Dakota: | $13,408 |
Here: | 25.00% |
State: | 13.53% |
This Hospital: | $25,632 |
South Dakota: | $48,931 |
Here: | $12,410 |
South Dakota: | $14,819 |
This Hospital: | 15.15% |
State: | 2.41% |
This Hospital: | $15,879 |
State: | $23,704 |
This Hospital: | $7,701 |
State: | $8,103 |
Here: | 10.98% |
South Dakota: | 0.87% |
This Hospital: | $17,251 |
South Dakota: | $19,923 |
Here: | $7,020 |
South Dakota: | $6,760 |
Here: | 15.15% |
State: | 3.91% |
Here: | $11,722 |
State: | $13,201 |
This Hospital: | $4,545 |
State: | $4,874 |
Here: | 4.55% |
State: | 1.56% |
Here: | 11 |
State: | 6 |
Here: | 100.0% |
State: | 98.8% |
Here: | 100.0% |
State: | 96.9% |
This Hospital: | 82.0% |
State: | 90.2% |
This Hospital: | 95.0% |
State: | 97.1% |
Here: | 93.0% |
South Dakota: | 96.5% |
This Hospital: | 100.0% |
State: | 97.3% |
Here: | 83.0% |
State: | 92.5% |
Here: | 100.0% |
State: | 92.9% |
This Hospital: | 100.0% |
South Dakota: | 96.0% |
This Hospital: | 94.0% |
State: | 97.9% |
Here: | 99.0% |
State: | 97.0% |
This Hospital: | 96.0% |
South Dakota: | 98.5% |
Here: | 99.0% |
State: | 96.9% |
Here: | 99.0% |
State: | 97.0% |
Here: | 99.0% |
South Dakota: | 99.8% |
This Hospital: | 100.0% |
State: | 92.6% |
This Hospital: | 88.0% |
State: | 95.7% |
This Hospital: | 99.0% |
South Dakota: | 99.0% |
Here: | 15.8% |
State: | 13.4% |
Here: | 12.2% |
South Dakota: | 11.4% |
Here: | 14.0% |
South Dakota: | 12.2% |
This Hospital: | 24.7% |
South Dakota: | 24.0% |
Here: | 18.1% |
South Dakota: | 17.4% |
Here: | 39.700% |
State: | 35.296% |
Here: | 6.300% |
State: | 8.352% |
This Hospital: | 0.680% |
South Dakota: | 0.257% |
Here: | 0.045% |
State: | 0.069% |
Here: | 4.700% |
South Dakota: | 4.436% |
Here: | 0.700% |
South Dakota: | 1.156% |
How often did nurses communicate well with patients?
This Hospital: | 4% |
South Dakota: | 3% |
This Hospital: | 21% |
State: | 15% |
Here: | 75% |
State: | 82% |
How often did doctors communicate well with patients?
This Hospital: | 3% |
South Dakota: | 2% |
Here: | 16% |
South Dakota: | 13% |
Here: | 81% |
State: | 85% |
How often did patients receive help quickly from hospital staff?
This Hospital: | 7% |
South Dakota: | 6% |
This Hospital: | 26% |
State: | 18% |
This Hospital: | 67% |
State: | 76% |
How often was patients' pain well controlled?
Here: | 4% |
State: | 5% |
Here: | 22% |
State: | 23% |
This Hospital: | 74% |
State: | 72% |
How often did staff explain about medicines before giving them to patients?
Here: | 15% |
South Dakota: | 13% |
Here: | 17% |
State: | 20% |
This Hospital: | 68% |
South Dakota: | 67% |
How often were the patients' rooms and bathrooms kept clean?
Here: | 6% |
South Dakota: | 5% |
Here: | 19% |
State: | 14% |
Here: | 75% |
South Dakota: | 81% |
How often was the area around patients' rooms kept quiet at night?
Here: | 9% |
State: | 6% |
Here: | 35% |
State: | 25% |
Here: | 56% |
State: | 69% |
Were patients given information about what to do during their recovery at home?
Here: | 82% |
South Dakota: | 85% |
This Hospital: | 18% |
South Dakota: | 15% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
This Hospital: | 7% |
State: | 7% |
Here: | 28% |
South Dakota: | 20% |
This Hospital: | 65% |
State: | 73% |
Would patients recommend the hospital to friends and family?
This Hospital: | 3% |
State: | 3% |
This Hospital: | 34% |
South Dakota: | 24% |
This Hospital: | 63% |
State: | 73% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by ST MARY'S HOSPITAL and has no official or unofficial affiliation with ST MARY'S HOSPITAL.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: