Institution representatives - add corrected or new information about ST ELIZABETH MEDICAL CENTER »
2209 GENESEE STREETPhone (make sure to verify first before calling): (315) 798-8100
UTICA, NY, 13501
Here: | 0.172% |
New York: | 0.143% |
This Hospital: | 0.344% |
New York: | 0.660% |
Here: | 0.172% |
State: | 0.435% |
Here: | 0.172% |
State: | 0.461% |
This Hospital: | 0.258% |
New York: | 0.452% |
How often did nurses communicate well with patients?
This Hospital: | 4% |
State: | 7% |
Here: | 17% |
New York: | 20% |
Here: | 79% |
State: | 73% |
How often did doctors communicate well with patients?
This Hospital: | 5% |
New York: | 6% |
This Hospital: | 19% |
State: | 17% |
Here: | 76% |
State: | 77% |
How often did patients receive help quickly from hospital staff?
Here: | 7% |
State: | 15% |
This Hospital: | 30% |
New York: | 27% |
Here: | 63% |
State: | 58% |
How often was patients' pain well controlled?
This Hospital: | 7% |
State: | 9% |
This Hospital: | 26% |
New York: | 25% |
This Hospital: | 67% |
New York: | 66% |
How often did staff explain about medicines before giving them to patients?
Here: | 21% |
State: | 24% |
This Hospital: | 18% |
New York: | 18% |
This Hospital: | 61% |
New York: | 58% |
How often were the patients' rooms and bathrooms kept clean?
Here: | 7% |
New York: | 11% |
This Hospital: | 17% |
State: | 22% |
This Hospital: | 76% |
State: | 67% |
How often was the area around patients' rooms kept quiet at night?
Here: | 16% |
State: | 17% |
This Hospital: | 36% |
State: | 34% |
This Hospital: | 48% |
New York: | 49% |
Were patients given information about what to do during their recovery at home?
Here: | 84% |
State: | 81% |
This Hospital: | 16% |
State: | 19% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
This Hospital: | 8% |
State: | 12% |
This Hospital: | 24% |
State: | 27% |
This Hospital: | 68% |
New York: | 61% |
Would patients recommend the hospital to friends and family?
Here: | 4% |
New York: | 7% |
This Hospital: | 23% |
New York: | 29% |
This Hospital: | 73% |
State: | 64% |
Here: | $24,129 |
State: | $30,351 |
Here: | $7,401 |
New York: | $10,049 |
Here: | 0.62% |
New York: | 0.64% |
Here: | $27,947 |
New York: | $46,975 |
Here: | $11,412 |
State: | $15,936 |
This Hospital: | 0.47% |
New York: | 1.08% |
This Hospital: | $17,714 |
New York: | $19,866 |
Here: | $4,963 |
State: | $6,537 |
Here: | 0.41% |
New York: | 0.33% |
This Hospital: | $9,464 |
New York: | $14,817 |
This Hospital: | $4,043 |
New York: | $6,759 |
This Hospital: | 0.70% |
State: | 0.85% |
This Hospital: | $10,002 |
New York: | $15,244 |
Here: | $3,905 |
State: | $5,248 |
This Hospital: | 0.59% |
New York: | 0.63% |
This Hospital: | $12,898 |
New York: | $23,060 |
This Hospital: | $5,197 |
State: | $8,106 |
Here: | 0.50% |
New York: | 0.52% |
This Hospital: | $14,104 |
State: | $23,294 |
Here: | $5,253 |
New York: | $7,529 |
Here: | 1.47% |
State: | 1.43% |
Here: | $19,197 |
New York: | $34,476 |
This Hospital: | $7,642 |
New York: | $11,180 |
This Hospital: | 0.73% |
State: | 0.84% |
This Hospital: | $8,863 |
State: | $15,605 |
Here: | $3,499 |
New York: | $4,967 |
Here: | 1.67% |
State: | 1.64% |
This Hospital: | $10,190 |
State: | $21,478 |
This Hospital: | $5,214 |
New York: | $7,326 |
Here: | 1.56% |
State: | 2.35% |
Here: | $9,639 |
New York: | $14,161 |
This Hospital: | $3,421 |
State: | $5,137 |
Here: | 2.11% |
New York: | 2.94% |
This Hospital: | $15,574 |
State: | $23,013 |
This Hospital: | $6,161 |
State: | $8,087 |
This Hospital: | 2.41% |
New York: | 1.94% |
This Hospital: | $18,853 |
New York: | $30,592 |
This Hospital: | $7,321 |
New York: | $10,182 |
This Hospital: | 2.17% |
State: | 1.87% |
Here: | $11,887 |
State: | $16,960 |
This Hospital: | $4,651 |
State: | $6,071 |
This Hospital: | 1.58% |
New York: | 1.51% |
This Hospital: | $20,853 |
New York: | $32,366 |
This Hospital: | $6,681 |
New York: | $10,017 |
Here: | 2.55% |
State: | 1.38% |
This Hospital: | $14,752 |
New York: | $22,558 |
Here: | $5,243 |
State: | $8,117 |
This Hospital: | 0.41% |
New York: | 0.89% |
This Hospital: | $9,721 |
New York: | $17,870 |
This Hospital: | $4,015 |
New York: | $5,966 |
Here: | 0.47% |
New York: | 0.66% |
This Hospital: | $22,956 |
New York: | $31,584 |
Here: | $7,248 |
New York: | $11,035 |
This Hospital: | 0.53% |
State: | 0.60% |
Here: | $13,054 |
New York: | $18,668 |
This Hospital: | $4,812 |
New York: | $6,361 |
This Hospital: | 3.08% |
State: | 3.99% |
This Hospital: | $11,658 |
State: | $21,832 |
This Hospital: | $6,261 |
New York: | $7,978 |
This Hospital: | 1.23% |
New York: | 0.31% |
Here: | $10,110 |
State: | $19,845 |
Here: | $4,412 |
State: | $5,974 |
Here: | 0.73% |
State: | 0.44% |
This Hospital: | $11,632 |
New York: | $20,757 |
Here: | $4,273 |
State: | $6,412 |
This Hospital: | 0.67% |
State: | 0.50% |
Here: | $18,009 |
State: | $27,960 |
This Hospital: | $6,427 |
New York: | $8,863 |
Here: | 1.67% |
New York: | 1.98% |
Here: | $11,369 |
State: | $19,019 |
This Hospital: | $4,517 |
New York: | $6,378 |
Here: | 1.09% |
New York: | 0.59% |
This Hospital: | $14,631 |
New York: | $25,800 |
Here: | $5,789 |
State: | $7,975 |
Here: | 0.91% |
State: | 0.56% |
Here: | $11,307 |
New York: | $18,125 |
Here: | $4,092 |
New York: | $5,409 |
This Hospital: | 0.59% |
State: | 0.44% |
Here: | $14,439 |
New York: | $26,907 |
Here: | $6,298 |
New York: | $9,020 |
Here: | 4.81% |
New York: | 3.05% |
This Hospital: | $21,504 |
New York: | $41,330 |
This Hospital: | $9,191 |
State: | $13,648 |
This Hospital: | 2.17% |
State: | 2.38% |
Here: | $9,934 |
State: | $17,445 |
Here: | $4,254 |
New York: | $5,979 |
Here: | 1.82% |
State: | 1.37% |
This Hospital: | $24,170 |
State: | $44,953 |
This Hospital: | $11,106 |
State: | $15,635 |
Here: | 1.23% |
State: | 0.97% |
This Hospital: | $35,301 |
New York: | $80,390 |
Here: | $17,567 |
State: | $27,239 |
Here: | 0.32% |
State: | 0.21% |
Here: | $21,000 |
New York: | $37,196 |
This Hospital: | $9,137 |
State: | $13,945 |
Here: | 0.56% |
New York: | 0.26% |
Here: | $47,940 |
State: | $132,493 |
This Hospital: | $31,061 |
New York: | $53,759 |
This Hospital: | 0.38% |
New York: | 0.61% |
Here: | $18,016 |
New York: | $33,214 |
This Hospital: | $7,120 |
State: | $10,434 |
This Hospital: | 0.82% |
State: | 1.22% |
Here: | $11,559 |
State: | $24,933 |
Here: | $5,015 |
New York: | $7,235 |
Here: | 0.62% |
New York: | 0.66% |
This Hospital: | $18,379 |
State: | $33,952 |
This Hospital: | $7,132 |
New York: | $11,059 |
Here: | 0.70% |
New York: | 0.79% |
Here: | $11,204 |
New York: | $21,451 |
This Hospital: | $4,893 |
New York: | $7,036 |
Here: | 2.96% |
State: | 2.87% |
Here: | $26,863 |
New York: | $44,824 |
This Hospital: | $10,403 |
New York: | $13,844 |
This Hospital: | 0.79% |
State: | 0.17% |
This Hospital: | $18,708 |
State: | $27,953 |
Here: | $7,085 |
State: | $10,109 |
Here: | 0.62% |
State: | 0.22% |
This Hospital: | $42,152 |
State: | $70,136 |
This Hospital: | $18,292 |
State: | $26,875 |
Here: | 0.65% |
New York: | 0.41% |
This Hospital: | $18,424 |
State: | $34,117 |
This Hospital: | $8,173 |
State: | $11,269 |
Here: | 0.73% |
State: | 0.45% |
This Hospital: | $22,639 |
State: | $45,478 |
This Hospital: | $12,519 |
State: | $17,066 |
Here: | 7.42% |
State: | 4.46% |
This Hospital: | $38,270 |
State: | $61,440 |
Here: | $16,262 |
New York: | $21,855 |
This Hospital: | 0.91% |
State: | 0.58% |
This Hospital: | $63,817 |
New York: | $128,517 |
Here: | $31,730 |
State: | $46,905 |
This Hospital: | 0.65% |
New York: | 0.47% |
Here: | $10,936 |
New York: | $23,275 |
Here: | $5,083 |
New York: | $7,174 |
This Hospital: | 1.17% |
New York: | 1.10% |
This Hospital: | $15,770 |
State: | $31,477 |
Here: | $7,029 |
State: | $11,182 |
Here: | 0.62% |
New York: | 0.85% |
Here: | $11,196 |
New York: | $18,413 |
Here: | $4,406 |
New York: | $6,139 |
Here: | 3.84% |
New York: | 2.44% |
This Hospital: | $11,397 |
State: | $27,648 |
Here: | $5,576 |
State: | $9,190 |
This Hospital: | 0.41% |
State: | 0.26% |
This Hospital: | $14,721 |
State: | $26,025 |
Here: | $6,163 |
State: | $9,109 |
This Hospital: | 0.73% |
New York: | 0.70% |
Here: | $10,225 |
State: | $30,909 |
This Hospital: | $5,691 |
New York: | $9,956 |
Here: | 0.44% |
New York: | 0.37% |
This Hospital: | $18,596 |
New York: | $46,733 |
Here: | $9,381 |
State: | $15,628 |
This Hospital: | 0.38% |
State: | 0.26% |
Here: | $36,000 |
New York: | $63,356 |
This Hospital: | $14,502 |
New York: | $22,153 |
Here: | 0.79% |
New York: | 0.53% |
This Hospital: | $31,089 |
New York: | $36,373 |
Here: | $10,189 |
State: | $14,644 |
Here: | 0.70% |
State: | 0.40% |
This Hospital: | $61,766 |
New York: | $73,126 |
Here: | $20,123 |
New York: | $29,668 |
This Hospital: | 1.06% |
New York: | 0.37% |
Here: | $38,100 |
State: | $47,727 |
Here: | $11,676 |
State: | $18,192 |
Here: | 5.81% |
State: | 1.92% |
This Hospital: | $32,401 |
State: | $47,572 |
Here: | $10,379 |
New York: | $16,082 |
Here: | 0.53% |
State: | 0.43% |
This Hospital: | $28,375 |
New York: | $58,102 |
Here: | $10,625 |
State: | $17,374 |
This Hospital: | 1.06% |
State: | 0.57% |
This Hospital: | $12,499 |
State: | $28,607 |
Here: | $6,008 |
State: | $9,257 |
Here: | 0.85% |
New York: | 0.64% |
This Hospital: | $9,578 |
State: | $21,301 |
This Hospital: | $4,243 |
State: | $6,211 |
This Hospital: | 0.44% |
New York: | 0.26% |
Here: | $35,161 |
New York: | $63,474 |
Here: | $15,449 |
State: | $22,092 |
This Hospital: | 0.53% |
State: | 0.41% |
Here: | $29,125 |
State: | $46,981 |
Here: | $11,928 |
State: | $17,542 |
This Hospital: | 0.73% |
State: | 0.48% |
This Hospital: | $8,940 |
State: | $16,388 |
Here: | $3,817 |
New York: | $6,112 |
Here: | 0.73% |
New York: | 0.40% |
This Hospital: | $31,228 |
New York: | $32,228 |
Here: | $8,950 |
State: | $10,299 |
Here: | 0.41% |
State: | 0.89% |
This Hospital: | $18,943 |
New York: | $29,446 |
Here: | $7,020 |
State: | $9,127 |
Here: | 0.47% |
New York: | 0.30% |
This Hospital: | $13,408 |
State: | $21,786 |
Here: | $4,961 |
State: | $7,426 |
Here: | 0.65% |
New York: | 1.60% |
Here: | $16,913 |
State: | $27,775 |
Here: | $7,210 |
State: | $9,215 |
This Hospital: | 1.14% |
State: | 1.91% |
This Hospital: | $22,364 |
State: | $42,937 |
This Hospital: | $9,917 |
State: | $15,655 |
This Hospital: | 0.88% |
State: | 1.29% |
This Hospital: | $16,909 |
State: | $34,266 |
Here: | $8,501 |
New York: | $11,846 |
This Hospital: | 1.09% |
State: | 0.66% |
This Hospital: | $29,310 |
New York: | $51,542 |
This Hospital: | $12,504 |
State: | $17,543 |
Here: | 0.53% |
State: | 0.66% |
This Hospital: | $64,224 |
State: | $122,124 |
Here: | $30,288 |
New York: | $51,777 |
This Hospital: | 0.53% |
State: | 0.48% |
This Hospital: | $31,160 |
New York: | $53,629 |
This Hospital: | $13,736 |
State: | $20,887 |
This Hospital: | 0.91% |
State: | 0.82% |
This Hospital: | $11,129 |
New York: | $24,411 |
Here: | $4,564 |
State: | $7,634 |
Here: | 0.53% |
State: | 1.03% |
This Hospital: | $32,624 |
State: | $47,465 |
Here: | $12,328 |
New York: | $17,315 |
Here: | 2.14% |
State: | 5.04% |
This Hospital: | $15,619 |
New York: | $29,226 |
Here: | $7,071 |
State: | $9,822 |
Here: | 0.97% |
New York: | 1.68% |
Here: | $10,083 |
State: | $18,747 |
This Hospital: | $4,251 |
New York: | $6,160 |
This Hospital: | 0.62% |
New York: | 0.89% |
This Hospital: | $16,267 |
New York: | $24,560 |
Here: | $6,323 |
New York: | $8,494 |
Here: | 3.49% |
State: | 2.61% |
Here: | $19,947 |
State: | $38,332 |
This Hospital: | $8,975 |
New York: | $12,495 |
Here: | 1.12% |
New York: | 1.49% |
Here: | $10,188 |
New York: | $17,401 |
This Hospital: | $4,448 |
New York: | $5,941 |
This Hospital: | 1.35% |
New York: | 1.04% |
Here: | $10,219 |
State: | $19,174 |
Here: | $4,408 |
New York: | $6,619 |
This Hospital: | 2.32% |
State: | 3.39% |
Here: | $10,036 |
State: | $20,693 |
This Hospital: | $4,486 |
State: | $6,227 |
Here: | 0.94% |
New York: | 1.33% |
Here: | 5.400% |
New York: | 11.437% |
Here: | 0.281% |
New York: | 0.112% |
Here: | 0.028% |
State: | 0.030% |
This Hospital: | 5.600% |
New York: | 5.961% |
Here: | 3.000% |
State: | 3.854% |
Here: | 99.0% |
State: | 99.0% |
This Hospital: | 99.0% |
State: | 98.9% |
This Hospital: | 90.0% |
State: | 96.4% |
Here: | 96.0% |
New York: | 98.6% |
This Hospital: | 98.0% |
State: | 99.7% |
This Hospital: | 93.0% |
New York: | 91.3% |
This Hospital: | 92.0% |
State: | 96.6% |
Here: | 98.0% |
New York: | 99.1% |
This Hospital: | 81.0% |
State: | 94.8% |
This Hospital: | 90.0% |
State: | 92.8% |
Here: | 100.0% |
New York: | 98.6% |
This Hospital: | 90.0% |
State: | 93.8% |
This Hospital: | 99.0% |
New York: | 95.8% |
This Hospital: | 100.0% |
New York: | 98.5% |
Here: | 95.0% |
State: | 94.8% |
This Hospital: | 87.0% |
State: | 90.8% |
This Hospital: | 89.0% |
New York: | 94.0% |
Here: | 96.0% |
New York: | 97.6% |
This Hospital: | 98.0% |
State: | 96.4% |
This Hospital: | 98.0% |
State: | 97.7% |
Here: | 94.0% |
State: | 97.2% |
Here: | 96.0% |
New York: | 98.1% |
This Hospital: | 97.0% |
State: | 95.3% |
This Hospital: | 100.0% |
State: | 99.8% |
This Hospital: | 93.0% |
New York: | 92.6% |
This Hospital: | 94.0% |
New York: | 95.0% |
This Hospital: | 79.0% |
State: | 94.9% |
This Hospital: | 77.0% |
New York: | 94.4% |
Here: | 100.0% |
State: | 99.1% |
This Hospital: | 15.2% |
State: | 14.3% |
Here: | 13.7% |
New York: | 11.0% |
This Hospital: | 10.5% |
State: | 11.6% |
Here: | 21.7% |
New York: | 20.9% |
Here: | 25.6% |
State: | 26.4% |
This Hospital: | 20.1% |
State: | 19.8% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by ST ELIZABETH MEDICAL CENTER and has no official or unofficial affiliation with ST ELIZABETH MEDICAL CENTER.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: