501 WEST FRONT STREETPhone (make sure to verify first before calling): (856) 363-1000
ELMER, NJ, 08318
This Hospital: | 100.0% |
State: | 99.3% |
This Hospital: | 100.0% |
New Jersey: | 99.3% |
Here: | 100.0% |
State: | 99.3% |
Here: | 6 |
State: | 7 |
Here: | 98.0% |
New Jersey: | 98.7% |
Here: | 94.0% |
New Jersey: | 98.0% |
This Hospital: | 100.0% |
New Jersey: | 99.7% |
Here: | 100.0% |
New Jersey: | 98.0% |
This Hospital: | 100.0% |
State: | 96.1% |
This Hospital: | 95.0% |
State: | 97.9% |
This Hospital: | 96.0% |
State: | 98.3% |
Here: | 97.0% |
State: | 99.8% |
Here: | 95.0% |
New Jersey: | 97.0% |
This Hospital: | 79.0% |
State: | 96.5% |
Here: | 97.0% |
New Jersey: | 97.7% |
This Hospital: | 98.0% |
State: | 98.6% |
This Hospital: | 94.0% |
State: | 97.6% |
Here: | 98.0% |
State: | 98.4% |
Here: | 97.0% |
New Jersey: | 97.5% |
Here: | 97.0% |
State: | 98.2% |
This Hospital: | 99.0% |
State: | 99.9% |
Here: | 93.0% |
New Jersey: | 95.3% |
This Hospital: | 94.0% |
State: | 96.9% |
Here: | 98.0% |
New Jersey: | 97.0% |
This Hospital: | 97.0% |
State: | 96.6% |
Here: | 100.0% |
State: | 99.7% |
This Hospital: | 14.2% |
State: | 14.7% |
This Hospital: | 10.2% |
State: | 10.7% |
This Hospital: | 11.0% |
New Jersey: | 11.0% |
This Hospital: | 20.3% |
New Jersey: | 21.0% |
Here: | 23.7% |
State: | 26.5% |
This Hospital: | 17.5% |
New Jersey: | 19.5% |
This Hospital: | $44,295 |
New Jersey: | $57,616 |
Here: | $6,499 |
State: | $8,393 |
This Hospital: | 1.39% |
State: | 0.74% |
Here: | $63,262 |
New Jersey: | $88,086 |
Here: | $9,667 |
New Jersey: | $13,269 |
This Hospital: | 2.03% |
New Jersey: | 1.27% |
This Hospital: | $30,220 |
New Jersey: | $39,371 |
This Hospital: | $4,755 |
State: | $5,688 |
Here: | 1.85% |
State: | 0.52% |
Here: | $31,207 |
State: | $31,551 |
This Hospital: | $4,453 |
State: | $4,331 |
This Hospital: | 1.57% |
New Jersey: | 0.75% |
This Hospital: | $33,252 |
State: | $44,543 |
Here: | $5,107 |
State: | $6,394 |
This Hospital: | 1.02% |
State: | 0.59% |
Here: | $48,624 |
State: | $45,839 |
Here: | $5,363 |
State: | $6,359 |
Here: | 2.31% |
New Jersey: | 1.56% |
This Hospital: | $59,064 |
State: | $62,994 |
This Hospital: | $7,480 |
State: | $9,317 |
Here: | 1.11% |
New Jersey: | 0.98% |
This Hospital: | $30,432 |
State: | $31,596 |
Here: | $3,456 |
State: | $4,298 |
Here: | 2.86% |
New Jersey: | 1.83% |
This Hospital: | $37,475 |
New Jersey: | $40,596 |
Here: | $5,050 |
New Jersey: | $6,234 |
Here: | 3.51% |
New Jersey: | 2.40% |
Here: | $36,760 |
New Jersey: | $32,970 |
This Hospital: | $3,333 |
New Jersey: | $4,276 |
Here: | 1.48% |
New Jersey: | 1.82% |
Here: | $46,908 |
State: | $50,790 |
This Hospital: | $5,871 |
New Jersey: | $7,184 |
Here: | 3.79% |
New Jersey: | 2.29% |
This Hospital: | $65,947 |
State: | $62,346 |
This Hospital: | $8,113 |
State: | $8,879 |
This Hospital: | 5.82% |
State: | 2.07% |
This Hospital: | $26,010 |
New Jersey: | $39,596 |
Here: | $4,303 |
New Jersey: | $5,361 |
Here: | 1.94% |
New Jersey: | 1.56% |
Here: | $40,642 |
State: | $45,234 |
Here: | $5,016 |
State: | $6,470 |
This Hospital: | 1.57% |
New Jersey: | 0.79% |
Here: | $32,705 |
New Jersey: | $37,750 |
This Hospital: | $4,409 |
State: | $5,392 |
This Hospital: | 4.80% |
New Jersey: | 3.49% |
This Hospital: | $45,098 |
New Jersey: | $51,281 |
Here: | $6,624 |
New Jersey: | $7,633 |
Here: | 1.66% |
New Jersey: | 2.03% |
This Hospital: | $43,614 |
State: | $47,680 |
This Hospital: | $5,563 |
State: | $6,887 |
Here: | 1.20% |
State: | 0.65% |
Here: | $52,460 |
State: | $52,684 |
This Hospital: | $6,245 |
State: | $7,674 |
This Hospital: | 5.54% |
New Jersey: | 3.71% |
Here: | $64,614 |
State: | $75,197 |
This Hospital: | $8,869 |
State: | $11,417 |
Here: | 3.23% |
New Jersey: | 2.96% |
This Hospital: | $27,002 |
New Jersey: | $36,852 |
Here: | $4,154 |
New Jersey: | $5,135 |
Here: | 1.20% |
New Jersey: | 1.54% |
This Hospital: | $68,270 |
State: | $69,604 |
This Hospital: | $11,112 |
New Jersey: | $13,532 |
Here: | 1.39% |
New Jersey: | 0.99% |
This Hospital: | $51,382 |
New Jersey: | $58,890 |
This Hospital: | $6,926 |
New Jersey: | $8,702 |
Here: | 1.11% |
New Jersey: | 1.45% |
This Hospital: | $48,959 |
State: | $45,063 |
Here: | $7,104 |
State: | $6,173 |
Here: | 1.02% |
State: | 0.76% |
Here: | $60,496 |
New Jersey: | $58,211 |
Here: | $7,348 |
State: | $8,845 |
Here: | 2.31% |
State: | 1.09% |
This Hospital: | $38,009 |
State: | $40,335 |
Here: | $4,751 |
State: | $5,798 |
Here: | 3.32% |
New Jersey: | 2.97% |
Here: | $63,768 |
New Jersey: | $66,640 |
Here: | $14,575 |
New Jersey: | $15,059 |
This Hospital: | 7.66% |
State: | 3.99% |
This Hospital: | $33,832 |
State: | $41,590 |
This Hospital: | $4,794 |
New Jersey: | $6,442 |
This Hospital: | 1.48% |
State: | 1.06% |
This Hospital: | $45,002 |
State: | $57,544 |
Here: | $7,407 |
State: | $9,024 |
Here: | 1.57% |
New Jersey: | 0.75% |
This Hospital: | $36,835 |
State: | $37,551 |
This Hospital: | $4,192 |
New Jersey: | $5,216 |
This Hospital: | 2.49% |
State: | 2.13% |
This Hospital: | $39,411 |
New Jersey: | $46,769 |
This Hospital: | $6,025 |
State: | $7,398 |
This Hospital: | 1.02% |
New Jersey: | 0.72% |
Here: | $47,577 |
State: | $48,224 |
This Hospital: | $5,926 |
New Jersey: | $7,309 |
This Hospital: | 1.29% |
State: | 0.68% |
Here: | $92,691 |
New Jersey: | $70,978 |
Here: | $9,480 |
New Jersey: | $9,692 |
This Hospital: | 1.94% |
State: | 0.81% |
Here: | $41,308 |
New Jersey: | $41,991 |
Here: | $4,824 |
State: | $6,196 |
This Hospital: | 1.85% |
State: | 1.48% |
This Hospital: | $53,665 |
State: | $52,443 |
Here: | $6,209 |
State: | $7,686 |
Here: | 1.75% |
New Jersey: | 2.07% |
Here: | $61,092 |
State: | $80,919 |
Here: | $9,916 |
State: | $12,608 |
This Hospital: | 1.20% |
New Jersey: | 1.38% |
Here: | $43,643 |
New Jersey: | $63,749 |
This Hospital: | $8,848 |
State: | $10,364 |
Here: | 1.02% |
New Jersey: | 0.78% |
This Hospital: | $27,179 |
New Jersey: | $44,017 |
Here: | $4,619 |
New Jersey: | $6,078 |
This Hospital: | 1.11% |
State: | 0.92% |
Here: | $108,828 |
New Jersey: | $88,530 |
This Hospital: | $12,035 |
State: | $14,676 |
This Hospital: | 1.39% |
State: | 4.36% |
This Hospital: | $55,980 |
New Jersey: | $56,844 |
This Hospital: | $6,943 |
State: | $8,721 |
This Hospital: | 1.29% |
State: | 1.42% |
Here: | $56,014 |
State: | $51,726 |
This Hospital: | $6,146 |
New Jersey: | $7,544 |
Here: | 3.51% |
New Jersey: | 2.50% |
Here: | $74,506 |
State: | $72,085 |
This Hospital: | $9,537 |
New Jersey: | $10,984 |
Here: | 3.60% |
State: | 1.49% |
This Hospital: | $113,507 |
State: | $115,949 |
Here: | $22,709 |
State: | $29,230 |
This Hospital: | 1.39% |
New Jersey: | 0.33% |
Here: | $39,969 |
State: | $40,180 |
This Hospital: | $4,348 |
New Jersey: | $5,402 |
Here: | 3.42% |
New Jersey: | 2.82% |
Here: | $44,017 |
New Jersey: | $40,888 |
Here: | $4,432 |
New Jersey: | $5,447 |
Here: | 2.03% |
State: | 1.62% |
How often did nurses communicate well with patients?
Here: | 6% |
State: | 7% |
Here: | 16% |
New Jersey: | 19% |
This Hospital: | 78% |
New Jersey: | 74% |
How often did doctors communicate well with patients?
This Hospital: | 5% |
State: | 6% |
This Hospital: | 17% |
New Jersey: | 17% |
Here: | 78% |
New Jersey: | 77% |
How often did patients receive help quickly from hospital staff?
Here: | 12% |
State: | 15% |
This Hospital: | 25% |
State: | 27% |
This Hospital: | 63% |
New Jersey: | 58% |
How often was patients' pain well controlled?
Here: | 8% |
State: | 9% |
Here: | 27% |
State: | 24% |
This Hospital: | 65% |
New Jersey: | 67% |
How often did staff explain about medicines before giving them to patients?
This Hospital: | 22% |
State: | 24% |
Here: | 19% |
State: | 18% |
Here: | 59% |
State: | 58% |
How often were the patients' rooms and bathrooms kept clean?
Here: | 8% |
State: | 11% |
Here: | 13% |
New Jersey: | 21% |
Here: | 79% |
State: | 68% |
How often was the area around patients' rooms kept quiet at night?
Here: | 14% |
State: | 16% |
Here: | 37% |
State: | 32% |
This Hospital: | 49% |
New Jersey: | 52% |
Were patients given information about what to do during their recovery at home?
Here: | 86% |
New Jersey: | 79% |
This Hospital: | 14% |
State: | 21% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
This Hospital: | 7% |
State: | 12% |
Here: | 21% |
State: | 26% |
Here: | 72% |
State: | 62% |
Would patients recommend the hospital to friends and family?
Here: | 3% |
New Jersey: | 7% |
Here: | 20% |
State: | 28% |
Here: | 77% |
State: | 65% |
This Hospital: | 0.269% |
State: | 0.485% |
Here: | 0.269% |
New Jersey: | 0.663% |
This Hospital: | 0.269% |
State: | 0.331% |
Here: | 37.300% |
New Jersey: | 33.039% |
This Hospital: | 10.500% |
New Jersey: | 11.744% |
Here: | 0.110% |
New Jersey: | 0.094% |
Here: | 7.100% |
New Jersey: | 6.521% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by SOUTH JERSEY HEALTHCARE-ELMER HOSPITAL and has no official or unofficial affiliation with SOUTH JERSEY HEALTHCARE-ELMER HOSPITAL.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: