4200 HOSPITAL ROADPhone (make sure to verify first before calling): (570) 644-4200
COAL TOWNSHIP, PA, 17866
Here: | $10,463 |
State: | $35,398 |
This Hospital: | $6,959 |
Pennsylvania: | $7,813 |
Here: | 4.52% |
State: | 0.64% |
Here: | $13,011 |
Pennsylvania: | $49,161 |
This Hospital: | $10,106 |
State: | $11,984 |
Here: | 3.71% |
State: | 1.10% |
This Hospital: | $7,658 |
Pennsylvania: | $24,778 |
This Hospital: | $4,728 |
Pennsylvania: | $5,248 |
Here: | 3.36% |
State: | 0.33% |
Here: | $7,262 |
Pennsylvania: | $18,959 |
Here: | $3,511 |
State: | $3,975 |
Here: | 1.62% |
State: | 0.35% |
This Hospital: | $9,332 |
Pennsylvania: | $24,639 |
Here: | $5,108 |
State: | $5,656 |
This Hospital: | 1.85% |
Pennsylvania: | 1.67% |
This Hospital: | $7,121 |
Pennsylvania: | $17,588 |
Here: | $3,597 |
State: | $3,835 |
Here: | 3.71% |
State: | 1.86% |
This Hospital: | $6,864 |
Pennsylvania: | $21,833 |
This Hospital: | $5,045 |
Pennsylvania: | $5,569 |
Here: | 1.85% |
Pennsylvania: | 2.29% |
Here: | $6,487 |
Pennsylvania: | $21,791 |
This Hospital: | $3,312 |
State: | $3,879 |
Here: | 1.74% |
Pennsylvania: | 1.55% |
This Hospital: | $8,469 |
Pennsylvania: | $29,850 |
This Hospital: | $5,863 |
State: | $6,479 |
This Hospital: | 2.90% |
State: | 2.15% |
This Hospital: | $11,266 |
Pennsylvania: | $35,841 |
This Hospital: | $7,120 |
State: | $7,862 |
This Hospital: | 1.27% |
Pennsylvania: | 1.99% |
Here: | $8,135 |
Pennsylvania: | $21,975 |
This Hospital: | $4,318 |
Pennsylvania: | $4,841 |
This Hospital: | 5.45% |
Pennsylvania: | 1.72% |
This Hospital: | $7,759 |
Pennsylvania: | $27,059 |
This Hospital: | $4,984 |
Pennsylvania: | $5,943 |
Here: | 1.74% |
State: | 0.68% |
This Hospital: | $9,211 |
State: | $24,456 |
Here: | $4,320 |
State: | $4,986 |
Here: | 3.13% |
Pennsylvania: | 3.72% |
Here: | $10,004 |
Pennsylvania: | $23,995 |
Here: | $4,303 |
State: | $4,905 |
Here: | 1.85% |
Pennsylvania: | 0.51% |
This Hospital: | $11,314 |
Pennsylvania: | $29,163 |
This Hospital: | $6,201 |
Pennsylvania: | $6,918 |
Here: | 7.53% |
State: | 3.75% |
Here: | $15,312 |
Pennsylvania: | $40,714 |
Here: | $8,859 |
State: | $9,817 |
This Hospital: | 2.09% |
Pennsylvania: | 2.71% |
Here: | $8,349 |
Pennsylvania: | $20,243 |
This Hospital: | $4,062 |
Pennsylvania: | $4,587 |
This Hospital: | 5.33% |
Pennsylvania: | 1.61% |
This Hospital: | $7,280 |
State: | $28,288 |
This Hospital: | $4,937 |
Pennsylvania: | $5,649 |
Here: | 1.51% |
State: | 0.85% |
This Hospital: | $12,704 |
State: | $33,452 |
This Hospital: | $7,338 |
Pennsylvania: | $7,881 |
This Hospital: | 1.51% |
State: | 1.01% |
Here: | $6,708 |
State: | $23,346 |
This Hospital: | $4,776 |
State: | $5,274 |
This Hospital: | 3.71% |
Pennsylvania: | 2.94% |
Here: | $21,374 |
Pennsylvania: | $51,015 |
This Hospital: | $13,040 |
State: | $13,679 |
This Hospital: | 5.33% |
State: | 5.31% |
This Hospital: | $7,646 |
Pennsylvania: | $26,794 |
Here: | $4,941 |
Pennsylvania: | $5,619 |
Here: | 1.85% |
State: | 1.15% |
This Hospital: | $6,078 |
Pennsylvania: | $21,864 |
This Hospital: | $4,083 |
Pennsylvania: | $4,771 |
This Hospital: | 4.63% |
State: | 2.03% |
Here: | $12,005 |
State: | $34,570 |
This Hospital: | $7,714 |
Pennsylvania: | $11,356 |
This Hospital: | 1.27% |
Pennsylvania: | 1.07% |
This Hospital: | $8,706 |
State: | $26,165 |
This Hospital: | $4,792 |
State: | $5,568 |
Here: | 1.74% |
State: | 1.18% |
This Hospital: | $8,486 |
State: | $29,333 |
Here: | $6,117 |
Pennsylvania: | $7,034 |
Here: | 2.90% |
Pennsylvania: | 2.33% |
Here: | $4,458 |
Pennsylvania: | $22,494 |
This Hospital: | $3,888 |
Pennsylvania: | $4,750 |
Here: | 1.39% |
State: | 0.31% |
This Hospital: | $22,316 |
State: | $74,959 |
This Hospital: | $12,974 |
Pennsylvania: | $16,074 |
Here: | 1.27% |
Pennsylvania: | 0.96% |
Here: | $10,112 |
State: | $29,567 |
Here: | $6,008 |
State: | $6,703 |
This Hospital: | 7.07% |
Pennsylvania: | 2.73% |
Here: | $11,213 |
Pennsylvania: | $41,229 |
Here: | $8,775 |
State: | $9,510 |
Here: | 2.67% |
Pennsylvania: | 1.78% |
Here: | $8,797 |
Pennsylvania: | $21,186 |
This Hospital: | $4,269 |
State: | $4,668 |
Here: | 4.75% |
Pennsylvania: | 1.11% |
This Hospital: | $6,354 |
State: | $23,856 |
This Hospital: | $4,381 |
Pennsylvania: | $4,892 |
This Hospital: | 3.24% |
State: | 2.49% |
This Hospital: | $6,487 |
State: | $24,723 |
This Hospital: | $4,403 |
Pennsylvania: | $4,885 |
This Hospital: | 1.51% |
State: | 1.38% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by SHAMOKIN AREA COMMUNITY HOSPITAL and has no official or unofficial affiliation with SHAMOKIN AREA COMMUNITY HOSPITAL.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: