902 EAST ARNOLD STREETPhone (make sure to verify first before calling): (815) 786-8409
SANDWICH, IL, 60548
This Nursing Home: | 39.4% |
Illinois: | 14.9% |
Here: | 7.9% |
State: | 8.1% |
This Nursing Home: | 5.6% |
State: | 4.5% |
Here: | 5.3% |
Illinois: | 6.8% |
Here: | 5.4% |
Illinois: | 7.7% |
Here: | 61.5% |
Illinois: | 93.9% |
Here: | 97.4% |
Illinois: | 92.9% |
Here: | 35.0% |
Illinois: | 19.2% |
This Nursing Home: | 11.1% |
Illinois: | 1.9% |
Here: | 73.3% |
State: | 81.0% |
This Nursing Home: | 74.2% |
State: | 80.2% |
This Nursing Home: | 53.8% |
State: | 24.2% |
Here: | 0.860 |
Illinois: | 0.751 |
Here: | 0.390 |
State: | 0.595 |
This Nursing Home: | 1.250 |
Illinois: | 1.342 |
This Nursing Home: | 0.020 |
Illinois: | 0.080 |
This Nursing Home: | 0.020 |
Illinois: | 0.089 |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by SANDWICH REHABILITATION AND HCC and has no official or unofficial affiliation with SANDWICH REHABILITATION AND HCC.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: