2435 FOREST DRPhone (make sure to verify first before calling): (803) 256-5300
COLUMBIA, SC, 29204
This Hospital: | 39.100% |
South Carolina: | 36.300% |
Here: | 6.300% |
South Carolina: | 8.135% |
This Hospital: | 0.039% |
South Carolina: | 0.132% |
Here: | 0.010% |
South Carolina: | 0.030% |
This Hospital: | 3.900% |
South Carolina: | 5.834% |
This Hospital: | 3.500% |
State: | 2.644% |
How often did nurses communicate well with patients?
Here: | 3% |
State: | 5% |
Here: | 13% |
State: | 15% |
This Hospital: | 84% |
State: | 80% |
How often did doctors communicate well with patients?
Here: | 3% |
South Carolina: | 4% |
This Hospital: | 11% |
South Carolina: | 12% |
Here: | 86% |
South Carolina: | 84% |
How often did patients receive help quickly from hospital staff?
Here: | 9% |
South Carolina: | 10% |
This Hospital: | 18% |
State: | 22% |
Here: | 73% |
South Carolina: | 68% |
How often was patients' pain well controlled?
This Hospital: | 7% |
State: | 7% |
Here: | 19% |
State: | 21% |
This Hospital: | 74% |
State: | 72% |
How often did staff explain about medicines before giving them to patients?
This Hospital: | 18% |
South Carolina: | 19% |
Here: | 17% |
State: | 16% |
Here: | 65% |
South Carolina: | 65% |
How often were the patients' rooms and bathrooms kept clean?
Here: | 9% |
South Carolina: | 9% |
This Hospital: | 15% |
State: | 19% |
This Hospital: | 76% |
South Carolina: | 72% |
How often was the area around patients' rooms kept quiet at night?
Here: | 7% |
State: | 8% |
This Hospital: | 23% |
State: | 25% |
Here: | 70% |
South Carolina: | 67% |
Were patients given information about what to do during their recovery at home?
Here: | 85% |
State: | 85% |
Here: | 15% |
State: | 15% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
This Hospital: | 5% |
South Carolina: | 8% |
Here: | 14% |
South Carolina: | 22% |
Here: | 81% |
South Carolina: | 70% |
Would patients recommend the hospital to friends and family?
Here: | 4% |
South Carolina: | 5% |
Here: | 13% |
State: | 25% |
This Hospital: | 83% |
State: | 70% |
Here: | $24,269 |
South Carolina: | $30,945 |
This Hospital: | $6,235 |
State: | $7,340 |
Here: | 1.17% |
State: | 0.59% |
Here: | $35,683 |
State: | $45,055 |
Here: | $10,893 |
South Carolina: | $11,774 |
This Hospital: | 1.38% |
State: | 0.90% |
This Hospital: | $14,981 |
State: | $25,502 |
This Hospital: | $4,348 |
South Carolina: | $5,127 |
Here: | 0.57% |
State: | 0.36% |
Here: | $13,859 |
South Carolina: | $15,051 |
This Hospital: | $3,074 |
State: | $3,759 |
This Hospital: | 0.71% |
South Carolina: | 0.43% |
This Hospital: | $12,596 |
State: | $24,015 |
Here: | $4,405 |
State: | $5,536 |
This Hospital: | 0.40% |
State: | 0.48% |
Here: | $13,229 |
South Carolina: | $18,394 |
This Hospital: | $3,672 |
South Carolina: | $4,162 |
This Hospital: | 0.33% |
State: | 0.22% |
Here: | $13,822 |
State: | $21,305 |
This Hospital: | $4,400 |
State: | $5,477 |
Here: | 1.88% |
South Carolina: | 1.44% |
This Hospital: | $21,990 |
State: | $33,087 |
This Hospital: | $6,774 |
State: | $8,267 |
This Hospital: | 1.62% |
South Carolina: | 0.89% |
Here: | $9,262 |
South Carolina: | $14,149 |
Here: | $3,044 |
South Carolina: | $3,700 |
Here: | 2.88% |
State: | 1.74% |
Here: | $19,770 |
South Carolina: | $36,917 |
This Hospital: | $7,721 |
South Carolina: | $9,618 |
This Hospital: | 0.26% |
South Carolina: | 0.16% |
This Hospital: | $11,192 |
South Carolina: | $20,425 |
Here: | $4,526 |
State: | $5,506 |
This Hospital: | 0.90% |
South Carolina: | 1.62% |
Here: | $12,949 |
State: | $17,205 |
Here: | $3,033 |
State: | $3,548 |
This Hospital: | 1.55% |
South Carolina: | 1.63% |
This Hospital: | $16,972 |
State: | $26,173 |
This Hospital: | $5,346 |
South Carolina: | $6,231 |
This Hospital: | 0.79% |
State: | 1.89% |
Here: | $15,955 |
State: | $30,946 |
This Hospital: | $6,079 |
South Carolina: | $7,657 |
Here: | 1.19% |
South Carolina: | 2.15% |
This Hospital: | $12,361 |
State: | $19,353 |
Here: | $3,836 |
State: | $4,645 |
Here: | 0.50% |
State: | 1.57% |
This Hospital: | $29,030 |
South Carolina: | $53,650 |
Here: | $10,418 |
State: | $14,326 |
Here: | 0.71% |
State: | 0.35% |
Here: | $21,529 |
South Carolina: | $32,244 |
Here: | $5,937 |
South Carolina: | $7,246 |
This Hospital: | 4.72% |
State: | 2.12% |
Here: | $13,532 |
State: | $26,048 |
Here: | $4,520 |
State: | $6,134 |
This Hospital: | 0.36% |
State: | 0.25% |
Here: | $12,542 |
South Carolina: | $24,237 |
This Hospital: | $4,952 |
South Carolina: | $6,345 |
Here: | 0.36% |
State: | 0.45% |
This Hospital: | $12,607 |
State: | $21,337 |
Here: | $4,290 |
State: | $5,568 |
This Hospital: | 0.57% |
State: | 0.78% |
Here: | $13,818 |
South Carolina: | $32,846 |
Here: | $6,043 |
South Carolina: | $8,100 |
This Hospital: | 0.29% |
South Carolina: | 0.55% |
Here: | $12,103 |
State: | $20,337 |
Here: | $3,864 |
State: | $4,791 |
Here: | 2.41% |
State: | 3.29% |
This Hospital: | $45,046 |
State: | $33,960 |
Here: | $5,346 |
State: | $6,687 |
This Hospital: | 1.12% |
South Carolina: | 0.59% |
Here: | $8,433 |
State: | $16,040 |
Here: | $3,821 |
South Carolina: | $4,364 |
Here: | 0.33% |
South Carolina: | 0.33% |
Here: | $16,900 |
State: | $24,170 |
This Hospital: | $5,463 |
State: | $6,618 |
This Hospital: | 2.14% |
South Carolina: | 2.16% |
This Hospital: | $33,353 |
State: | $41,450 |
Here: | $10,375 |
South Carolina: | $11,750 |
This Hospital: | 0.48% |
South Carolina: | 0.73% |
This Hospital: | $10,698 |
State: | $16,911 |
Here: | $3,904 |
South Carolina: | $4,509 |
This Hospital: | 0.50% |
South Carolina: | 0.48% |
Here: | $13,481 |
State: | $25,826 |
Here: | $4,904 |
State: | $6,196 |
Here: | 0.45% |
State: | 0.66% |
Here: | $9,123 |
State: | $17,931 |
Here: | $3,354 |
South Carolina: | $4,187 |
Here: | 0.40% |
South Carolina: | 0.52% |
This Hospital: | $17,452 |
South Carolina: | $23,914 |
This Hospital: | $5,471 |
South Carolina: | $6,628 |
Here: | 4.48% |
State: | 3.17% |
This Hospital: | $26,481 |
South Carolina: | $37,308 |
This Hospital: | $8,373 |
State: | $9,856 |
This Hospital: | 2.62% |
South Carolina: | 2.62% |
Here: | $12,231 |
South Carolina: | $16,336 |
Here: | $3,612 |
South Carolina: | $4,366 |
Here: | 2.26% |
South Carolina: | 1.39% |
This Hospital: | $38,002 |
State: | $51,948 |
Here: | $9,925 |
State: | $11,885 |
This Hospital: | 1.10% |
State: | 1.18% |
Here: | $53,571 |
South Carolina: | $83,345 |
Here: | $15,545 |
South Carolina: | $20,070 |
Here: | 0.36% |
South Carolina: | 0.21% |
This Hospital: | $30,569 |
South Carolina: | $37,401 |
Here: | $7,991 |
State: | $9,855 |
This Hospital: | 0.50% |
South Carolina: | 0.26% |
This Hospital: | $11,600 |
State: | $17,085 |
Here: | $3,216 |
South Carolina: | $3,988 |
Here: | 0.57% |
State: | 0.43% |
Here: | $108,159 |
South Carolina: | $143,128 |
This Hospital: | $32,927 |
South Carolina: | $40,096 |
Here: | 0.38% |
State: | 0.49% |
This Hospital: | $16,818 |
South Carolina: | $28,774 |
This Hospital: | $5,970 |
State: | $7,460 |
This Hospital: | 1.76% |
South Carolina: | 1.67% |
This Hospital: | $30,308 |
State: | $48,430 |
This Hospital: | $9,974 |
South Carolina: | $13,435 |
Here: | 0.83% |
South Carolina: | 1.00% |
Here: | $12,412 |
State: | $21,829 |
This Hospital: | $4,264 |
South Carolina: | $5,374 |
Here: | 0.88% |
South Carolina: | 0.87% |
Here: | $14,583 |
South Carolina: | $30,398 |
Here: | $5,987 |
South Carolina: | $7,856 |
This Hospital: | 0.86% |
South Carolina: | 1.08% |
Here: | $12,088 |
South Carolina: | $19,506 |
This Hospital: | $4,057 |
State: | $5,031 |
Here: | 1.69% |
South Carolina: | 3.05% |
Here: | $35,709 |
South Carolina: | $52,226 |
This Hospital: | $8,880 |
State: | $11,210 |
Here: | 0.55% |
South Carolina: | 0.28% |
This Hospital: | $32,816 |
South Carolina: | $37,581 |
This Hospital: | $6,131 |
South Carolina: | $7,450 |
This Hospital: | 0.33% |
South Carolina: | 0.31% |
Here: | $80,185 |
South Carolina: | $98,635 |
Here: | $16,408 |
South Carolina: | $21,021 |
Here: | 0.71% |
South Carolina: | 0.49% |
Here: | $59,697 |
South Carolina: | $85,234 |
This Hospital: | $17,859 |
South Carolina: | $21,720 |
This Hospital: | 0.36% |
State: | 0.24% |
This Hospital: | $40,692 |
State: | $57,557 |
This Hospital: | $12,097 |
State: | $13,651 |
This Hospital: | 6.07% |
State: | 6.17% |
This Hospital: | $52,708 |
State: | $73,080 |
This Hospital: | $14,481 |
State: | $17,808 |
Here: | 0.64% |
South Carolina: | 0.75% |
This Hospital: | $126,970 |
South Carolina: | $152,247 |
This Hospital: | $32,527 |
South Carolina: | $41,031 |
This Hospital: | 0.67% |
South Carolina: | 0.53% |
Here: | $10,587 |
South Carolina: | $22,604 |
This Hospital: | $4,429 |
South Carolina: | $5,307 |
This Hospital: | 0.74% |
State: | 0.59% |
This Hospital: | $19,335 |
South Carolina: | $29,017 |
Here: | $6,240 |
State: | $7,652 |
Here: | 0.48% |
South Carolina: | 0.96% |
This Hospital: | $11,374 |
South Carolina: | $17,940 |
Here: | $3,699 |
State: | $4,582 |
This Hospital: | 1.29% |
South Carolina: | 2.35% |
Here: | $16,146 |
South Carolina: | $26,318 |
This Hospital: | $5,061 |
State: | $6,637 |
Here: | 0.36% |
South Carolina: | 0.23% |
This Hospital: | $28,526 |
South Carolina: | $48,972 |
Here: | $9,497 |
State: | $12,929 |
This Hospital: | 0.52% |
South Carolina: | 0.75% |
This Hospital: | $63,964 |
State: | $71,460 |
This Hospital: | $13,008 |
State: | $16,349 |
Here: | 0.57% |
South Carolina: | 0.38% |
This Hospital: | $68,229 |
South Carolina: | $83,822 |
This Hospital: | $17,583 |
State: | $21,405 |
Here: | 0.55% |
South Carolina: | 0.45% |
This Hospital: | $38,542 |
South Carolina: | $48,248 |
Here: | $8,916 |
State: | $10,871 |
This Hospital: | 0.38% |
South Carolina: | 0.35% |
Here: | $78,578 |
State: | $91,050 |
This Hospital: | $19,182 |
South Carolina: | $21,940 |
This Hospital: | 2.57% |
South Carolina: | 0.44% |
Here: | $62,501 |
State: | $70,105 |
This Hospital: | $11,574 |
South Carolina: | $13,527 |
This Hospital: | 9.26% |
State: | 1.72% |
This Hospital: | $50,357 |
South Carolina: | $65,262 |
This Hospital: | $9,213 |
State: | $12,032 |
Here: | 0.50% |
State: | 0.37% |
This Hospital: | $57,604 |
South Carolina: | $70,185 |
Here: | $9,791 |
State: | $13,300 |
Here: | 1.14% |
State: | 0.37% |
Here: | $16,153 |
State: | $22,679 |
This Hospital: | $5,090 |
South Carolina: | $6,274 |
Here: | 1.00% |
State: | 0.50% |
This Hospital: | $10,529 |
South Carolina: | $15,006 |
Here: | $3,604 |
State: | $4,235 |
This Hospital: | 0.71% |
State: | 0.31% |
Here: | $45,145 |
South Carolina: | $72,412 |
This Hospital: | $14,392 |
State: | $17,402 |
Here: | 0.98% |
State: | 0.45% |
This Hospital: | $40,656 |
South Carolina: | $55,331 |
Here: | $10,602 |
State: | $12,901 |
This Hospital: | 1.12% |
South Carolina: | 0.47% |
This Hospital: | $21,884 |
South Carolina: | $31,366 |
This Hospital: | $6,733 |
South Carolina: | $8,274 |
This Hospital: | 0.98% |
State: | 1.64% |
This Hospital: | $16,215 |
State: | $27,959 |
This Hospital: | $5,698 |
South Carolina: | $7,002 |
Here: | 0.64% |
State: | 0.57% |
Here: | $17,953 |
South Carolina: | $32,473 |
Here: | $7,248 |
State: | $9,285 |
This Hospital: | 0.33% |
South Carolina: | 0.39% |
Here: | $12,024 |
State: | $20,284 |
Here: | $4,224 |
South Carolina: | $5,535 |
This Hospital: | 1.19% |
South Carolina: | 1.62% |
Here: | $17,370 |
South Carolina: | $24,367 |
This Hospital: | $5,598 |
South Carolina: | $6,649 |
Here: | 2.07% |
South Carolina: | 2.67% |
This Hospital: | $28,862 |
South Carolina: | $37,409 |
Here: | $8,895 |
South Carolina: | $10,896 |
This Hospital: | 1.26% |
State: | 1.70% |
Here: | $11,733 |
South Carolina: | $18,359 |
This Hospital: | $3,567 |
South Carolina: | $4,138 |
Here: | 0.38% |
South Carolina: | 0.35% |
This Hospital: | $23,083 |
South Carolina: | $37,466 |
This Hospital: | $7,379 |
State: | $9,677 |
This Hospital: | 0.64% |
State: | 0.75% |
Here: | $36,427 |
State: | $52,031 |
This Hospital: | $10,814 |
State: | $13,931 |
This Hospital: | 1.26% |
State: | 1.06% |
This Hospital: | $83,613 |
State: | $139,190 |
Here: | $28,968 |
South Carolina: | $37,412 |
Here: | 0.48% |
South Carolina: | 0.42% |
This Hospital: | $34,619 |
State: | $63,979 |
This Hospital: | $11,888 |
State: | $15,389 |
Here: | 1.10% |
South Carolina: | 0.96% |
This Hospital: | $14,956 |
South Carolina: | $21,496 |
This Hospital: | $3,990 |
State: | $5,183 |
This Hospital: | 0.40% |
South Carolina: | 0.62% |
This Hospital: | $104,160 |
South Carolina: | $158,270 |
This Hospital: | $30,481 |
State: | $39,562 |
This Hospital: | 0.29% |
State: | 0.23% |
This Hospital: | $29,757 |
South Carolina: | $47,649 |
Here: | $9,899 |
South Carolina: | $12,850 |
Here: | 1.83% |
State: | 4.32% |
Here: | $15,741 |
South Carolina: | $27,108 |
Here: | $5,876 |
State: | $7,377 |
Here: | 0.67% |
State: | 1.76% |
Here: | $11,061 |
South Carolina: | $19,115 |
Here: | $3,595 |
State: | $4,489 |
This Hospital: | 0.45% |
South Carolina: | 0.71% |
Here: | $18,589 |
South Carolina: | $28,571 |
Here: | $5,307 |
State: | $6,534 |
This Hospital: | 0.98% |
South Carolina: | 2.56% |
This Hospital: | $29,994 |
State: | $41,412 |
Here: | $7,624 |
State: | $9,697 |
Here: | 1.02% |
State: | 2.05% |
Here: | $12,185 |
State: | $19,190 |
Here: | $3,722 |
State: | $4,561 |
Here: | 0.71% |
State: | 1.17% |
Here: | $56,650 |
South Carolina: | $109,431 |
This Hospital: | $20,336 |
South Carolina: | $26,848 |
Here: | 0.50% |
South Carolina: | 1.27% |
Here: | $15,374 |
South Carolina: | $19,835 |
This Hospital: | $3,774 |
State: | $4,648 |
This Hospital: | 1.31% |
South Carolina: | 1.67% |
This Hospital: | $13,932 |
State: | $20,994 |
Here: | $3,821 |
South Carolina: | $4,758 |
This Hospital: | 0.71% |
State: | 1.02% |
This Hospital: | 99.0% |
South Carolina: | 99.1% |
Here: | 100.0% |
South Carolina: | 99.2% |
This Hospital: | 100.0% |
South Carolina: | 97.1% |
This Hospital: | 100.0% |
State: | 99.1% |
This Hospital: | 100.0% |
South Carolina: | 100.0% |
This Hospital: | 93.0% |
State: | 96.7% |
This Hospital: | 8 |
State: | 7 |
Here: | 91.0% |
State: | 97.4% |
Here: | 99.0% |
State: | 97.7% |
This Hospital: | 100.0% |
State: | 99.4% |
This Hospital: | 100.0% |
South Carolina: | 97.2% |
This Hospital: | 93.0% |
State: | 92.5% |
Here: | 97.0% |
State: | 99.6% |
This Hospital: | 90.0% |
State: | 96.4% |
Here: | 96.0% |
State: | 97.6% |
This Hospital: | 100.0% |
South Carolina: | 99.4% |
This Hospital: | 95.0% |
State: | 95.6% |
This Hospital: | 91.0% |
South Carolina: | 96.0% |
Here: | 85.0% |
South Carolina: | 97.3% |
This Hospital: | 99.0% |
South Carolina: | 98.9% |
Here: | 96.0% |
South Carolina: | 97.4% |
Here: | 99.0% |
South Carolina: | 98.6% |
Here: | 97.0% |
State: | 97.5% |
This Hospital: | 97.0% |
State: | 98.2% |
Here: | 97.0% |
South Carolina: | 97.3% |
This Hospital: | 100.0% |
South Carolina: | 99.9% |
This Hospital: | 95.0% |
State: | 95.2% |
Here: | 98.0% |
State: | 97.5% |
This Hospital: | 100.0% |
South Carolina: | 97.0% |
Here: | 99.0% |
South Carolina: | 96.4% |
Here: | 100.0% |
South Carolina: | 99.8% |
This Hospital: | 15.2% |
South Carolina: | 15.7% |
Here: | 10.2% |
South Carolina: | 11.9% |
Here: | 13.9% |
State: | 12.7% |
This Hospital: | 19.6% |
South Carolina: | 19.5% |
Here: | 22.4% |
State: | 23.8% |
Here: | 16.9% |
State: | 18.6% |
This Hospital: | 0.585% |
State: | 0.649% |
This Hospital: | 0.251% |
State: | 0.686% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by SISTERS OF CHARITY PROVIDENCE HOSPITALS and has no official or unofficial affiliation with SISTERS OF CHARITY PROVIDENCE HOSPITALS.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: