615 WEST WEBB STREETPhone (make sure to verify first before calling): (618) 382-7270
CARMI, IL, 62821
This Nursing Home: | 0.740 |
State: | 0.751 |
Here: | 0.870 |
State: | 0.595 |
This Nursing Home: | 1.610 |
Illinois: | 1.342 |
Here: | 0.030 |
Illinois: | 0.080 |
Here: | 0.030 |
State: | 0.089 |
This Nursing Home: | 16.7% |
State: | 14.9% |
This Nursing Home: | 15.2% |
Illinois: | 8.4% |
This Nursing Home: | 11.1% |
Illinois: | 8.1% |
This Nursing Home: | 8.3% |
Illinois: | 6.8% |
This Nursing Home: | 11.8% |
State: | 7.7% |
This Nursing Home: | 5.6% |
State: | 3.4% |
This Nursing Home: | 100.0% |
Illinois: | 93.9% |
Here: | 100.0% |
State: | 92.9% |
Here: | 33.3% |
State: | 19.2% |
This Nursing Home: | 96.4% |
State: | 81.0% |
This Nursing Home: | 93.3% |
State: | 80.2% |
Here: | 8.3% |
State: | 24.2% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by PHOENIX REHABILITATION AND NURSING CARE and has no official or unofficial affiliation with PHOENIX REHABILITATION AND NURSING CARE.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: