5467 UPPER MOUNTAIN ROADPhone (make sure to verify first before calling): (716) 439-7430
LOCKPORT, NY, 14094
This Home Health Center: | 78.0% |
New York: | 92.1% |
This Home Health Center: | 64.0% |
New York: | 89.5% |
This Home Health Center: | 99.0% |
State: | 94.7% |
Here: | 95.0% |
State: | 93.9% |
Here: | 83.0% |
New York: | 65.8% |
Here: | 83.0% |
New York: | 62.2% |
This Home Health Center: | 90.0% |
New York: | 92.7% |
This Home Health Center: | 98.0% |
New York: | 96.5% |
This Home Health Center: | 91.0% |
State: | 97.3% |
Here: | 66.0% |
State: | 93.7% |
Here: | 70.0% |
New York: | 95.1% |
Here: | 94.0% |
State: | 94.6% |
Here: | 47.0% |
State: | 50.7% |
Here: | 82.0% |
New York: | 50.7% |
Here: | 61.0% |
New York: | 57.0% |
This Home Health Center: | 68.0% |
New York: | 63.1% |
This Home Health Center: | 77.0% |
New York: | 60.3% |
This Home Health Center: | 80.0% |
New York: | 87.8% |
Here: | 52.0% |
State: | 45.1% |
Here: | 9.0% |
New York: | 9.4% |
This Home Health Center: | 56.0% |
New York: | 39.5% |
Here: | 87.0% |
New York: | 85.2% |
Here: | 78.0% |
New York: | 82.6% |
Here: | 79.0% |
State: | 82.7% |
Here: | 73.0% |
New York: | 79.6% |
Here: | 76.0% |
New York: | 75.4% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by NIAGARA CO DEPT OF HEALTH NRSG DIV CHHA and has no official or unofficial affiliation with NIAGARA CO DEPT OF HEALTH NRSG DIV CHHA.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: