Submitted by: | Stephen Meyers, VP Admin HR |
2525 KINGS HIGHWAYPhone (make sure to verify first before calling): (718) 692-5302
BROOKLYN, NY, 11229
This Hospital: | 100.0% |
State: | 99.0% |
This Hospital: | 100.0% |
New York: | 98.9% |
Here: | 100.0% |
New York: | 98.6% |
Here: | 100.0% |
State: | 96.6% |
This Hospital: | 100.0% |
New York: | 99.1% |
This Hospital: | 100.0% |
New York: | 94.8% |
This Hospital: | 100.0% |
State: | 92.8% |
This Hospital: | 100.0% |
New York: | 98.6% |
Here: | 99.0% |
State: | 93.8% |
This Hospital: | 100.0% |
New York: | 95.8% |
This Hospital: | 100.0% |
State: | 98.5% |
This Hospital: | 99.0% |
State: | 94.8% |
This Hospital: | 98.0% |
New York: | 90.8% |
Here: | 98.0% |
New York: | 94.0% |
Here: | 100.0% |
New York: | 97.6% |
Here: | 100.0% |
State: | 96.4% |
This Hospital: | 96.0% |
State: | 97.7% |
This Hospital: | 99.0% |
State: | 97.2% |
This Hospital: | 99.0% |
State: | 98.1% |
Here: | 100.0% |
State: | 99.8% |
This Hospital: | 97.0% |
State: | 92.6% |
Here: | 98.0% |
New York: | 95.0% |
Here: | 100.0% |
State: | 99.1% |
This Hospital: | 15.6% |
New York: | 14.3% |
Here: | 10.3% |
State: | 11.0% |
Here: | 11.9% |
New York: | 11.6% |
This Hospital: | 23.1% |
State: | 20.9% |
This Hospital: | 27.3% |
New York: | 26.4% |
Here: | 23.4% |
State: | 19.8% |
This Hospital: | 0.236% |
State: | 0.660% |
Here: | 0.118% |
New York: | 0.461% |
Here: | 0.118% |
New York: | 0.165% |
How often did nurses communicate well with patients?
Here: | 8% |
State: | 7% |
Here: | 20% |
State: | 20% |
Here: | 72% |
New York: | 73% |
How often did doctors communicate well with patients?
Here: | 8% |
New York: | 6% |
Here: | 16% |
State: | 17% |
This Hospital: | 76% |
State: | 77% |
How often did patients receive help quickly from hospital staff?
Here: | 16% |
New York: | 15% |
Here: | 22% |
New York: | 27% |
This Hospital: | 62% |
State: | 58% |
How often was patients' pain well controlled?
Here: | 10% |
State: | 9% |
This Hospital: | 23% |
State: | 25% |
Here: | 67% |
State: | 66% |
How often did staff explain about medicines before giving them to patients?
Here: | 24% |
New York: | 24% |
This Hospital: | 20% |
State: | 18% |
This Hospital: | 56% |
State: | 58% |
How often were the patients' rooms and bathrooms kept clean?
This Hospital: | 9% |
New York: | 11% |
This Hospital: | 21% |
State: | 22% |
This Hospital: | 70% |
State: | 67% |
How often was the area around patients' rooms kept quiet at night?
Here: | 19% |
New York: | 17% |
Here: | 27% |
State: | 34% |
Here: | 54% |
New York: | 49% |
Were patients given information about what to do during their recovery at home?
This Hospital: | 78% |
New York: | 81% |
Here: | 22% |
State: | 19% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
Here: | 18% |
New York: | 12% |
This Hospital: | 28% |
State: | 27% |
Here: | 54% |
State: | 61% |
Would patients recommend the hospital to friends and family?
This Hospital: | 9% |
State: | 7% |
Here: | 34% |
New York: | 29% |
Here: | 57% |
State: | 64% |
This Hospital: | 0.009% |
State: | 0.112% |
Here: | 5.900% |
State: | 3.854% |
Here: | $18,081 |
New York: | $30,351 |
Here: | $10,837 |
State: | $10,049 |
Here: | 0.78% |
New York: | 0.64% |
This Hospital: | $26,969 |
State: | $46,975 |
Here: | $16,439 |
New York: | $15,936 |
Here: | 0.68% |
State: | 1.08% |
Here: | $9,826 |
State: | $15,244 |
This Hospital: | $5,613 |
State: | $5,248 |
This Hospital: | 4.78% |
New York: | 0.63% |
Here: | $16,494 |
New York: | $23,060 |
Here: | $8,108 |
New York: | $8,106 |
This Hospital: | 0.71% |
State: | 0.52% |
Here: | $11,859 |
New York: | $16,914 |
Here: | $5,859 |
New York: | $6,056 |
Here: | 0.61% |
New York: | 0.36% |
This Hospital: | $13,917 |
State: | $23,294 |
This Hospital: | $8,110 |
New York: | $7,529 |
This Hospital: | 1.28% |
New York: | 1.43% |
This Hospital: | $21,142 |
New York: | $34,476 |
Here: | $11,876 |
State: | $11,180 |
Here: | 0.39% |
New York: | 0.84% |
This Hospital: | $10,082 |
State: | $15,605 |
This Hospital: | $5,643 |
New York: | $4,967 |
This Hospital: | 1.32% |
New York: | 1.64% |
This Hospital: | $14,095 |
State: | $21,478 |
This Hospital: | $7,999 |
New York: | $7,326 |
This Hospital: | 2.92% |
State: | 2.35% |
This Hospital: | $9,574 |
State: | $14,161 |
This Hospital: | $5,293 |
State: | $5,137 |
This Hospital: | 1.03% |
New York: | 2.94% |
Here: | $17,773 |
State: | $23,013 |
Here: | $9,285 |
State: | $8,087 |
Here: | 3.46% |
New York: | 1.94% |
This Hospital: | $25,556 |
New York: | $30,592 |
This Hospital: | $11,724 |
State: | $10,182 |
Here: | 1.50% |
New York: | 1.87% |
This Hospital: | $16,188 |
State: | $16,960 |
This Hospital: | $6,899 |
State: | $6,071 |
This Hospital: | 3.31% |
New York: | 1.51% |
This Hospital: | $12,605 |
State: | $26,465 |
Here: | $10,706 |
State: | $8,210 |
Here: | 0.46% |
New York: | 0.35% |
Here: | $20,655 |
New York: | $28,514 |
This Hospital: | $9,810 |
State: | $9,062 |
This Hospital: | 0.75% |
New York: | 0.71% |
Here: | $15,449 |
New York: | $22,558 |
Here: | $7,844 |
New York: | $8,117 |
This Hospital: | 1.46% |
State: | 0.89% |
Here: | $9,259 |
State: | $17,870 |
This Hospital: | $6,096 |
New York: | $5,966 |
This Hospital: | 0.68% |
New York: | 0.66% |
Here: | $16,425 |
State: | $31,584 |
This Hospital: | $11,117 |
New York: | $11,035 |
This Hospital: | 0.78% |
State: | 0.60% |
Here: | $10,697 |
New York: | $18,668 |
This Hospital: | $6,892 |
State: | $6,361 |
Here: | 6.88% |
New York: | 3.99% |
This Hospital: | $12,809 |
New York: | $19,845 |
This Hospital: | $6,724 |
State: | $5,974 |
Here: | 0.53% |
State: | 0.44% |
Here: | $8,870 |
New York: | $20,757 |
This Hospital: | $6,649 |
State: | $6,412 |
This Hospital: | 1.03% |
New York: | 0.50% |
This Hospital: | $16,592 |
State: | $27,960 |
This Hospital: | $9,835 |
State: | $8,863 |
Here: | 1.67% |
New York: | 1.98% |
This Hospital: | $25,140 |
State: | $50,004 |
Here: | $16,182 |
State: | $16,938 |
This Hospital: | 0.71% |
New York: | 0.73% |
This Hospital: | $9,769 |
State: | $19,019 |
This Hospital: | $6,695 |
New York: | $6,378 |
This Hospital: | 1.21% |
New York: | 0.59% |
This Hospital: | $15,867 |
State: | $25,800 |
This Hospital: | $8,849 |
New York: | $7,975 |
Here: | 1.00% |
New York: | 0.56% |
This Hospital: | $11,190 |
State: | $18,125 |
Here: | $6,040 |
New York: | $5,409 |
Here: | 0.68% |
State: | 0.44% |
This Hospital: | $18,921 |
State: | $26,907 |
This Hospital: | $10,033 |
State: | $9,020 |
This Hospital: | 3.81% |
State: | 3.05% |
Here: | $34,063 |
State: | $41,330 |
This Hospital: | $14,413 |
State: | $13,648 |
This Hospital: | 1.78% |
State: | 2.38% |
This Hospital: | $12,068 |
State: | $17,445 |
Here: | $6,601 |
New York: | $5,979 |
Here: | 2.21% |
New York: | 1.37% |
Here: | $23,754 |
State: | $44,953 |
This Hospital: | $18,086 |
New York: | $15,635 |
This Hospital: | 0.71% |
State: | 0.97% |
This Hospital: | $9,608 |
State: | $16,793 |
Here: | $5,956 |
State: | $6,151 |
Here: | 3.14% |
State: | 0.51% |
Here: | $70,291 |
New York: | $132,493 |
This Hospital: | $53,193 |
State: | $53,759 |
Here: | 0.78% |
State: | 0.61% |
Here: | $17,716 |
New York: | $33,214 |
Here: | $11,866 |
State: | $10,434 |
This Hospital: | 0.93% |
State: | 1.22% |
Here: | $32,433 |
State: | $55,434 |
This Hospital: | $17,977 |
New York: | $18,455 |
This Hospital: | 0.53% |
New York: | 0.82% |
This Hospital: | $13,453 |
State: | $24,933 |
This Hospital: | $7,891 |
New York: | $7,235 |
This Hospital: | 0.46% |
New York: | 0.66% |
This Hospital: | $23,435 |
State: | $33,952 |
Here: | $11,841 |
State: | $11,059 |
Here: | 1.53% |
State: | 0.79% |
This Hospital: | $16,156 |
New York: | $21,451 |
Here: | $7,536 |
State: | $7,036 |
This Hospital: | 5.74% |
State: | 2.87% |
Here: | $16,832 |
State: | $27,953 |
Here: | $11,076 |
State: | $10,109 |
Here: | 0.64% |
State: | 0.22% |
This Hospital: | $63,040 |
New York: | $128,517 |
This Hospital: | $50,247 |
State: | $46,905 |
This Hospital: | 0.61% |
New York: | 0.47% |
Here: | $12,154 |
New York: | $23,275 |
This Hospital: | $7,739 |
New York: | $7,174 |
Here: | 1.57% |
State: | 1.10% |
Here: | $17,435 |
State: | $31,477 |
This Hospital: | $10,448 |
New York: | $11,182 |
This Hospital: | 1.10% |
New York: | 0.85% |
This Hospital: | $10,383 |
New York: | $18,413 |
This Hospital: | $6,561 |
New York: | $6,139 |
Here: | 3.03% |
New York: | 2.44% |
This Hospital: | $22,711 |
State: | $46,800 |
This Hospital: | $15,592 |
State: | $17,465 |
Here: | 0.46% |
State: | 0.71% |
This Hospital: | $11,041 |
State: | $26,025 |
This Hospital: | $9,385 |
State: | $9,109 |
This Hospital: | 0.86% |
New York: | 0.70% |
Here: | $15,107 |
New York: | $30,909 |
Here: | $9,370 |
New York: | $9,956 |
This Hospital: | 0.61% |
State: | 0.37% |
Here: | $15,945 |
New York: | $28,607 |
This Hospital: | $9,322 |
New York: | $9,257 |
Here: | 1.75% |
New York: | 0.64% |
Here: | $12,329 |
State: | $21,301 |
Here: | $6,064 |
New York: | $6,211 |
Here: | 0.43% |
State: | 0.26% |
This Hospital: | $26,947 |
New York: | $63,474 |
Here: | $24,622 |
New York: | $22,092 |
Here: | 1.18% |
State: | 0.41% |
Here: | $24,569 |
New York: | $46,981 |
Here: | $20,030 |
State: | $17,542 |
This Hospital: | 0.93% |
State: | 0.48% |
Here: | $22,258 |
New York: | $36,015 |
This Hospital: | $12,085 |
State: | $12,277 |
This Hospital: | 0.43% |
State: | 0.48% |
This Hospital: | $12,482 |
State: | $21,786 |
Here: | $7,670 |
New York: | $7,426 |
Here: | 2.85% |
New York: | 1.60% |
This Hospital: | $18,543 |
State: | $27,775 |
This Hospital: | $9,787 |
State: | $9,215 |
Here: | 2.25% |
State: | 1.91% |
This Hospital: | $29,793 |
New York: | $42,937 |
Here: | $15,588 |
New York: | $15,655 |
Here: | 1.18% |
State: | 1.29% |
Here: | $19,851 |
State: | $34,266 |
Here: | $14,074 |
State: | $11,846 |
This Hospital: | 0.57% |
State: | 0.66% |
This Hospital: | $29,578 |
State: | $51,542 |
This Hospital: | $19,786 |
State: | $17,543 |
Here: | 0.78% |
State: | 0.66% |
Here: | $51,140 |
State: | $122,124 |
This Hospital: | $48,192 |
New York: | $51,777 |
Here: | 1.28% |
State: | 0.48% |
This Hospital: | $27,335 |
New York: | $53,629 |
This Hospital: | $21,594 |
State: | $20,887 |
Here: | 0.89% |
New York: | 0.82% |
This Hospital: | $12,940 |
State: | $24,411 |
Here: | $7,335 |
New York: | $7,634 |
This Hospital: | 0.61% |
State: | 1.03% |
This Hospital: | $50,732 |
New York: | $126,634 |
Here: | $55,564 |
State: | $59,441 |
Here: | 0.71% |
State: | 0.67% |
This Hospital: | $28,637 |
State: | $47,465 |
This Hospital: | $18,181 |
New York: | $17,315 |
This Hospital: | 2.17% |
State: | 5.04% |
This Hospital: | $15,932 |
State: | $29,226 |
Here: | $10,851 |
State: | $9,822 |
Here: | 0.64% |
New York: | 1.68% |
This Hospital: | $12,140 |
New York: | $18,747 |
This Hospital: | $6,565 |
State: | $6,160 |
This Hospital: | 1.21% |
New York: | 0.89% |
This Hospital: | $19,221 |
New York: | $24,560 |
Here: | $9,766 |
New York: | $8,494 |
This Hospital: | 2.10% |
New York: | 2.61% |
This Hospital: | $25,889 |
New York: | $38,332 |
Here: | $13,448 |
New York: | $12,495 |
Here: | 0.75% |
New York: | 1.49% |
This Hospital: | $12,833 |
State: | $17,401 |
This Hospital: | $6,757 |
State: | $5,941 |
Here: | 0.82% |
State: | 1.04% |
Here: | $11,575 |
New York: | $19,174 |
Here: | $6,906 |
State: | $6,619 |
This Hospital: | 3.74% |
State: | 3.39% |
Here: | $12,172 |
New York: | $20,693 |
This Hospital: | $7,038 |
New York: | $6,227 |
This Hospital: | 1.60% |
State: | 1.33% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC. and has no official or unofficial affiliation with NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC..
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: