Institution representatives - add corrected or new information about SANFORD MEDICAL CENTER FARGO »
801 BROADWAY NORTHPhone (make sure to verify first before calling): (701) 234-2000
FARGO, ND, 58122
How often did nurses communicate well with patients?
Here: | 3% |
North Dakota: | 4% |
This Hospital: | 18% |
North Dakota: | 19% |
Here: | 79% |
State: | 77% |
How often did doctors communicate well with patients?
Here: | 5% |
State: | 4% |
Here: | 18% |
North Dakota: | 18% |
Here: | 77% |
State: | 78% |
How often did patients receive help quickly from hospital staff?
This Hospital: | 7% |
State: | 7% |
This Hospital: | 29% |
North Dakota: | 28% |
Here: | 64% |
State: | 65% |
How often was patients' pain well controlled?
This Hospital: | 6% |
North Dakota: | 6% |
Here: | 28% |
State: | 25% |
Here: | 66% |
North Dakota: | 69% |
How often did staff explain about medicines before giving them to patients?
Here: | 17% |
North Dakota: | 18% |
This Hospital: | 21% |
North Dakota: | 21% |
Here: | 62% |
North Dakota: | 61% |
How often were the patients' rooms and bathrooms kept clean?
Here: | 8% |
State: | 8% |
This Hospital: | 22% |
North Dakota: | 20% |
Here: | 70% |
State: | 72% |
How often was the area around patients' rooms kept quiet at night?
This Hospital: | 12% |
North Dakota: | 10% |
Here: | 33% |
North Dakota: | 34% |
This Hospital: | 55% |
North Dakota: | 56% |
Were patients given information about what to do during their recovery at home?
Here: | 86% |
State: | 84% |
Here: | 14% |
State: | 16% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
This Hospital: | 7% |
North Dakota: | 9% |
This Hospital: | 24% |
North Dakota: | 24% |
This Hospital: | 69% |
State: | 67% |
Would patients recommend the hospital to friends and family?
Here: | 3% |
North Dakota: | 4% |
This Hospital: | 24% |
State: | 27% |
Here: | 73% |
North Dakota: | 69% |
Here: | $19,346 |
North Dakota: | $16,470 |
Here: | $7,700 |
State: | $7,529 |
Here: | 0.52% |
North Dakota: | 0.58% |
This Hospital: | $28,320 |
North Dakota: | $24,840 |
This Hospital: | $12,211 |
North Dakota: | $11,599 |
Here: | 1.15% |
North Dakota: | 1.09% |
Here: | $18,023 |
State: | $16,007 |
This Hospital: | $5,217 |
State: | $4,987 |
Here: | 0.32% |
State: | 0.34% |
This Hospital: | $10,885 |
State: | $8,976 |
This Hospital: | $4,352 |
State: | $4,295 |
Here: | 0.88% |
State: | 0.52% |
This Hospital: | $8,731 |
North Dakota: | $7,838 |
Here: | $3,844 |
State: | $3,874 |
Here: | 0.23% |
State: | 0.32% |
This Hospital: | $15,243 |
North Dakota: | $13,841 |
This Hospital: | $7,591 |
State: | $6,914 |
This Hospital: | 1.43% |
North Dakota: | 1.10% |
Here: | $9,933 |
North Dakota: | $9,591 |
Here: | $5,969 |
State: | $5,537 |
Here: | 1.25% |
North Dakota: | 1.14% |
Here: | $17,120 |
North Dakota: | $15,726 |
Here: | $8,281 |
State: | $7,959 |
Here: | 0.77% |
State: | 0.81% |
Here: | $7,775 |
State: | $6,927 |
Here: | $3,930 |
North Dakota: | $3,741 |
This Hospital: | 1.07% |
North Dakota: | 1.18% |
Here: | $17,918 |
North Dakota: | $17,918 |
This Hospital: | $9,160 |
State: | $9,160 |
This Hospital: | 0.41% |
North Dakota: | 0.14% |
Here: | $11,598 |
North Dakota: | $10,856 |
This Hospital: | $5,720 |
State: | $5,491 |
This Hospital: | 1.58% |
North Dakota: | 1.57% |
This Hospital: | $34,759 |
State: | $31,233 |
This Hospital: | $14,322 |
State: | $14,258 |
This Hospital: | 0.47% |
North Dakota: | 0.37% |
Here: | $9,909 |
North Dakota: | $8,637 |
Here: | $4,275 |
North Dakota: | $3,862 |
Here: | 0.61% |
North Dakota: | 0.72% |
This Hospital: | $11,599 |
State: | $11,201 |
This Hospital: | $6,358 |
State: | $6,130 |
Here: | 0.82% |
North Dakota: | 1.12% |
Here: | $13,296 |
North Dakota: | $13,047 |
This Hospital: | $7,429 |
State: | $7,413 |
This Hospital: | 0.64% |
State: | 1.08% |
Here: | $7,878 |
State: | $9,352 |
This Hospital: | $4,676 |
State: | $4,709 |
Here: | 0.29% |
State: | 0.60% |
Here: | $46,061 |
North Dakota: | $33,736 |
Here: | $15,630 |
North Dakota: | $14,025 |
Here: | 0.30% |
North Dakota: | 0.30% |
Here: | $21,821 |
North Dakota: | $19,751 |
Here: | $7,077 |
North Dakota: | $7,051 |
This Hospital: | 2.20% |
North Dakota: | 2.23% |
This Hospital: | $12,602 |
North Dakota: | $12,602 |
Here: | $7,059 |
North Dakota: | $7,059 |
This Hospital: | 0.39% |
State: | 0.13% |
This Hospital: | $15,474 |
State: | $15,474 |
Here: | $5,746 |
North Dakota: | $5,746 |
This Hospital: | 0.34% |
North Dakota: | 0.12% |
This Hospital: | $10,677 |
State: | $10,204 |
This Hospital: | $5,665 |
State: | $5,566 |
Here: | 0.34% |
North Dakota: | 0.40% |
Here: | $12,557 |
State: | $13,443 |
This Hospital: | $6,877 |
State: | $6,603 |
Here: | 0.34% |
State: | 0.26% |
Here: | $19,074 |
State: | $18,184 |
This Hospital: | $8,148 |
North Dakota: | $7,668 |
This Hospital: | 0.61% |
North Dakota: | 0.57% |
This Hospital: | $11,216 |
North Dakota: | $10,430 |
This Hospital: | $4,949 |
State: | $4,702 |
This Hospital: | 2.56% |
State: | 2.56% |
Here: | $13,071 |
State: | $13,431 |
This Hospital: | $6,615 |
North Dakota: | $6,376 |
Here: | 0.84% |
State: | 1.08% |
Here: | $9,597 |
State: | $9,880 |
Here: | $5,130 |
North Dakota: | $4,897 |
This Hospital: | 0.32% |
North Dakota: | 0.30% |
This Hospital: | $13,452 |
North Dakota: | $11,826 |
Here: | $4,730 |
North Dakota: | $4,775 |
This Hospital: | 0.25% |
North Dakota: | 0.16% |
This Hospital: | $13,367 |
North Dakota: | $12,583 |
Here: | $6,884 |
State: | $6,584 |
Here: | 2.47% |
North Dakota: | 2.42% |
This Hospital: | $25,748 |
State: | $23,255 |
This Hospital: | $11,627 |
State: | $11,095 |
This Hospital: | 0.68% |
State: | 0.82% |
Here: | $8,222 |
North Dakota: | $8,336 |
This Hospital: | $4,594 |
State: | $4,458 |
Here: | 0.34% |
North Dakota: | 0.20% |
Here: | $11,949 |
North Dakota: | $10,545 |
Here: | $6,134 |
State: | $6,027 |
This Hospital: | 0.70% |
North Dakota: | 0.72% |
Here: | $8,831 |
North Dakota: | $7,811 |
Here: | $4,185 |
North Dakota: | $4,197 |
Here: | 0.36% |
North Dakota: | 0.49% |
This Hospital: | $11,790 |
North Dakota: | $11,301 |
This Hospital: | $6,696 |
State: | $6,418 |
This Hospital: | 2.31% |
State: | 2.61% |
This Hospital: | $19,610 |
North Dakota: | $18,247 |
Here: | $9,681 |
State: | $9,570 |
Here: | 2.58% |
North Dakota: | 2.84% |
Here: | $9,852 |
North Dakota: | $8,048 |
Here: | $4,497 |
State: | $4,321 |
Here: | 0.70% |
State: | 0.94% |
Here: | $32,105 |
State: | $29,608 |
This Hospital: | $12,346 |
State: | $11,955 |
This Hospital: | 1.68% |
State: | 1.94% |
This Hospital: | $40,950 |
North Dakota: | $42,730 |
This Hospital: | $19,304 |
North Dakota: | $18,701 |
Here: | 0.43% |
State: | 0.61% |
This Hospital: | $23,452 |
North Dakota: | $24,129 |
Here: | $9,872 |
State: | $9,787 |
Here: | 0.50% |
State: | 0.26% |
This Hospital: | $9,131 |
State: | $9,131 |
This Hospital: | $4,033 |
State: | $4,033 |
This Hospital: | 0.29% |
North Dakota: | 0.10% |
Here: | $64,446 |
State: | $71,871 |
This Hospital: | $32,832 |
North Dakota: | $34,193 |
This Hospital: | 0.61% |
State: | 0.83% |
Here: | $17,524 |
State: | $15,447 |
This Hospital: | $7,892 |
State: | $7,495 |
This Hospital: | 1.50% |
North Dakota: | 1.72% |
This Hospital: | $27,740 |
State: | $25,664 |
This Hospital: | $12,627 |
State: | $11,857 |
This Hospital: | 0.86% |
North Dakota: | 0.99% |
This Hospital: | $13,766 |
State: | $11,534 |
This Hospital: | $5,359 |
North Dakota: | $5,276 |
Here: | 0.77% |
State: | 0.93% |
This Hospital: | $14,942 |
State: | $13,587 |
This Hospital: | $7,359 |
State: | $7,585 |
Here: | 0.77% |
State: | 0.70% |
Here: | $10,790 |
State: | $9,244 |
This Hospital: | $5,480 |
North Dakota: | $5,144 |
This Hospital: | 1.38% |
State: | 1.58% |
Here: | $25,929 |
North Dakota: | $22,473 |
Here: | $10,981 |
North Dakota: | $10,848 |
Here: | 0.47% |
State: | 0.32% |
This Hospital: | $60,694 |
North Dakota: | $62,321 |
This Hospital: | $19,873 |
State: | $19,348 |
Here: | 1.11% |
State: | 1.14% |
Here: | $13,473 |
North Dakota: | $14,297 |
Here: | $7,946 |
North Dakota: | $8,193 |
This Hospital: | 0.34% |
North Dakota: | 0.18% |
This Hospital: | $46,062 |
State: | $50,418 |
Here: | $20,810 |
State: | $20,563 |
This Hospital: | 0.79% |
North Dakota: | 0.83% |
Here: | $32,338 |
North Dakota: | $33,347 |
Here: | $14,218 |
State: | $13,850 |
This Hospital: | 15.95% |
State: | 12.74% |
Here: | $35,428 |
North Dakota: | $29,833 |
This Hospital: | $17,373 |
North Dakota: | $16,419 |
This Hospital: | 1.11% |
State: | 1.09% |
This Hospital: | $63,627 |
State: | $59,486 |
Here: | $33,302 |
North Dakota: | $32,393 |
This Hospital: | 0.84% |
North Dakota: | 1.07% |
This Hospital: | $13,568 |
State: | $11,967 |
Here: | $5,737 |
North Dakota: | $5,476 |
Here: | 0.93% |
North Dakota: | 0.88% |
This Hospital: | $14,555 |
State: | $14,498 |
Here: | $7,471 |
State: | $7,335 |
This Hospital: | 1.18% |
State: | 0.97% |
Here: | $11,562 |
North Dakota: | $9,325 |
This Hospital: | $4,570 |
North Dakota: | $4,499 |
Here: | 1.63% |
North Dakota: | 1.64% |
Here: | $10,448 |
North Dakota: | $11,195 |
This Hospital: | $6,190 |
North Dakota: | $6,211 |
This Hospital: | 0.41% |
North Dakota: | 0.22% |
Here: | $31,857 |
State: | $24,956 |
Here: | $14,378 |
State: | $12,311 |
Here: | 0.63% |
North Dakota: | 0.71% |
This Hospital: | $11,329 |
North Dakota: | $10,920 |
Here: | $6,400 |
North Dakota: | $6,346 |
Here: | 0.68% |
State: | 0.58% |
Here: | $16,623 |
State: | $12,879 |
This Hospital: | $8,047 |
State: | $7,084 |
This Hospital: | 0.59% |
State: | 0.49% |
Here: | $21,647 |
State: | $23,245 |
Here: | $10,971 |
State: | $11,112 |
This Hospital: | 0.86% |
North Dakota: | 0.55% |
This Hospital: | $39,920 |
North Dakota: | $35,072 |
This Hospital: | $15,706 |
North Dakota: | $15,525 |
Here: | 0.55% |
North Dakota: | 0.80% |
Here: | $56,370 |
North Dakota: | $44,490 |
Here: | $19,726 |
North Dakota: | $18,938 |
This Hospital: | 0.45% |
North Dakota: | 0.32% |
Here: | $24,240 |
State: | $22,440 |
This Hospital: | $10,630 |
State: | $10,175 |
Here: | 0.50% |
North Dakota: | 0.46% |
Here: | $62,365 |
North Dakota: | $63,545 |
This Hospital: | $20,720 |
State: | $20,854 |
This Hospital: | 0.75% |
North Dakota: | 0.82% |
This Hospital: | $43,910 |
State: | $43,438 |
This Hospital: | $13,214 |
North Dakota: | $13,411 |
Here: | 2.90% |
State: | 2.96% |
Here: | $38,312 |
State: | $38,635 |
Here: | $11,238 |
North Dakota: | $11,507 |
This Hospital: | 0.36% |
North Dakota: | 0.30% |
Here: | $37,720 |
North Dakota: | $36,388 |
Here: | $11,558 |
North Dakota: | $11,332 |
Here: | 0.36% |
State: | 0.29% |
Here: | $12,705 |
State: | $10,329 |
Here: | $6,186 |
North Dakota: | $6,364 |
This Hospital: | 0.39% |
State: | 0.38% |
This Hospital: | $36,870 |
North Dakota: | $37,821 |
This Hospital: | $16,841 |
State: | $16,740 |
Here: | 0.61% |
North Dakota: | 0.80% |
This Hospital: | $26,081 |
North Dakota: | $30,911 |
This Hospital: | $12,822 |
North Dakota: | $12,735 |
Here: | 0.63% |
State: | 0.68% |
This Hospital: | $25,535 |
State: | $25,535 |
Here: | $9,360 |
State: | $9,360 |
Here: | 0.21% |
State: | 0.07% |
Here: | $7,874 |
North Dakota: | $7,874 |
This Hospital: | $4,056 |
North Dakota: | $4,056 |
Here: | 0.30% |
State: | 0.10% |
Here: | $20,904 |
North Dakota: | $17,345 |
This Hospital: | $8,550 |
State: | $8,225 |
This Hospital: | 1.40% |
State: | 1.60% |
Here: | $13,598 |
State: | $13,773 |
Here: | $6,920 |
State: | $6,686 |
This Hospital: | 0.64% |
North Dakota: | 0.66% |
Here: | $14,307 |
North Dakota: | $13,379 |
Here: | $8,872 |
North Dakota: | $8,003 |
Here: | 0.23% |
North Dakota: | 0.27% |
This Hospital: | $11,678 |
North Dakota: | $9,711 |
Here: | $5,564 |
State: | $5,197 |
This Hospital: | 0.39% |
North Dakota: | 0.71% |
Here: | $12,337 |
North Dakota: | $12,207 |
This Hospital: | $6,795 |
North Dakota: | $6,567 |
Here: | 2.27% |
State: | 2.35% |
Here: | $21,369 |
State: | $21,844 |
This Hospital: | $10,806 |
State: | $10,518 |
Here: | 1.92% |
State: | 1.58% |
This Hospital: | $6,138 |
State: | $6,537 |
This Hospital: | $4,305 |
State: | $4,211 |
This Hospital: | 0.38% |
State: | 0.30% |
This Hospital: | $14,984 |
State: | $16,315 |
This Hospital: | $9,116 |
State: | $9,086 |
This Hospital: | 1.09% |
State: | 0.92% |
This Hospital: | $27,510 |
North Dakota: | $25,937 |
Here: | $13,096 |
State: | $12,804 |
Here: | 1.72% |
North Dakota: | 1.95% |
This Hospital: | $76,902 |
North Dakota: | $80,546 |
Here: | $34,073 |
North Dakota: | $34,342 |
Here: | 0.63% |
State: | 0.36% |
Here: | $38,092 |
North Dakota: | $37,505 |
This Hospital: | $15,286 |
State: | $14,740 |
Here: | 1.34% |
North Dakota: | 1.19% |
This Hospital: | $11,130 |
North Dakota: | $10,321 |
This Hospital: | $5,063 |
State: | $5,061 |
Here: | 0.63% |
State: | 0.29% |
Here: | $93,062 |
North Dakota: | $93,062 |
This Hospital: | $39,846 |
State: | $39,846 |
Here: | 0.29% |
North Dakota: | 0.10% |
Here: | $30,419 |
State: | $28,727 |
Here: | $13,124 |
State: | $12,394 |
This Hospital: | 4.46% |
North Dakota: | 5.05% |
This Hospital: | $15,436 |
State: | $14,639 |
This Hospital: | $9,254 |
North Dakota: | $7,709 |
This Hospital: | 0.95% |
State: | 1.56% |
This Hospital: | $11,153 |
State: | $9,856 |
Here: | $4,531 |
State: | $4,418 |
Here: | 0.54% |
State: | 0.57% |
Here: | $12,101 |
North Dakota: | $11,948 |
This Hospital: | $6,671 |
State: | $6,481 |
Here: | 1.56% |
State: | 2.42% |
Here: | $19,963 |
State: | $18,374 |
This Hospital: | $9,841 |
State: | $9,392 |
This Hospital: | 1.56% |
North Dakota: | 2.10% |
This Hospital: | $8,467 |
North Dakota: | $8,912 |
Here: | $4,613 |
North Dakota: | $4,702 |
Here: | 0.64% |
North Dakota: | 0.88% |
This Hospital: | $64,992 |
North Dakota: | $66,815 |
Here: | $25,526 |
State: | $24,586 |
This Hospital: | 0.57% |
State: | 0.83% |
Here: | $12,249 |
State: | $10,271 |
Here: | $5,080 |
North Dakota: | $4,767 |
This Hospital: | 0.66% |
State: | 0.69% |
This Hospital: | $14,568 |
State: | $11,941 |
Here: | $5,243 |
State: | $5,281 |
Here: | 0.73% |
State: | 0.46% |
Here: | 99.0% |
North Dakota: | 99.1% |
Here: | 98.0% |
North Dakota: | 98.9% |
This Hospital: | 89.0% |
State: | 94.6% |
This Hospital: | 98.0% |
North Dakota: | 98.7% |
This Hospital: | 100.0% |
North Dakota: | 99.2% |
Here: | 97.0% |
State: | 92.9% |
Here: | 93.0% |
North Dakota: | 94.9% |
This Hospital: | 100.0% |
North Dakota: | 94.3% |
This Hospital: | 96.0% |
State: | 96.2% |
Here: | 95.0% |
State: | 94.9% |
Here: | 100.0% |
North Dakota: | 98.4% |
Here: | 97.0% |
North Dakota: | 95.4% |
This Hospital: | 98.0% |
North Dakota: | 95.2% |
Here: | 100.0% |
State: | 97.7% |
Here: | 92.0% |
North Dakota: | 91.8% |
This Hospital: | 97.0% |
North Dakota: | 87.3% |
This Hospital: | 98.0% |
State: | 93.3% |
Here: | 99.0% |
State: | 97.4% |
This Hospital: | 98.0% |
State: | 98.3% |
This Hospital: | 99.0% |
North Dakota: | 97.6% |
This Hospital: | 98.0% |
North Dakota: | 96.5% |
This Hospital: | 98.0% |
State: | 97.2% |
Here: | 91.0% |
North Dakota: | 91.4% |
This Hospital: | 99.0% |
North Dakota: | 99.6% |
This Hospital: | 97.0% |
State: | 94.6% |
This Hospital: | 94.0% |
North Dakota: | 94.9% |
This Hospital: | 97.0% |
North Dakota: | 93.6% |
Here: | 97.0% |
North Dakota: | 97.6% |
This Hospital: | 99.0% |
State: | 98.8% |
Here: | 13.1% |
North Dakota: | 15.9% |
Here: | 11.5% |
North Dakota: | 11.9% |
Here: | 11.1% |
State: | 11.9% |
Here: | 16.4% |
North Dakota: | 18.3% |
Here: | 23.6% |
State: | 23.9% |
Here: | 17.4% |
State: | 18.2% |
Here: | 0.057% |
State: | 0.080% |
This Hospital: | 0.228% |
State: | 1.058% |
This Hospital: | 0.571% |
State: | 0.348% |
Here: | 0.057% |
North Dakota: | 0.057% |
This Hospital: | 0.057% |
North Dakota: | 0.095% |
Here: | 34.100% |
State: | 33.290% |
This Hospital: | 0.232% |
State: | 0.128% |
This Hospital: | 0.019% |
State: | 0.010% |
This Hospital: | 5.100% |
North Dakota: | 4.440% |
This Hospital: | 2.200% |
North Dakota: | 1.589% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by SANFORD MEDICAL CENTER FARGO and has no official or unofficial affiliation with SANFORD MEDICAL CENTER FARGO.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: