5860 W JUNIOR COLLEGE RDPhone (make sure to verify first before calling): (305) 296-2459
KEY WEST, FL, 33040
Here: | 7.7% |
State: | 14.7% |
This Nursing Home: | 14.5% |
Florida: | 8.4% |
This Nursing Home: | 15.9% |
State: | 8.1% |
This Nursing Home: | 29.5% |
State: | 9.2% |
This Nursing Home: | 10.9% |
State: | 2.8% |
This Nursing Home: | 56.5% |
State: | 94.0% |
Here: | 95.7% |
Florida: | 95.6% |
Here: | 30.7% |
Florida: | 20.3% |
This Nursing Home: | 0.8% |
State: | 1.2% |
Here: | 60.5% |
State: | 86.5% |
Here: | 93.3% |
State: | 86.6% |
This Nursing Home: | 2.1% |
Florida: | 3.1% |
This Nursing Home: | 17.8% |
State: | 24.1% |
Here: | 1.130 |
State: | 0.628 |
This Nursing Home: | 0.440 |
Florida: | 0.991 |
This Nursing Home: | 1.570 |
State: | 1.617 |
Here: | 0.070 |
Florida: | 0.120 |
This Nursing Home: | 0.070 |
State: | 0.122 |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by KEY WEST HEALTH AND REHABILITATION CENTER and has no official or unofficial affiliation with KEY WEST HEALTH AND REHABILITATION CENTER.
Some parts © 2003-2025 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: