Institution representatives - add corrected or new information about INTERIM HEALTHCARE »
4130 GALLIA STREETPhone (make sure to verify first before calling): (740) 354-5550
NEW BOSTON, OH, 45662
This Home Health Center: | 96.0% |
State: | 87.9% |
This Home Health Center: | 99.0% |
Ohio: | 86.4% |
This Home Health Center: | 87.0% |
State: | 95.9% |
Here: | 100.0% |
Ohio: | 92.8% |
This Home Health Center: | 70.0% |
Ohio: | 66.0% |
This Home Health Center: | 72.0% |
State: | 64.8% |
Here: | 98.0% |
Ohio: | 91.9% |
This Home Health Center: | 100.0% |
Ohio: | 95.4% |
Here: | 98.0% |
Ohio: | 96.6% |
Here: | 99.0% |
Ohio: | 98.3% |
This Home Health Center: | 94.0% |
Ohio: | 93.5% |
This Home Health Center: | 100.0% |
Ohio: | 93.4% |
This Home Health Center: | 99.0% |
State: | 92.0% |
This Home Health Center: | 69.0% |
Ohio: | 53.3% |
Here: | 62.0% |
Ohio: | 51.1% |
Here: | 78.0% |
Ohio: | 56.2% |
Here: | 84.0% |
Ohio: | 60.1% |
Here: | 78.0% |
Ohio: | 59.5% |
Here: | 99.0% |
Ohio: | 88.9% |
Here: | 53.0% |
State: | 42.2% |
This Home Health Center: | 18.0% |
Ohio: | 12.5% |
This Home Health Center: | 25.0% |
State: | 34.3% |
Here: | 88.0% |
State: | 87.5% |
Here: | 87.0% |
State: | 84.8% |
Here: | 82.0% |
State: | 82.2% |
Here: | 86.0% |
Ohio: | 82.9% |
This Home Health Center: | 81.0% |
State: | 76.4% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by INTERIM HEALTHCARE and has no official or unofficial affiliation with INTERIM HEALTHCARE.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: