Institution representatives - add corrected or new information about INCARE HOMECARE CENTRAL OHIO »
2233 NORTH BANK DRIVEPhone (make sure to verify first before calling): (614) 457-6950
COLUMBUS, OH, 43220
This Home Health Center: | 94.0% |
State: | 87.9% |
Here: | 98.0% |
State: | 86.4% |
This Home Health Center: | 100.0% |
Ohio: | 95.9% |
Here: | 100.0% |
State: | 92.8% |
Here: | 89.0% |
Ohio: | 66.0% |
This Home Health Center: | 89.0% |
Ohio: | 64.8% |
This Home Health Center: | 99.0% |
Ohio: | 91.9% |
Here: | 100.0% |
Ohio: | 95.4% |
This Home Health Center: | 98.0% |
State: | 96.6% |
Here: | 100.0% |
State: | 98.3% |
Here: | 97.0% |
State: | 93.5% |
This Home Health Center: | 100.0% |
Ohio: | 93.4% |
This Home Health Center: | 100.0% |
Ohio: | 92.0% |
Here: | 59.0% |
State: | 53.3% |
Here: | 68.0% |
Ohio: | 51.1% |
Here: | 59.0% |
State: | 56.2% |
This Home Health Center: | 57.0% |
Ohio: | 60.1% |
Here: | 70.0% |
Ohio: | 59.5% |
Here: | 95.0% |
Ohio: | 88.9% |
This Home Health Center: | 41.0% |
State: | 42.2% |
This Home Health Center: | 9.0% |
State: | 12.5% |
This Home Health Center: | 21.0% |
Ohio: | 34.3% |
This Home Health Center: | 81.0% |
Ohio: | 87.5% |
Here: | 80.0% |
Ohio: | 84.8% |
This Home Health Center: | 74.0% |
Ohio: | 82.2% |
Here: | 73.0% |
Ohio: | 82.9% |
Here: | 74.0% |
Ohio: | 76.4% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by INCARE HOMECARE CENTRAL OHIO and has no official or unofficial affiliation with INCARE HOMECARE CENTRAL OHIO.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: