Institution representatives - add corrected or new information about IN-HOME CARE SERVICES »
1104 PLAZA DRIVEPhone (make sure to verify first before calling): (814) 235-1011
STATE COLLEGE, PA, 16801
Here: | 96.0% |
State: | 92.1% |
This Home Health Center: | 94.0% |
State: | 91.7% |
This Home Health Center: | 94.0% |
State: | 96.0% |
Here: | 92.0% |
Pennsylvania: | 94.4% |
This Home Health Center: | 65.0% |
State: | 71.7% |
This Home Health Center: | 68.0% |
Pennsylvania: | 68.9% |
This Home Health Center: | 96.0% |
State: | 96.7% |
Here: | 92.0% |
Pennsylvania: | 97.7% |
This Home Health Center: | 100.0% |
State: | 96.8% |
Here: | 96.0% |
Pennsylvania: | 96.5% |
Here: | 79.0% |
Pennsylvania: | 57.9% |
Here: | 56.0% |
Pennsylvania: | 56.6% |
This Home Health Center: | 66.0% |
State: | 63.1% |
Here: | 46.0% |
Pennsylvania: | 66.1% |
Here: | 61.0% |
State: | 48.9% |
This Home Health Center: | 16.0% |
State: | 10.8% |
Here: | 45.0% |
Pennsylvania: | 25.4% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by IN-HOME CARE SERVICES and has no official or unofficial affiliation with IN-HOME CARE SERVICES.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: