350 LAKEMONT PARK BOULEVARDPhone (make sure to verify first before calling): (800) 445-6262
ALTOONA, PA, 16602
Here: | 94.0% |
Pennsylvania: | 92.1% |
This Home Health Center: | 94.0% |
Pennsylvania: | 91.7% |
Here: | 99.0% |
Pennsylvania: | 96.0% |
This Home Health Center: | 100.0% |
Pennsylvania: | 94.4% |
Here: | 73.0% |
State: | 71.7% |
This Home Health Center: | 76.0% |
State: | 68.9% |
This Home Health Center: | 98.0% |
State: | 93.2% |
This Home Health Center: | 100.0% |
Pennsylvania: | 96.7% |
Here: | 100.0% |
Pennsylvania: | 97.7% |
Here: | 99.0% |
State: | 98.5% |
Here: | 100.0% |
Pennsylvania: | 95.4% |
This Home Health Center: | 100.0% |
Pennsylvania: | 96.8% |
This Home Health Center: | 99.0% |
State: | 96.5% |
Here: | 65.0% |
Pennsylvania: | 57.9% |
This Home Health Center: | 63.0% |
Pennsylvania: | 56.6% |
This Home Health Center: | 72.0% |
State: | 63.1% |
Here: | 70.0% |
State: | 67.2% |
Here: | 73.0% |
Pennsylvania: | 66.1% |
Here: | 93.0% |
State: | 89.0% |
This Home Health Center: | 59.0% |
State: | 48.9% |
This Home Health Center: | 13.0% |
State: | 10.8% |
Here: | 21.0% |
Pennsylvania: | 25.4% |
Here: | 91.0% |
Pennsylvania: | 89.2% |
Here: | 89.0% |
Pennsylvania: | 87.3% |
Here: | 84.0% |
Pennsylvania: | 83.8% |
Here: | 91.0% |
State: | 85.6% |
Here: | 88.0% |
State: | 80.0% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by HOME NURSING AGENCY AND VISITING NURSE ASSOCIATION and has no official or unofficial affiliation with HOME NURSING AGENCY AND VISITING NURSE ASSOCIATION.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: