Submitted by: | Wendy Causey, Administrative Assistant to the CFO |
Institution representatives - add corrected or new information about CONWAY MEDICAL CENTER »
300 SINGLETON RIDGE ROADPhone (make sure to verify first before calling): (843) 347-8037
CONWAY, SC, 29526
Here: | $28,910 |
State: | $30,945 |
Here: | $6,379 |
South Carolina: | $7,340 |
Here: | 0.55% |
South Carolina: | 0.59% |
This Hospital: | $33,806 |
South Carolina: | $45,055 |
Here: | $10,186 |
State: | $11,774 |
Here: | 0.50% |
State: | 0.90% |
Here: | $21,752 |
State: | $25,502 |
Here: | $5,015 |
South Carolina: | $5,127 |
This Hospital: | 0.50% |
South Carolina: | 0.36% |
This Hospital: | $14,938 |
State: | $24,015 |
Here: | $5,250 |
South Carolina: | $5,536 |
Here: | 0.55% |
South Carolina: | 0.48% |
This Hospital: | $21,439 |
State: | $21,305 |
Here: | $5,824 |
State: | $5,477 |
This Hospital: | 1.47% |
State: | 1.44% |
Here: | $11,375 |
State: | $14,149 |
This Hospital: | $3,600 |
State: | $3,700 |
Here: | 1.65% |
South Carolina: | 1.74% |
Here: | $16,947 |
South Carolina: | $20,425 |
This Hospital: | $5,469 |
State: | $5,506 |
Here: | 2.06% |
State: | 1.62% |
This Hospital: | $55,960 |
State: | $65,103 |
This Hospital: | $13,070 |
State: | $14,247 |
Here: | 0.60% |
South Carolina: | 0.59% |
This Hospital: | $15,100 |
State: | $17,205 |
This Hospital: | $3,436 |
State: | $3,548 |
Here: | 1.60% |
South Carolina: | 1.63% |
Here: | $20,209 |
South Carolina: | $26,173 |
Here: | $6,058 |
South Carolina: | $6,231 |
Here: | 2.75% |
South Carolina: | 1.89% |
This Hospital: | $27,151 |
State: | $30,946 |
This Hospital: | $7,709 |
South Carolina: | $7,657 |
This Hospital: | 3.85% |
State: | 2.15% |
Here: | $15,743 |
South Carolina: | $19,353 |
Here: | $4,590 |
State: | $4,645 |
Here: | 3.30% |
South Carolina: | 1.57% |
Here: | $28,131 |
State: | $32,244 |
Here: | $6,659 |
State: | $7,246 |
This Hospital: | 2.93% |
State: | 2.12% |
Here: | $17,386 |
South Carolina: | $24,237 |
This Hospital: | $5,848 |
South Carolina: | $6,345 |
This Hospital: | 0.87% |
State: | 0.45% |
This Hospital: | $14,278 |
South Carolina: | $21,337 |
This Hospital: | $5,301 |
South Carolina: | $5,568 |
Here: | 0.96% |
State: | 0.78% |
Here: | $17,592 |
State: | $27,032 |
Here: | $6,256 |
State: | $6,959 |
Here: | 0.50% |
State: | 0.37% |
This Hospital: | $22,884 |
State: | $32,846 |
Here: | $7,283 |
State: | $8,100 |
This Hospital: | 0.64% |
State: | 0.55% |
Here: | $16,983 |
State: | $20,337 |
This Hospital: | $5,069 |
State: | $4,791 |
This Hospital: | 2.47% |
South Carolina: | 3.29% |
This Hospital: | $16,749 |
State: | $33,960 |
Here: | $6,366 |
State: | $6,687 |
Here: | 1.05% |
South Carolina: | 0.59% |
Here: | $12,214 |
State: | $16,040 |
Here: | $4,487 |
South Carolina: | $4,364 |
Here: | 0.87% |
South Carolina: | 0.33% |
Here: | $26,360 |
State: | $24,170 |
Here: | $6,414 |
State: | $6,618 |
This Hospital: | 1.83% |
State: | 2.16% |
This Hospital: | $45,967 |
South Carolina: | $41,450 |
Here: | $10,584 |
South Carolina: | $11,750 |
This Hospital: | 0.60% |
State: | 0.73% |
This Hospital: | $14,826 |
State: | $16,911 |
Here: | $4,549 |
State: | $4,509 |
Here: | 1.28% |
State: | 0.48% |
Here: | $14,565 |
South Carolina: | $17,931 |
This Hospital: | $4,197 |
State: | $4,187 |
This Hospital: | 1.15% |
State: | 0.52% |
This Hospital: | $20,653 |
State: | $23,914 |
Here: | $6,359 |
South Carolina: | $6,628 |
This Hospital: | 3.30% |
South Carolina: | 3.17% |
This Hospital: | $28,970 |
South Carolina: | $37,308 |
Here: | $9,645 |
State: | $9,856 |
This Hospital: | 2.38% |
State: | 2.62% |
This Hospital: | $15,681 |
South Carolina: | $16,336 |
Here: | $4,510 |
State: | $4,366 |
This Hospital: | 1.88% |
South Carolina: | 1.39% |
This Hospital: | $40,982 |
South Carolina: | $51,948 |
Here: | $12,050 |
South Carolina: | $11,885 |
Here: | 1.28% |
State: | 1.18% |
This Hospital: | $33,968 |
South Carolina: | $37,401 |
This Hospital: | $9,587 |
State: | $9,855 |
This Hospital: | 0.60% |
South Carolina: | 0.26% |
This Hospital: | $17,200 |
South Carolina: | $17,085 |
Here: | $3,943 |
South Carolina: | $3,988 |
Here: | 0.78% |
State: | 0.43% |
This Hospital: | $25,907 |
State: | $28,774 |
This Hospital: | $7,470 |
State: | $7,460 |
This Hospital: | 1.92% |
South Carolina: | 1.67% |
This Hospital: | $34,987 |
State: | $48,430 |
Here: | $11,440 |
State: | $13,435 |
This Hospital: | 0.60% |
State: | 1.00% |
This Hospital: | $17,271 |
State: | $21,829 |
This Hospital: | $5,209 |
South Carolina: | $5,374 |
Here: | 1.24% |
South Carolina: | 0.87% |
This Hospital: | $29,974 |
State: | $30,398 |
This Hospital: | $8,260 |
South Carolina: | $7,856 |
Here: | 1.60% |
South Carolina: | 1.08% |
Here: | $18,320 |
State: | $19,506 |
Here: | $4,985 |
State: | $5,031 |
Here: | 4.77% |
South Carolina: | 3.05% |
This Hospital: | $27,225 |
South Carolina: | $32,172 |
Here: | $8,229 |
South Carolina: | $8,699 |
This Hospital: | 0.73% |
State: | 0.29% |
Here: | $42,268 |
South Carolina: | $57,557 |
This Hospital: | $12,274 |
State: | $13,651 |
This Hospital: | 9.26% |
South Carolina: | 6.17% |
Here: | $52,029 |
South Carolina: | $73,080 |
This Hospital: | $16,953 |
South Carolina: | $17,808 |
Here: | 0.73% |
State: | 0.75% |
Here: | $22,774 |
South Carolina: | $29,017 |
This Hospital: | $7,057 |
State: | $7,652 |
Here: | 0.69% |
South Carolina: | 0.96% |
Here: | $13,786 |
South Carolina: | $17,940 |
This Hospital: | $4,412 |
State: | $4,582 |
Here: | 2.38% |
State: | 2.35% |
Here: | $42,373 |
State: | $48,248 |
This Hospital: | $9,979 |
State: | $10,871 |
Here: | 0.50% |
State: | 0.35% |
Here: | $16,842 |
South Carolina: | $22,679 |
Here: | $6,148 |
State: | $6,274 |
This Hospital: | 0.78% |
State: | 0.50% |
Here: | $12,331 |
South Carolina: | $15,006 |
This Hospital: | $4,248 |
South Carolina: | $4,235 |
This Hospital: | 0.78% |
South Carolina: | 0.31% |
Here: | $28,584 |
State: | $40,616 |
Here: | $9,135 |
State: | $9,884 |
This Hospital: | 0.50% |
South Carolina: | 0.29% |
This Hospital: | $15,102 |
State: | $18,881 |
This Hospital: | $4,009 |
State: | $4,235 |
Here: | 0.60% |
State: | 0.40% |
This Hospital: | $16,339 |
South Carolina: | $20,284 |
This Hospital: | $5,042 |
South Carolina: | $5,535 |
Here: | 2.15% |
South Carolina: | 1.62% |
Here: | $27,198 |
South Carolina: | $24,367 |
This Hospital: | $6,585 |
State: | $6,649 |
Here: | 1.60% |
South Carolina: | 2.67% |
Here: | $49,980 |
South Carolina: | $37,409 |
Here: | $12,034 |
South Carolina: | $10,896 |
Here: | 0.92% |
South Carolina: | 1.70% |
Here: | $25,567 |
State: | $37,466 |
This Hospital: | $9,354 |
South Carolina: | $9,677 |
Here: | 0.69% |
State: | 0.75% |
This Hospital: | $39,771 |
South Carolina: | $52,031 |
Here: | $12,701 |
South Carolina: | $13,931 |
Here: | 0.64% |
State: | 1.06% |
This Hospital: | $110,442 |
State: | $139,190 |
Here: | $32,871 |
South Carolina: | $37,412 |
Here: | 0.73% |
South Carolina: | 0.42% |
This Hospital: | $54,144 |
State: | $63,979 |
This Hospital: | $15,548 |
South Carolina: | $15,389 |
Here: | 2.15% |
South Carolina: | 0.96% |
Here: | $13,675 |
South Carolina: | $21,496 |
Here: | $4,912 |
State: | $5,183 |
This Hospital: | 1.01% |
South Carolina: | 0.62% |
Here: | $44,212 |
State: | $47,649 |
Here: | $12,627 |
South Carolina: | $12,850 |
Here: | 2.38% |
State: | 4.32% |
Here: | $27,860 |
State: | $27,108 |
Here: | $7,365 |
State: | $7,377 |
Here: | 1.56% |
State: | 1.76% |
Here: | $17,091 |
State: | $19,115 |
This Hospital: | $4,396 |
State: | $4,489 |
This Hospital: | 1.60% |
State: | 0.71% |
Here: | $23,448 |
State: | $28,571 |
This Hospital: | $6,921 |
State: | $6,534 |
This Hospital: | 3.76% |
State: | 2.56% |
Here: | $32,308 |
State: | $41,412 |
This Hospital: | $9,160 |
State: | $9,697 |
Here: | 2.02% |
South Carolina: | 2.05% |
Here: | $18,351 |
State: | $19,190 |
Here: | $4,577 |
South Carolina: | $4,561 |
This Hospital: | 2.38% |
State: | 1.17% |
This Hospital: | $89,197 |
State: | $109,431 |
This Hospital: | $24,584 |
South Carolina: | $26,848 |
Here: | 1.37% |
South Carolina: | 1.27% |
Here: | $14,763 |
South Carolina: | $19,835 |
This Hospital: | $4,544 |
State: | $4,648 |
Here: | 2.06% |
South Carolina: | 1.67% |
This Hospital: | $13,470 |
South Carolina: | $20,994 |
Here: | $4,620 |
South Carolina: | $4,758 |
Here: | 1.10% |
State: | 1.02% |
Here: | 0.580% |
South Carolina: | 0.686% |
How often did nurses communicate well with patients?
This Hospital: | 4% |
South Carolina: | 5% |
Here: | 17% |
State: | 15% |
This Hospital: | 79% |
State: | 80% |
How often did doctors communicate well with patients?
This Hospital: | 4% |
State: | 4% |
Here: | 14% |
South Carolina: | 12% |
Here: | 82% |
State: | 84% |
How often did patients receive help quickly from hospital staff?
This Hospital: | 9% |
State: | 10% |
Here: | 25% |
State: | 22% |
Here: | 66% |
South Carolina: | 68% |
How often was patients' pain well controlled?
Here: | 10% |
South Carolina: | 7% |
Here: | 21% |
South Carolina: | 21% |
Here: | 69% |
State: | 72% |
How often did staff explain about medicines before giving them to patients?
This Hospital: | 20% |
South Carolina: | 19% |
Here: | 16% |
South Carolina: | 16% |
This Hospital: | 64% |
South Carolina: | 65% |
How often were the patients' rooms and bathrooms kept clean?
Here: | 9% |
State: | 9% |
This Hospital: | 17% |
State: | 19% |
This Hospital: | 74% |
South Carolina: | 72% |
How often was the area around patients' rooms kept quiet at night?
Here: | 8% |
South Carolina: | 8% |
This Hospital: | 25% |
State: | 25% |
Here: | 67% |
State: | 67% |
Were patients given information about what to do during their recovery at home?
Here: | 79% |
State: | 85% |
This Hospital: | 21% |
State: | 15% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
This Hospital: | 11% |
South Carolina: | 8% |
This Hospital: | 18% |
State: | 22% |
Here: | 71% |
South Carolina: | 70% |
Would patients recommend the hospital to friends and family?
This Hospital: | 5% |
South Carolina: | 5% |
This Hospital: | 31% |
South Carolina: | 25% |
Here: | 64% |
State: | 70% |
Here: | 33.900% |
South Carolina: | 36.300% |
Here: | 8.800% |
State: | 8.135% |
This Hospital: | 0.095% |
State: | 0.132% |
This Hospital: | 0.002% |
South Carolina: | 0.030% |
Here: | 6.600% |
South Carolina: | 5.834% |
Here: | 1.300% |
South Carolina: | 2.644% |
This Hospital: | 97.0% |
State: | 99.1% |
This Hospital: | 86.0% |
South Carolina: | 99.2% |
Here: | 88.0% |
State: | 99.1% |
This Hospital: | 2 |
South Carolina: | 7 |
This Hospital: | 56 |
South Carolina: | 57 |
This Hospital: | 100.0% |
State: | 97.4% |
Here: | 100.0% |
South Carolina: | 97.7% |
Here: | 100.0% |
State: | 99.4% |
Here: | 100.0% |
State: | 97.2% |
Here: | 81.0% |
South Carolina: | 92.5% |
This Hospital: | 100.0% |
South Carolina: | 99.6% |
Here: | 99.0% |
South Carolina: | 96.4% |
This Hospital: | 98.0% |
State: | 97.6% |
This Hospital: | 100.0% |
South Carolina: | 99.4% |
This Hospital: | 96.0% |
State: | 95.6% |
This Hospital: | 87.0% |
State: | 96.0% |
Here: | 98.0% |
State: | 97.3% |
Here: | 99.0% |
South Carolina: | 98.9% |
Here: | 100.0% |
State: | 97.4% |
Here: | 100.0% |
State: | 98.6% |
This Hospital: | 98.0% |
South Carolina: | 97.5% |
Here: | 98.0% |
State: | 98.2% |
Here: | 100.0% |
State: | 99.9% |
This Hospital: | 99.0% |
State: | 95.2% |
Here: | 100.0% |
South Carolina: | 97.5% |
Here: | 97.0% |
State: | 97.0% |
Here: | 99.0% |
State: | 96.4% |
Here: | 100.0% |
South Carolina: | 99.8% |
This Hospital: | 17.3% |
State: | 15.7% |
This Hospital: | 12.2% |
South Carolina: | 11.9% |
Here: | 11.2% |
South Carolina: | 12.7% |
Here: | 21.3% |
State: | 19.5% |
This Hospital: | 24.3% |
State: | 23.8% |
This Hospital: | 18.1% |
South Carolina: | 18.6% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by CONWAY MEDICAL CENTER and has no official or unofficial affiliation with CONWAY MEDICAL CENTER.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: