300 EAST FERRELL STREETPhone (make sure to verify first before calling): (434) 774-2457
SOUTH HILL, VA, 23970
Here: | 98.0% |
State: | 90.9% |
This Home Health Center: | 100.0% |
Virginia: | 89.3% |
This Home Health Center: | 100.0% |
State: | 95.8% |
This Home Health Center: | 100.0% |
State: | 94.3% |
This Home Health Center: | 75.0% |
State: | 72.9% |
Here: | 78.0% |
Virginia: | 71.4% |
This Home Health Center: | 99.0% |
Virginia: | 89.6% |
Here: | 100.0% |
Virginia: | 97.5% |
Here: | 100.0% |
State: | 96.3% |
This Home Health Center: | 100.0% |
State: | 97.5% |
Here: | 99.0% |
Virginia: | 92.9% |
This Home Health Center: | 99.0% |
Virginia: | 94.8% |
This Home Health Center: | 100.0% |
State: | 97.1% |
This Home Health Center: | 57.0% |
State: | 58.0% |
Here: | 64.0% |
State: | 56.1% |
Here: | 48.0% |
Virginia: | 62.6% |
Here: | 66.0% |
Virginia: | 65.2% |
This Home Health Center: | 58.0% |
Virginia: | 64.1% |
Here: | 89.0% |
Virginia: | 91.1% |
Here: | 37.0% |
Virginia: | 47.1% |
This Home Health Center: | 7.0% |
Virginia: | 12.2% |
Here: | 23.0% |
State: | 27.6% |
This Home Health Center: | 91.0% |
Virginia: | 89.0% |
This Home Health Center: | 90.0% |
Virginia: | 86.3% |
This Home Health Center: | 84.0% |
State: | 81.9% |
Here: | 84.0% |
Virginia: | 84.1% |
Here: | 78.0% |
Virginia: | 79.5% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by CMH HOME HEALTH COMMUN HOSPICE and has no official or unofficial affiliation with CMH HOME HEALTH COMMUN HOSPICE.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: