3150 GERSHWIN DRIVEPhone (make sure to verify first before calling): (920) 391-4700
GREEN BAY, WI, 54311
This Nursing Home: | 0.910 |
State: | 0.887 |
This Nursing Home: | 0.990 |
State: | 0.546 |
This Nursing Home: | 1.900 |
Wisconsin: | 1.429 |
This Nursing Home: | 34.0% |
Wisconsin: | 15.6% |
Here: | 17.9% |
Wisconsin: | 11.2% |
This Nursing Home: | 3.2% |
Wisconsin: | 4.6% |
This Nursing Home: | 1.6% |
State: | 7.2% |
Here: | 18.8% |
State: | 45.0% |
Here: | 1.8% |
Wisconsin: | 4.7% |
Here: | 20.6% |
State: | 6.9% |
Here: | 4.8% |
State: | 0.9% |
This Nursing Home: | 3.2% |
State: | 3.4% |
This Nursing Home: | 100.0% |
Wisconsin: | 97.6% |
This Nursing Home: | 100.0% |
State: | 98.4% |
This Nursing Home: | 45.5% |
Wisconsin: | 18.8% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by BROWN CTY COMM TREATMENT CTR-BAYSHORE VILLAGE and has no official or unofficial affiliation with BROWN CTY COMM TREATMENT CTR-BAYSHORE VILLAGE.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: