Institution representatives - add corrected or new information about BESTMED-CARE SERVICES, LTD »
15008 S WOODLAWN AVENUEPhone (make sure to verify first before calling): (708) 841-2730
DOLTON, IL, 60419
Here: | 67.0% |
State: | 88.4% |
Here: | 31.0% |
Illinois: | 93.2% |
This Home Health Center: | 99.0% |
State: | 97.7% |
Here: | 98.0% |
State: | 95.6% |
This Home Health Center: | 4.0% |
State: | 62.7% |
Here: | 13.0% |
Illinois: | 57.6% |
Here: | 100.0% |
State: | 98.5% |
This Home Health Center: | 92.0% |
State: | 98.5% |
This Home Health Center: | 94.0% |
State: | 95.4% |
Here: | 99.0% |
Illinois: | 95.6% |
Here: | 99.0% |
Illinois: | 95.8% |
This Home Health Center: | 54.0% |
State: | 56.9% |
Here: | 37.0% |
State: | 53.2% |
This Home Health Center: | 69.0% |
Illinois: | 67.4% |
Here: | 47.0% |
Illinois: | 71.1% |
Here: | 37.0% |
State: | 63.9% |
This Home Health Center: | 31.0% |
State: | 50.3% |
This Home Health Center: | 6.0% |
State: | 9.7% |
This Home Health Center: | 3.0% |
State: | 27.5% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by BESTMED-CARE SERVICES, LTD and has no official or unofficial affiliation with BESTMED-CARE SERVICES, LTD.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: