316 NC HWY 801 SOUTHPhone (make sure to verify first before calling): (336) 998-0240
ADVANCE, NC, 27006
This Nursing Home: | 35.5% |
North Carolina: | 19.4% |
Here: | 3.4% |
North Carolina: | 8.7% |
This Nursing Home: | 6.0% |
North Carolina: | 3.2% |
Here: | 12.1% |
State: | 8.1% |
Here: | 5.2% |
State: | 3.2% |
Here: | 100.0% |
North Carolina: | 94.9% |
This Nursing Home: | 100.0% |
North Carolina: | 96.5% |
This Nursing Home: | 96.8% |
North Carolina: | 88.7% |
Here: | 96.8% |
North Carolina: | 87.2% |
This Nursing Home: | 4.9% |
North Carolina: | 2.6% |
This Nursing Home: | 21.1% |
State: | 21.0% |
This Nursing Home: | 0.670 |
State: | 0.671 |
Here: | 0.850 |
North Carolina: | 0.848 |
Here: | 1.520 |
State: | 1.518 |
Here: | 0.160 |
North Carolina: | 0.086 |
This Nursing Home: | 0.160 |
State: | 0.088 |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by BERMUDA COMMONS NURSING AND REHABILITATION CENTER and has no official or unofficial affiliation with BERMUDA COMMONS NURSING AND REHABILITATION CENTER.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: