Institution representatives - add corrected or new information about AVERA QUEEN OF PEACE »
525 N FOSTERPhone (make sure to verify first before calling): (605) 995-2000
MITCHELL, SD, 57301
This Hospital: | 100.0% |
State: | 99.5% |
Here: | 9 |
State: | 6 |
Here: | 100.0% |
State: | 98.8% |
Here: | 73 |
South Dakota: | 73 |
Here: | 28 |
State: | 28 |
This Hospital: | 100.0% |
State: | 96.9% |
This Hospital: | 100.0% |
South Dakota: | 90.2% |
Here: | 98.0% |
South Dakota: | 97.1% |
This Hospital: | 99.0% |
South Dakota: | 96.5% |
This Hospital: | 100.0% |
South Dakota: | 97.3% |
This Hospital: | 98.0% |
State: | 92.5% |
Here: | 100.0% |
State: | 92.9% |
Here: | 100.0% |
State: | 96.0% |
This Hospital: | 100.0% |
State: | 97.9% |
This Hospital: | 99.0% |
South Dakota: | 97.0% |
Here: | 100.0% |
State: | 98.5% |
Here: | 98.0% |
State: | 96.9% |
Here: | 99.0% |
South Dakota: | 97.0% |
This Hospital: | 100.0% |
South Dakota: | 99.8% |
This Hospital: | 90.0% |
South Dakota: | 92.6% |
Here: | 100.0% |
South Dakota: | 95.7% |
Here: | 99.0% |
South Dakota: | 97.1% |
Here: | 97.0% |
South Dakota: | 97.4% |
Here: | 100.0% |
South Dakota: | 99.0% |
This Hospital: | 15.7% |
State: | 13.4% |
Here: | 11.7% |
South Dakota: | 11.4% |
Here: | 10.2% |
South Dakota: | 12.2% |
This Hospital: | 18.6% |
State: | 18.7% |
This Hospital: | 24.1% |
South Dakota: | 24.0% |
This Hospital: | 16.3% |
South Dakota: | 17.4% |
This Hospital: | 0.775% |
State: | 1.130% |
This Hospital: | 0.387% |
South Dakota: | 1.140% |
This Hospital: | $13,998 |
State: | $11,097 |
Here: | $4,075 |
State: | $3,958 |
Here: | 2.66% |
State: | 1.62% |
This Hospital: | $14,987 |
South Dakota: | $16,907 |
Here: | $5,292 |
South Dakota: | $5,721 |
Here: | 5.16% |
South Dakota: | 1.79% |
This Hospital: | $15,951 |
South Dakota: | $13,230 |
This Hospital: | $4,629 |
State: | $5,062 |
This Hospital: | 1.83% |
State: | 1.22% |
Here: | $17,109 |
State: | $16,558 |
Here: | $4,564 |
State: | $4,947 |
This Hospital: | 6.82% |
South Dakota: | 2.89% |
Here: | $18,081 |
South Dakota: | $20,140 |
Here: | $6,631 |
State: | $6,973 |
This Hospital: | 5.82% |
South Dakota: | 2.07% |
This Hospital: | $17,431 |
South Dakota: | $20,249 |
Here: | $6,438 |
State: | $6,951 |
Here: | 6.32% |
State: | 2.68% |
Here: | $22,230 |
South Dakota: | $32,036 |
This Hospital: | $9,484 |
State: | $10,468 |
This Hospital: | 5.32% |
South Dakota: | 1.77% |
This Hospital: | $13,904 |
South Dakota: | $13,538 |
This Hospital: | $4,313 |
State: | $4,504 |
Here: | 2.50% |
State: | 0.99% |
Here: | $30,520 |
South Dakota: | $37,215 |
This Hospital: | $11,999 |
State: | $12,728 |
This Hospital: | 6.82% |
State: | 2.04% |
This Hospital: | $27,355 |
State: | $30,102 |
Here: | $9,626 |
South Dakota: | $10,377 |
This Hospital: | 1.83% |
South Dakota: | 0.59% |
Here: | $29,068 |
South Dakota: | $39,455 |
Here: | $11,930 |
South Dakota: | $13,417 |
Here: | 1.83% |
State: | 0.76% |
Here: | $16,801 |
State: | $15,905 |
This Hospital: | $6,022 |
State: | $5,658 |
This Hospital: | 2.50% |
South Dakota: | 0.83% |
This Hospital: | $15,662 |
South Dakota: | $15,560 |
Here: | $4,928 |
South Dakota: | $5,388 |
This Hospital: | 2.50% |
State: | 2.06% |
Here: | $30,432 |
State: | $38,663 |
This Hospital: | $13,593 |
State: | $13,408 |
Here: | 14.64% |
State: | 13.53% |
Here: | $55,562 |
South Dakota: | $56,425 |
Here: | $16,650 |
State: | $17,973 |
This Hospital: | 1.83% |
South Dakota: | 1.49% |
This Hospital: | $19,183 |
South Dakota: | $16,554 |
Here: | $5,259 |
State: | $5,721 |
This Hospital: | 2.16% |
State: | 1.16% |
Here: | $16,669 |
State: | $13,808 |
This Hospital: | $4,377 |
State: | $4,608 |
This Hospital: | 3.83% |
South Dakota: | 2.14% |
Here: | $19,326 |
State: | $19,558 |
Here: | $6,837 |
South Dakota: | $7,181 |
Here: | 2.00% |
South Dakota: | 0.74% |
This Hospital: | $28,348 |
South Dakota: | $31,217 |
Here: | $9,559 |
South Dakota: | $10,097 |
Here: | 2.66% |
South Dakota: | 0.88% |
Here: | $32,058 |
State: | $48,931 |
Here: | $10,371 |
South Dakota: | $14,819 |
This Hospital: | 2.33% |
State: | 2.41% |
This Hospital: | $19,824 |
South Dakota: | $19,923 |
This Hospital: | $6,437 |
South Dakota: | $6,760 |
This Hospital: | 11.48% |
South Dakota: | 3.91% |
Here: | $15,819 |
South Dakota: | $13,201 |
Here: | $4,549 |
State: | $4,874 |
Here: | 7.15% |
State: | 1.56% |
How often did nurses communicate well with patients?
Here: | 2% |
South Dakota: | 3% |
This Hospital: | 22% |
State: | 15% |
This Hospital: | 76% |
South Dakota: | 82% |
How often did doctors communicate well with patients?
This Hospital: | 1% |
South Dakota: | 2% |
This Hospital: | 16% |
South Dakota: | 13% |
This Hospital: | 83% |
South Dakota: | 85% |
How often did patients receive help quickly from hospital staff?
This Hospital: | 7% |
South Dakota: | 6% |
This Hospital: | 29% |
State: | 18% |
Here: | 64% |
South Dakota: | 76% |
How often was patients' pain well controlled?
This Hospital: | 5% |
State: | 5% |
This Hospital: | 27% |
State: | 23% |
Here: | 68% |
South Dakota: | 72% |
How often did staff explain about medicines before giving them to patients?
This Hospital: | 17% |
State: | 13% |
This Hospital: | 19% |
State: | 20% |
This Hospital: | 64% |
State: | 67% |
How often were the patients' rooms and bathrooms kept clean?
This Hospital: | 6% |
State: | 5% |
Here: | 20% |
South Dakota: | 14% |
Here: | 74% |
South Dakota: | 81% |
How often was the area around patients' rooms kept quiet at night?
This Hospital: | 8% |
State: | 6% |
This Hospital: | 31% |
South Dakota: | 25% |
Here: | 61% |
State: | 69% |
Were patients given information about what to do during their recovery at home?
This Hospital: | 88% |
South Dakota: | 85% |
Here: | 12% |
State: | 15% |
How do patients rate the hospital overall on a scale from 0 (lowest) to 10 (highest)?
Here: | 6% |
State: | 7% |
This Hospital: | 24% |
South Dakota: | 20% |
This Hospital: | 70% |
State: | 73% |
Would patients recommend the hospital to friends and family?
This Hospital: | 2% |
State: | 3% |
Here: | 28% |
State: | 24% |
Here: | 70% |
State: | 73% |
This Hospital: | 32.200% |
South Dakota: | 35.296% |
Here: | 7.000% |
State: | 8.352% |
This Hospital: | 0.821% |
South Dakota: | 0.257% |
This Hospital: | 0.510% |
South Dakota: | 0.069% |
This Hospital: | 7.200% |
South Dakota: | 4.436% |
Here: | 1.500% |
State: | 1.156% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by AVERA QUEEN OF PEACE and has no official or unofficial affiliation with AVERA QUEEN OF PEACE.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: