4120 INTERCHANGE CORPORATE CENTER ROADPhone (make sure to verify first before calling): (216) 896-9900
WARRENSVILLE HEIGHTS, OH, 44128
Here: | 1.210 |
State: | 0.670 |
This Nursing Home: | 1.200 |
Ohio: | 0.885 |
Here: | 2.410 |
Ohio: | 1.552 |
Here: | 0.130 |
State: | 0.066 |
Here: | 0.130 |
Ohio: | 0.069 |
This Nursing Home: | 5.7% |
State: | 14.9% |
Here: | 25.3% |
Ohio: | 12.5% |
This Nursing Home: | 10.0% |
Ohio: | 6.3% |
This Nursing Home: | 11.1% |
State: | 7.6% |
This Nursing Home: | 1.6% |
State: | 4.1% |
This Nursing Home: | 14.1% |
State: | 7.7% |
This Nursing Home: | 3.3% |
Ohio: | 16.2% |
This Nursing Home: | 95.4% |
Ohio: | 94.9% |
Here: | 96.9% |
Ohio: | 94.8% |
Here: | 28.8% |
Ohio: | 26.0% |
This Nursing Home: | 2.0% |
State: | 1.6% |
Here: | 95.5% |
State: | 86.0% |
This Nursing Home: | 96.8% |
Ohio: | 84.9% |
Here: | 0.9% |
State: | 2.5% |
This Nursing Home: | 14.3% |
State: | 24.6% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by AVENUE CARE AND REHABILITATION CENTER, THE and has no official or unofficial affiliation with AVENUE CARE AND REHABILITATION CENTER, THE.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: