Submitted by: | Harpreet Sachdeva, Administrator |
Submitted by: | Becky Lange, assistant |
Submitted by: | Elaine Hren, Adm |
1320 TOWER ROAD, STE 122Phone (make sure to verify first before calling): (708) 979-3290
SCHAUMBURG, IL, 60173
This Home Health Center: | 83.0% |
Illinois: | 88.4% |
This Home Health Center: | 95.0% |
State: | 93.2% |
This Home Health Center: | 100.0% |
State: | 97.7% |
Here: | 100.0% |
Illinois: | 95.6% |
This Home Health Center: | 37.0% |
State: | 62.7% |
Here: | 27.0% |
Illinois: | 57.6% |
This Home Health Center: | 100.0% |
State: | 94.7% |
This Home Health Center: | 100.0% |
State: | 98.5% |
This Home Health Center: | 100.0% |
Illinois: | 98.5% |
Here: | 100.0% |
Illinois: | 95.4% |
This Home Health Center: | 100.0% |
Illinois: | 95.6% |
Here: | 88.0% |
State: | 95.8% |
Here: | 76.0% |
Illinois: | 56.9% |
Here: | 49.0% |
State: | 53.2% |
Here: | 81.0% |
Illinois: | 67.4% |
This Home Health Center: | 82.0% |
Illinois: | 71.1% |
Here: | 61.0% |
Illinois: | 63.9% |
This Home Health Center: | 49.0% |
Illinois: | 50.3% |
Here: | 10.0% |
State: | 9.7% |
This Home Health Center: | 23.0% |
State: | 27.5% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by GOVVAS HEALTH CARE SERVICES, INC and has no official or unofficial affiliation with GOVVAS HEALTH CARE SERVICES, INC.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: