403 3RD STREET SEPhone (make sure to verify first before calling): (319) 352-2990
WAVERLY, IA, 50677
This Home Health Center: | 93.0% |
State: | 92.1% |
Here: | 97.0% |
State: | 88.1% |
This Home Health Center: | 100.0% |
Iowa: | 94.4% |
Here: | 98.0% |
Iowa: | 93.2% |
This Home Health Center: | 83.0% |
Iowa: | 78.1% |
Here: | 85.0% |
Iowa: | 74.9% |
Here: | 100.0% |
Iowa: | 90.4% |
This Home Health Center: | 100.0% |
Iowa: | 96.0% |
This Home Health Center: | 100.0% |
State: | 95.9% |
Here: | 100.0% |
State: | 98.1% |
Here: | 100.0% |
State: | 91.5% |
This Home Health Center: | 100.0% |
Iowa: | 92.4% |
Here: | 97.0% |
Iowa: | 93.9% |
This Home Health Center: | 63.0% |
State: | 50.2% |
Here: | 62.0% |
Iowa: | 51.4% |
This Home Health Center: | 71.0% |
Iowa: | 60.7% |
This Home Health Center: | 69.0% |
Iowa: | 62.7% |
Here: | 64.0% |
State: | 58.1% |
Here: | 87.0% |
Iowa: | 83.8% |
This Home Health Center: | 55.0% |
State: | 41.2% |
Here: | 11.0% |
State: | 12.5% |
Here: | 27.0% |
State: | 32.0% |
Here: | 85.0% |
State: | 88.7% |
Here: | 86.0% |
State: | 86.2% |
This Home Health Center: | 86.0% |
Iowa: | 85.5% |
Here: | 89.0% |
State: | 86.4% |
Here: | 86.0% |
Iowa: | 82.3% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by COMMUNITY BASED SERVICES HOME HEALTH and has no official or unofficial affiliation with COMMUNITY BASED SERVICES HOME HEALTH.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: