1653 MERRIMAN ROAD, SUITE 207Phone (make sure to verify first before calling): (330) 835-1520
AKRON, OH, 44313
Here: | 94.0% |
Ohio: | 87.9% |
This Home Health Center: | 85.0% |
Ohio: | 86.4% |
Here: | 99.0% |
Ohio: | 95.9% |
This Home Health Center: | 100.0% |
State: | 92.8% |
This Home Health Center: | 75.0% |
Ohio: | 66.0% |
Here: | 70.0% |
State: | 64.8% |
This Home Health Center: | 83.0% |
Ohio: | 91.9% |
This Home Health Center: | 93.0% |
State: | 95.4% |
Here: | 96.0% |
State: | 96.6% |
This Home Health Center: | 100.0% |
State: | 98.3% |
Here: | 77.0% |
State: | 93.5% |
This Home Health Center: | 91.0% |
State: | 93.4% |
This Home Health Center: | 98.0% |
Ohio: | 92.0% |
Here: | 49.0% |
Ohio: | 53.3% |
Here: | 43.0% |
State: | 51.1% |
This Home Health Center: | 54.0% |
State: | 56.2% |
Here: | 53.0% |
State: | 60.1% |
Here: | 62.0% |
Ohio: | 59.5% |
Here: | 99.0% |
State: | 88.9% |
Here: | 49.0% |
Ohio: | 42.2% |
Here: | 12.0% |
Ohio: | 12.5% |
This Home Health Center: | 43.0% |
Ohio: | 34.3% |
This Home Health Center: | 87.0% |
State: | 87.5% |
Here: | 83.0% |
State: | 84.8% |
This Home Health Center: | 82.0% |
Ohio: | 82.2% |
Here: | 85.0% |
Ohio: | 82.9% |
Here: | 76.0% |
State: | 76.4% |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been compiled from multiple government and commercial sources.
This web site and associated pages are not associated with, endorsed by, or sponsored by ACCESSIBLE HOME HEALTH CARE OF AKRON and has no official or unofficial affiliation with ACCESSIBLE HOME HEALTH CARE OF AKRON.
Some parts © 2003-2024 Advameg, Inc.
Comment about this article, ask questions, or add new information about this topic: