Map | Name | City |
---|---|---|
ALTRU DIALYSIS SAT AT MERCY HOSP | DEVILS LAKE | |
ALTRU HOSPITAL | GRAND FORKS | |
AURORA DIALYSIS LLC | GRAND FORKS | |
DAVITA - FARGO DIALYSIS | FARGO | |
DAVITA - OAKES DIALYSIS | OAKES | |
MEDCENTER ONE DIALYSIS | BISMARCK | |
MEDCENTER ONE SAT - FT YATES IHS | FORT YATES | |
MEDCENTER ONE SAT - JAMESTOWN | JAMESTOWN | |
MERCY HOSPITAL - WILLISTON | WILLISTON | |
SANFORD DIALYSIS FARGO | FARGO | |
ST ALEXIUS MED CTR - DICKINSON DIALYSIS | DICKINSON | |
ST ALEXIUS MEDICAL CENTER | BISMARCK | |
THE KIDNEY INSTITUTE OF NORTH DAKOTA | GRAND FORKS | |
THREE AFFILIATED TRIBES DIALYSIS | NEW TOWN | |
TRINITY HOSPITAL - ST JOSEPHS | MINOT | |
TRINITY SAT - BELCOURT DIALYSIS | MINOT |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been complied from multiple government and commercial sources.
Some parts © 2003-2024 Advameg, Inc.