Map | Name | City |
---|---|---|
BEAR LAKE DIALYSIS CENTER | MONTPELIER | |
BURLEY DIALYSIS CENTER | BURLEY | |
CALDWELL DIALYSIS CENTER | CALDWELL | |
FMC HAYDEN LAKE | COEUR D'ALENE | |
FMC IDAHO PANHANDLE DIALYSIS | PONDERAY | |
FMC NORTH IDAHO DIALYSIS FACILITY | COEUR D'ALENE | |
FMC PALOUSE | MOSCOW | |
FMC POST FALLS DIALYSIS UNIT | POST FALLS | |
GATE CITY DIALYSIS CENTER | POCATELLO | |
GEM STATE REGIONAL DIALYSIS CENTER | IDAHO FALLS | |
IDAHO KIDNEY CENTER - BLACKFOOT | BLACKFOOT | |
IDAHO KIDNEY CENTER - POCATELLO | POCATELLO | |
LIBERTY DIALYSIS - CALDWELL | CALDWELL | |
LIBERTY DIALYSIS - HAYDEN | HAYDEN | |
LIBERTY DIALYSIS - IDAHO FALLS | IDAHO FALLS | |
LIBERTY DIALYSIS - MERIDIAN | MERIDIAN | |
LIBERTY DIALYSIS - NAMPA | NAMPA | |
LIBERTY DIALYSIS - SANDPOINT | SANDPOINT | |
MOSCOW DIALYSIS CENTER | MOSCOW | |
NAMPA DIALYSIS CENTER | NAMPA | |
SNAKE RIVER DIALYSIS CENTER | BLACKFOOT | |
TABLE ROCK DIALYSIS CENTER | BOISE | |
TREASURE VALLEY DIALYSIS CENTER | MERIDIAN | |
TRI-STATE DIALYSIS CENTER | LEWISTON | |
TWIN FALLS DIALYSIS CENTER | TWIN FALLS | |
YELLOWSTONE DIALYSIS CENTER | REXBURG |
Hospital-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been complied from multiple government and commercial sources.
Some parts © 2003-2024 Advameg, Inc.